Shaw University Men's Basketball
Shaw Individual Game-by-Game (as of Feb 28, 2007)
All games
#30 OBADINA,Damola
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Queens 11/18/06 * 40 6-10 .600 0-0 .000 6-9 .667 3 5 8 8.0 3 0 0 3 0 1 18 18.0
BELMONT ABBEY 11/17/06 * 34 8-13 .615 0-0 .000 3-4 .750 4 6 10 9.0 4 0 2 2 0 4 19 18.5
at Fayetteville State 11/24/06 * 33 6-12 .500 0-0 .000 1-3 .333 3 1 4 7.3 3 0 2 7 0 0 13 16.7
vs Salem International 11/25/06 * 38 8-12 .667 0-0 .000 8-11 .727 3 5 8 7.5 4 0 0 4 0 2 24 18.5
at Johnson C. Smith 12-2-06 * 37 5-14 .357 0-0 .000 12-16 .750 6 7 13 8.6 2 0 1 2 1 1 22 19.2
vs Cheyney 12-08-06 * 36 5-12 .417 0-0 .000 3-3 1.000 3 6 9 8.7 0 0 1 1 0 1 13 18.2
at North Carolina Cent 12-09-06 * 34 9-19 .474 0-0 .000 4-5 .800 2 5 7 8.4 1 0 3 2 2 3 22 18.7
UNC PEMBROKE 12/16/06 * 29 7-9 .778 0-1 .000 2-6 .333 2 5 7 8.3 4 0 0 2 0 0 16 18.4
at Lynn University 12/30/06 * 31 4-13 .308 0-2 .000 2-2 1.000 1 2 3 7.7 1 0 1 2 0 0 10 17.4
at Claflin University 1/04/06 * 32 3-8 .375 0-0 .000 5-6 .833 5 6 11 8.0 2 0 0 3 0 4 11 16.8
vs St. Augustine's Col 01/06/07 * 25 4-8 .500 0-0 .000 3-3 1.000 5 8 13 8.5 5 1 1 0 0 0 11 16.3
ELIZABETH CITY STATE 01/09/07 * 24 7-12 .583 0-0 .000 3-3 1.000 4 3 7 8.3 5 1 1 4 0 0 17 16.3
NORTH CAROLINA CENTRAL 01/11/07 * 37 3-11 .273 0-0 .000 0-0 .000 4 1 5 8.1 2 0 2 5 0 1 6 15.5
at Bowie State 1/13/07 * 32 5-10 .500 0-0 .000 2-5 .400 4 7 11 8.3 3 0 0 5 0 1 12 15.3
VIRGINIA STATE 01/16/07 * 23 4-9 .444 0-0 .000 0-3 .000 5 4 9 8.3 3 0 2 4 0 0 8 14.8
at Saint Augustine's 1/20/07 * 33 3-8 .375 0-0 .000 1-2 .500 1 5 6 8.2 2 0 1 1 0 0 7 14.3
at Saint Paul's Colleg 01-23-07 * 23 7-12 .583 0-0 .000 5-5 1.000 5 2 7 8.1 1 0 4 3 0 1 19 14.6
FAYETTEVILLE STATE 1/25/07 * 32 4-7 .571 0-0 .000 0-0 .000 2 5 7 8.1 3 0 3 2 0 0 8 14.2
at Livingstone 01/27/07 * 40 3-9 .333 0-0 .000 1-3 .333 2 6 8 8.1 5 1 2 4 1 0 7 13.8
VIRGINIA UNION 01/30/07 * 29 4-6 .667 0-0 .000 2-2 1.000 5 7 12 8.3 3 0 0 4 0 2 10 13.7
at Elizabeth City Stat 02/03/07 * 27 8-16 .500 0-0 .000 2-3 .667 2 1 3 8.0 3 0 0 2 1 0 18 13.9
SAINT PAUL'S 02/06/07 * 32 10-16 .625 0-0 .000 7-12 .583 5 6 11 8.1 2 0 2 3 0 0 27 14.5
BOWIE STATE 02/10/07 * 26 5-13 .385 0-0 .000 1-2 .500 5 3 8 8.1 4 0 1 1 0 0 11 14.3
at Virginia Union 02/13/07 * 37 6-9 .667 0-0 .000 4-4 1.000 2 3 5 8.0 3 0 0 4 1 1 16 14.4
JOHNSON C. SMITH 02/17/07 * 26 7-14 .500 0-0 .000 4-7 .571 9 1 10 8.1 4 0 1 4 0 0 18 14.5
at Virginia State 2/20/07 * 22 4-9 .444 0-1 .000 2-4 .500 1 3 4 7.9 3 0 1 0 0 1 10 14.3
LIVINGSTONE 02/22/07 27 4-9 .444 0-0 .000 2-3 .667 2 3 5 7.8 3 0 2 1 0 1 10 14.2
vs Bowie State 2/28/07 * 32 4-12 .333 0-0 .000 4-5 .800 3 7 10 7.9 3 0 1 4 0 0 12 14.1
Totals......................... 27 871 153-312 .490 0-4 .000 89-131 .679 98 123 221 7.9 81 3 34 79 6 24 395 14.1
Games played: 28
Points/game: 14.1
FG Pct: 49.0
3FG Pct: 0.0
FT Pct: 67.9
Rebounds/game: 7.9
Assists/game: 1.2
Turnovers/game: 2.8
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 0.2