Shaw University Men's Basketball
Shaw Individual Game-by-Game (as of Feb 28, 2007)
All games
#11 WILLIAMS,Kelvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNC PEMBROKE 12/16/06 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
at Lynn University 12/30/06 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
at Claflin University 1/04/06 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 1 1 0 0 0 0.0
vs St. Augustine's Col 01/06/07 9 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.3 0 0 0 1 0 0 0 0.0
ELIZABETH CITY STATE 01/09/07 15 3-9 .333 1-4 .250 1-1 1.000 1 2 3 1.6 2 0 0 0 0 0 8 1.6
NORTH CAROLINA CENTRAL 01/11/07 * 15 0-3 .000 0-1 .000 1-2 .500 2 1 3 1.8 1 0 1 0 0 0 1 1.5
at Bowie State 1/13/07 10 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.9 1 0 1 2 1 0 0 1.3
at Saint Augustine's 1/20/07 7 0-1 .000 0-0 .000 0-1 .000 0 2 2 1.9 1 0 0 2 0 0 0 1.1
at Saint Paul's Colleg 01-23-07 8 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.8 2 0 1 0 0 0 3 1.3
FAYETTEVILLE STATE 1/25/07 13 1-6 .167 1-6 .167 0-0 .000 1 1 2 1.8 2 0 1 1 0 0 3 1.5
at Livingstone 01/27/07 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 3 1.6
VIRGINIA UNION 01/30/07 * 9 0-6 .000 0-2 .000 0-0 .000 1 1 2 1.7 2 0 0 2 0 0 0 1.5
at Elizabeth City Stat 02/03/07 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.4
BOWIE STATE 02/10/07 18 4-8 .500 2-3 .667 1-2 .500 0 3 3 1.6 1 0 2 0 0 0 11 2.1
at Virginia Union 02/13/07 * 22 1-6 .167 1-5 .200 0-0 .000 2 2 4 1.8 4 0 3 2 1 0 3 2.1
JOHNSON C. SMITH 02/17/07 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 2 0 1 0 2.0
at Virginia State 2/20/07 11 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.7 3 0 0 1 1 1 0 1.9
LIVINGSTONE 02/22/07 4 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.8
Totals......................... 3 186 11-58 .190 7-31 .226 3-8 .375 10 20 30 1.7 25 0 11 15 3 2 32 1.8
Games played: 18
Points/game: 1.8
FG Pct: 19.0
3FG Pct: 22.6
FT Pct: 37.5
Rebounds/game: 1.7
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.2