SHAW U. Bears
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
SHAW U. Bears Team Game-by-Game (as of Jun 02, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Armstrong-Atlantic 11-18-05 67-69 Lot 26-60 .433 5-12 .417 10-17 .588 17 27 44 44.0 24 12 30 2 11 67 67.0
at Johnson C. Smith 11-19-05 60-63 L 21-56 .375 10-18 .556 8-10 .800 13 18 31 37.5 13 12 13 3 5 60 63.5
at North Carolina Cen 11-25-05 47-57 L 19-51 .373 4-18 .222 5-11 .455 12 16 28 34.3 18 8 19 6 10 47 58.0
vs Mountain State 11-26-05 53-77 L 19-64 .297 5-23 .217 10-16 .625 17 17 34 34.2 18 9 11 1 4 53 56.8
at Montevallo 11-29-05 48-60 L 16-43 .372 3-15 .200 13-19 .684 10 27 37 34.8 24 7 24 5 6 48 55.0
at Catawba Indians 12-02-05 65-82 L 26-63 .413 5-15 .333 8-18 .444 14 24 38 35.3 11 15 19 6 9 65 56.7
vs Lenoir-Rhyne Bears 12-03-05 80-74 W 24-51 .471 4-13 .308 28-45 .622 11 29 40 36.0 24 14 19 3 14 80 60.0
at Winston-Salem Stat 12-14-05 63-71 L 26-57 .456 4-11 .364 7-8 .875 12 19 31 35.4 16 8 20 4 6 63 60.4
at Lenoir-Rhyne Colle 12-29-05 51-59 L 15-49 .306 2-16 .125 19-31 .613 14 17 31 34.9 22 8 15 2 12 51 59.3
vs Catawba 12/30/05 73-75 L 26-62 .419 6-16 .375 15-20 .750 11 27 38 35.2 18 13 14 3 11 73 60.7
at Elizabeth City Sta 01/10/06 69-79 L 27-53 .509 7-15 .467 8-21 .381 12 27 39 35.5 15 11 24 8 5 69 61.5
NORTH CAROLINA CENTRA 01/12/06 55-64 L 22-55 .400 3-17 .176 8-15 .533 11 28 39 35.8 18 16 15 3 7 55 60.9
BOWIE STATE UNIVERSIT 01/14/06 64-61 W 24-53 .453 3-11 .273 13-30 .433 10 21 31 35.5 16 9 9 4 12 64 61.2
at Virginia State Uni 01/17/06 66-84 L 19-48 .396 8-22 .364 20-27 .741 7 21 28 34.9 25 11 17 3 10 66 61.5
WINSTON SALEM STATE U 01/19/06 59-65 L 18-43 .419 3-12 .250 20-28 .714 12 21 33 34.8 19 11 27 2 9 59 61.3
ST. AUGUSTINE'S COLLE 01/21/06 59-89 L 22-54 .407 5-16 .313 10-24 .417 10 23 33 34.7 26 12 19 3 11 59 61.2
ST. PAUL'S COLLEGE 01/24/06 88-54 W 35-63 .556 5-13 .385 13-22 .591 13 32 45 35.3 18 22 20 6 12 88 62.8
at Fayetteville State 01/26/06 68-53 W 24-44 .545 4-12 .333 16-24 .667 6 30 36 35.3 11 14 17 6 8 68 63.1
LIVINGSTONE COLLEGE 01/28/06 48-51 L 21-50 .420 1-12 .083 5-11 .455 12 24 36 35.4 15 13 13 5 6 48 62.3
at Virginia Union 01/31/06 63-89 L 24-68 .353 4-20 .200 11-20 .550 22 19 41 35.7 22 13 20 7 13 63 62.3
ELIZABETH CITY STATE 02/04/06 80-76 W 23-51 .451 3-9 .333 31-47 .660 17 29 46 36.1 25 10 20 5 5 80 63.1
at Saint Paul's 2/7/06 78-81 L 28-58 .483 4-10 .400 18-23 .783 16 26 42 36.4 16 14 23 2 4 78 63.8
at Bowie State 2/11/06 68-82 L 24-63 .381 3-13 .231 17-31 .548 13 26 39 36.5 22 9 24 5 11 68 64.0
VIRGINIA UNION UNIV 02/14/06 49-69 L 17-50 .340 6-17 .353 9-18 .500 5 25 30 36.2 21 12 21 5 7 49 63.4
JOHNSON C. SMITH UNIV 02/18/06 74-69 W 28-57 .491 3-12 .250 15-27 .556 14 27 41 36.4 18 15 17 5 10 74 63.8
VIRGINIA STATE UNIV 02/21/06 85-70 W 29-52 .558 6-15 .400 21-35 .600 11 34 45 36.8 12 17 26 6 8 85 64.6
------------------------------------------------------------------------------------------------------------------------------------
SHAW U. Bears 1680 603-1418 .425 116-383 .303 358-598 .599 322 634 956 36.8 487 315 496 110 226 1680 64.6
Opponents 1823 638-1580 .404 171-573 .298 376-559 .673 408 620 1028 39.5 497 338 435 73 245 1823 70.1
Games played: 26
Points/game: 64.6
FG Pct: 42.5
3FG Pct: 30.3
FT Pct: 59.9
Rebounds/game: 36.8
Assists/game: 12.1
Turnovers/game: 19.1
Assist/turnover ratio: 0.6
Steals/game: 8.7
Blocks/game: 4.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
SHAW U. Bears Team Game-by-Game Comparison (as of Jun 02, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Armstrong-Atlantic State...... 25/23 33/35 67-69 (2) 26-60/22-62 .433/.355 5-12/ 5-20 .417/.250 10-17/20-25 .588/.800 44/35 +9 12/8 30/24 2/5 11/13 24/20
Johnson C. Smith.............. 25/30 35/33 60-63 (3) 21-56/24-54 .375/.444 10-18/ 4-18 .556/.222 8-10/11-14 .800/.786 31/37 (6) 12/20 13/14 3/5 5/12 13/13
North Carolina Central........ 13/19 34/38 47-57 (10) 19-51/16-46 .373/.348 4-18/ 5-19 .222/.263 5-11/20-28 .455/.714 28/38 (10) 8/14 19/16 6/6 10/13 18/14
Mountain State................ 24/34 29/43 53-77 (24) 19-64/27-57 .297/.474 5-23/ 6-19 .217/.316 10-16/17-20 .625/.850 34/45 (11) 9/11 11/13 1/5 4/5 18/15
Montevallo.................... 26/19 22/41 48-60 (12) 16-43/20-66 .372/.303 3-15/ 5-28 .200/.179 13-19/15-22 .684/.682 37/45 (8) 7/12 24/12 5/2 6/8 24/11
Catawba Indians............... 28/48 37/34 65-82 (17) 26-63/33-60 .413/.550 5-15/ 9-17 .333/.529 8-18/ 7-9 .444/.778 38/31 +7 15/25 19/15 6/6 9/7 11/17
Lenoir-Rhyne Bears............ 32/38 48/36 80-74 +6 24-51/23-57 .471/.404 4-13/ 9-19 .308/.474 28-45/19-25 .622/.760 40/32 +8 14/15 19/21 3/3 14/9 24/30
Winston-Salem State University 25/42 38/29 63-71 (8) 26-57/24-51 .456/.471 4-11/ 9-18 .364/.500 7-8 /14-19 .875/.737 31/24 +7 8/21 20/13 4/1 6/11 16/10
Lenoir-Rhyne College.......... 24/25 27/34 51-59 (8) 15-49/18-50 .306/.360 2-16/ 4-16 .125/.250 19-31/19-29 .613/.655 31/46 (15) 8/7 15/24 2/2 12/7 22/25
Catawba....................... 38/45 35/30 73-75 (2) 26-62/28-73 .419/.384 6-16/10-27 .375/.370 15-20/ 9-16 .750/.563 38/52 (14) 13/17 14/18 3/4 11/7 18/19
Elizabeth City State.......... 35/38 34/41 69-79 (10) 27-53/29-78 .509/.372 7-15/ 7-23 .467/.304 8-21/14-22 .381/.636 39/48 (9) 11/11 24/14 8/3 5/15 15/22
NORTH CAROLINA CENTRAL UNVI... 36/23 19/41 55-64 (9) 22-55/20-56 .400/.357 3-17/ 8-27 .176/.296 8-15/16-23 .533/.696 39/36 +3 16/9 15/14 3/2 7/5 18/17
BOWIE STATE UNIVERSITY........ 35/37 29/24 64-61 +3 24-53/23-55 .453/.418 3-11/ 9-26 .273/.346 13-30/ 6-14 .433/.429 31/43 (12) 9/10 9/20 4/2 12/7 16/20
Virginia State University..... 31/48 35/36 66-84 (18) 19-48/29-56 .396/.518 8-22/ 8-19 .364/.421 20-27/18-32 .741/.563 28/39 (11) 11/17 17/15 3/1 10/11 25/17
WINSTON SALEM STATE UNIV...... 25/34 34/31 59-65 (6) 18-43/27-48 .419/.563 3-12/ 3-14 .250/.214 20-28/ 8-15 .714/.533 33/22 +11 11/13 27/15 2/2 9/10 19/24
ST. AUGUSTINE'S COLLEGE....... 37/39 22/50 59-89 (30) 22-54/30-60 .407/.500 5-16/ 9-23 .313/.391 10-24/20-32 .417/.625 33/47 (14) 12/16 19/15 3/1 11/13 26/17
ST. PAUL'S COLLEGE............ 48/21 40/33 88-54 +34 35-63/22-71 .556/.310 5-13/ 1-16 .385/.063 13-22/ 9-15 .591/.600 45/40 +5 22/6 20/25 6/2 12/12 18/18
Fayetteville State............ 29/23 39/30 68-53 +15 24-44/20-65 .545/.308 4-12/ 7-24 .333/.292 16-24/ 6-12 .667/.500 36/40 (4) 14/10 17/17 6/1 8/11 11/18
LIVINGSTONE COLLEGE........... 27/29 21/22 48-51 (3) 21-50/18-57 .420/.316 1-12/ 9-34 .083/.265 5-11/ 6-11 .455/.545 36/39 (3) 13/6 13/12 5/3 6/5 15/17
Virginia Union................ 26/50 37/39 63-89 (26) 24-68/30-60 .353/.500 4-20/ 3-13 .200/.231 11-20/26-38 .550/.684 41/43 (2) 13/16 20/15 7/5 13/12 22/17
ELIZABETH CITY STATE.......... 41/34 39/42 80-76 +4 23-51/24-67 .451/.358 3-9 / 7-28 .333/.250 31-47/21-29 .660/.724 46/39 +7 10/12 20/17 5/0 5/6 25/31
Saint Paul's.................. 40/31 38/50 78-81 (3) 28-58/29-69 .483/.420 4-10/11-28 .400/.393 18-23/12-17 .783/.706 42/34 +8 14/15 23/14 2/7 4/6 16/16
Bowie State................... 38/42 30/40 68-82 (14) 24-63/25-60 .381/.417 3-13/ 8-26 .231/.308 17-31/24-36 .548/.667 39/51 (12) 9/13 24/25 5/2 11/11 22/24
VIRGINIA UNION UNIV........... 28/30 21/39 49-69 (20) 17-50/24-58 .340/.414 6-17/ 3-14 .353/.214 9-18/18-30 .500/.600 30/48 (18) 12/12 21/15 5/2 7/13 21/16
JOHNSON C. SMITH UNIV......... 30/27 44/42 74-69 +5 28-57/24-65 .491/.369 3-12/ 3-26 .250/.115 15-27/18-22 .556/.818 41/39 +2 15/10 17/13 5/1 10/6 18/22
VIRGINIA STATE UNIV........... 46/28 39/42 85-70 +15 29-52/29-79 .558/.367 6-15/ 9-31 .400/.290 21-35/ 3-4 .600/.750 45/35 +10 17/12 26/19 6/0 8/10 12/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category