| No. | Name | Pos. | Ht. | Wt. | Class | Hometown |
| 3 | Willie Williams | G | 6'2 | 195 | So. | Lake Wales, FL |
| 4 | Daniel Jackson | G | 6'7 | 210 | Jr. | Lake Wales, FL |
| 5 | Nate Aaron | G | 6'4 | 205 | So. | Jacksonville, FL |
| 10 | Benjamin Zoa | G | 6'2 | 190 | Fr. | Paris, France |
| 11 | John Kornegay | G | 5'11 | 170 | Fr. | Detroit, MI |
| 12 | Jason Coleman | G | 5'11 | 175 | Fr. | Raleigh, NC |
| 15 | Marcus Jennings | F | 6'6 | 205 | Jr. | Bakersfield, CA |
| 21 | Terrence Christian | F | 6'11 | 245 | So. | Lake Wales, FL |
| 23 | Larry McCullers | G | 6'3 | 210 | So. | Garner, NC |
| 30 | Ron Colbert | F | 6'7 | 210 | So. | Decatur, AL |
| 32 | DaQuan Santos | G | 6'3 | 195 | Jr. | New York, NY |
| 34 | James Rosebud | F | 6'10 | 215 | Jr. | St. Petersburg, FL |
| 40 | Stephen Yamoah | F | 6'5 | 215 | So. | Woodbridge, VA |
| 50 | Che Morgan | F | 6'9 | 265 | Jr. | Traveler's Rest, SC |
2004-05 MEN'S BASKETBALL ROSTER