Shaw University
Season Statistics
Overall Statistics
2005 Shaw Baseball
Overall Statistics for Shaw University (as of Apr 27, 2005)
(All games Sorted by Batting avg)
Record: 12-17 Home: 4-7 Away: 7-9 Neutral: 1-1 Conference: 6-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 Devon Capers..... .409 12-5 22 6 9 4 0 0 10 13 .591 3 3 3 0 .536 0 0 2-2 42 2 2 .957
22 Averill Bryant... .405 25-22 74 30 30 8 4 0 25 46 .622 14 4 7 3 .516 1 1 6-6 24 5 1 .967
50 Gerrard Everett.. .402 26-24 82 23 33 5 0 1 25 41 .500 14 1 13 1 .485 2 1 7-8 31 3 2 .944
33 Jack Wilkerson... .385 8-3 13 9 5 0 1 0 3 7 .538 6 1 4 0 .600 0 0 3-3 5 5 1 .909
11 Kevin White...... .376 24-22 85 22 32 10 3 1 28 51 .600 8 1 9 1 .423 3 0 4-4 106 13 6 .952
3 William Sanders.. .371 26-24 97 34 36 14 0 0 29 50 .515 12 3 11 0 .455 0 0 1-2 29 7 5 .878
25 Travis Salley.... .359 20-20 64 21 23 5 0 3 24 37 .578 11 0 18 2 .442 2 0 1-1 18 34 16 .765
9 Brandon Smith.... .352 23-22 88 21 31 6 5 3 19 56 .636 9 1 21 1 .418 0 1 12-16 43 43 8 .915
32 Kasey Welch...... .345 10-7 29 5 10 1 0 1 10 14 .483 3 0 7 0 .406 0 0 2-2 35 9 5 .898
16 Avery Bryant..... .337 29-27 101 33 34 7 0 1 26 44 .436 11 9 9 1 .439 2 0 11-11 44 3 2 .959
12 Jarel Walter..... .325 29-27 77 36 25 7 3 1 29 41 .532 25 8 19 0 .513 3 1 7-8 145 8 5 .968
6 Greg Johnson..... .293 27-25 82 36 24 5 1 1 14 34 .415 25 2 9 1 .464 1 0 18-20 29 38 15 .817
4 Ryan Donahue..... .261 17-9 46 17 12 4 0 0 8 16 .348 7 2 6 0 .382 0 1 4-4 14 36 8 .862
41 Marcus Lewis..... .235 8-4 17 3 4 2 0 1 3 9 .529 5 0 4 0 .409 0 0 1-1 5 4 4 .692
7 Joe Williams..... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
36 Travis Wilson.... .000 1-1 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0 6 4 0 1.000
14 Anthony Liles.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 2 .867
Totals.............. .348 29-29 884 298 308 78 17 13 253 459 .519 153 36 141 10 .457 14 5 79-88 579 233 85 .905
Opponents........... .304 29-29 838 230 255 49 5 15 190 359 .428 155 32 139 5 .424 18 8 94-105 595 253 73 .921
LOB - Team (197), Opp (243). DPs turned - Team (13), Opp (18). Picked off - SMITH 3, JOHNSON 2, WALTER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
10 Terry Murphy..... 0.00 1-0 1 1 1 0/0 0 7.0 0 2 0 2 6
7 Joe Williams..... 0.00 0-0 2 0 0 0/1 0 2.0 0 0 0 2 2
6 Greg Johnson..... 0.00 0-0 1 0 0 0/0 0 2.0 5 7 0 4 5
11 Kevin White...... 3.60 4-2 7 7 6 0/1 0 45.0 51 25 18 27 35
14 Anthony Liles.... 4.38 3-3 9 5 2 0/1 0 37.0 41 36 18 25 21
44 Devon Capers..... 5.40 0-0 1 0 0 0/0 0 1.2 3 1 1 1 3
3 William Sanders.. 6.92 0-1 4 1 1 0/0 0 13.0 12 16 10 12 9
23 Joe Black........ 8.84 2-6 8 8 2 0/0 0 37.2 52 62 37 49 29
32 Kasey Welch...... 9.00 2-3 7 6 4 0/1 0 31.0 48 41 31 19 23
36 Travis Wilson.... 10.80 0-1 3 1 0 0/0 0 15.0 39 34 18 13 7
21 Authur Marshall.. 21.60 0-0 1 0 0 0/0 0 1.2 4 8 4 3 0
Totals.............. 6.39 12-16 29 29 16 2/2 0 193.0 255 232 137 157 140
Opponents........... 9.46 17-12 29 29 21 0/0 1 197.0 307 296 207 153 138
PB - Team (15), WALTER 15, Opp (17). Pickoffs - Team (4), WHITE 1, WELCH 1, LILES 1, BLACK 1, Opp (5). SBA/ATT - WALTER
(90-95), BLACK (34-34), WHITE (13-16), WELCH (13-15), SANDERS (9-11), LILES (9-10), WILSON (7-7), MARSHALL (5-5), WILLIAMS
(1-3), JOHNSON (3-3), CAPERS (0-1), BRYANT (0-1).
2005 Shaw Baseball
Overall Statistics for Shaw University (as of Apr 27, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
36 Travis Wilson.... 10 6 4 0 1.000 1 7 0 1.000 0 0
10 Terry Murphy..... 1 0 1 0 1.000 0 0 0 --- 0 0
12 Jarel Walter..... 158 145 8 5 .968 0 90 5 .947 15 0
22 Averill Bryant... 30 24 5 1 .967 1 0 1 .000 0 0
16 Avery Bryant..... 49 44 3 2 .959 0 0 0 --- 0 0
44 Devon Capers..... 46 42 2 2 .957 5 0 1 .000 0 0
11 Kevin White...... 125 106 13 6 .952 5 13 3 .812 0 0
50 Gerrard Everett.. 36 31 3 2 .944 1 0 0 --- 0 0
9 Brandon Smith.... 94 43 43 8 .915 10 0 0 --- 0 0
33 Jack Wilkerson... 11 5 5 1 .909 1 0 0 --- 0 0
32 Kasey Welch...... 49 35 9 5 .898 1 13 2 .867 0 0
3 William Sanders.. 41 29 7 5 .878 1 9 2 .818 0 0
14 Anthony Liles.... 15 2 11 2 .867 0 9 1 .900 0 0
4 Ryan Donahue..... 58 14 36 8 .862 3 0 0 --- 0 0
6 Greg Johnson..... 82 29 38 15 .817 3 3 0 1.000 0 0
23 Joe Black........ 9 1 6 2 .778 0 34 0 1.000 0 0
25 Travis Salley.... 68 18 34 16 .765 0 0 0 --- 0 0
41 Marcus Lewis..... 13 5 4 4 .692 1 0 0 --- 0 0
21 Authur Marshall.. 2 0 1 1 .500 0 5 0 1.000 0 0
7 Joe Williams..... 0 0 0 0 .000 0 1 2 .333 0 0
Totals.............. 897 579 233 85 .905 13 94 11 .895 15 0
Opponents........... 921 595 253 73 .921 18 79 9 .898 17 0