SHAW vs VORHEES COLLEGE (Feb 12 2008)



Box Score

                               Shaw Baseball 2008
                            SHAW at VORHEES COLLEGE
                    Feb 12 2008 at Denmark, SC (Tiger Field)

SHAW 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MITCHELL,Matthew cf......  7  3  3  2   0  1  2  0   0
CANNON,Jeffrey ss........  4  2  0  0   1  1  0  2   0
GRANT,Michael 3b.........  4  2  0  1   1  0  1  5   0
BRYANT,Avery lf/dh.......  4  1  3  3   0  0  0  0   0
 SMITH,Lee pr............  2  2  0  1   0  0  1  0   0
FULLER,Dontario 1b.......  6  1  4  5   0  2 13  1   0
 JACKSON,Trevin pr.......  0  1  0  0   0  0  1  0   0
BRYANT,Avery lf/dh.......  4  1  3  3   0  0  0  0   0
 POWELL,Cedric ph........  1  0  0  0   0  0  1  0   0
 MADDOX.Roy p............  0  0  0  0   0  0  1  0   0
JOHNSON,Greg rf..........  4  1  1  0   2  1  1  0   0
MILLER,Fred 2b...........  5  1  1  1   0  0  5  2   0
DUPLESSIS,James c........  5  2  0  1   0  2  5  2   0
 BROOKS,Clyde ph.........  1  0  0  0   0  1  0  0   0
HUFF,Edgar p.............  0  0  0  0   0  0  0  4   0
Totals................... 43 16 12 14   4  8 31 16   9

VORHEES COLLEGE 17

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ADAMS,Travis cf..........  5  2  3  6   1  1  2  2   0
BETHUNE,Walter lf........  4  1  2  1   0  0  3  1   0
HILLS,Curtis ss..........  4  1  1  1   1  1  4  3   0
FIGUEROA,Juan 1b.........  6  1  2  4   0  0  7  0   0
RIOS,George 3b...........  5  2  1  0   1  0  1  2   0
CURRY,Michael c..........  5  1  3  1   1  0  7  0   0
 SLAUGHTER,Joshua pr.....  0  2  0  0   0  0  0  0   0
RANSOM,Maurice p.........  1  0  0  0   0  0  0  0   0
 HUGHES,Terrick pr.......  1  4  0  0   2  0  1  0   0
JAMES,Arthur rf..........  6  3  4  2   0  2  2  0   0
RIOS,Christian 2b........  1  0  0  1   0  0  3  1   0
 HIGH,Kirk 1b............  0  0  0  0   0  0  0  0   0
 YARWOOD,Julian ph.......  2  0  0  0   0  1  0  0   0
Totals................... 40 17 16 16   6  5 30  9   9

Score by Innings                      R  H  E
---------------------------------------------
SHAW................ 410 001 251 2 - 16 12  5
VORHEES COLLEGE..... 110 011 073 3 - 17 16  8
---------------------------------------------

E - GRANT,M.; MILLER,F.; HUFF,E. 3; ADAMS,T.; HILLS,C; FIGUEROA,J.; RIOS,G.
2; CURRY,M.; HUGHES,T. 2. DP - TIGERS 2. LOB - BEARS 9; TIGERS 9. 2B -
BRYANT,A. 2; FULLER,D.; BRYANT,A. 2; CURRY,M.; JAMES,A.; RIOS,C.. 3B -
MITCHELL,M.. HR - FULLER,D.; FIGUEROA,J.. SH - RIOS,G. 2; HUGHES,T.. SF -
HILLS,C. SB - MITCHELL,M. 3; CANNON,J.; GRANT,M.; JOHNSON,G.; MILLER,F.;
FIGUEROA,J.; CURRY,M.. CS - ADAMS,T..

SHAW                   IP  H  R ER BB SO AB BF
-----------------------------------------------
HUFF,Edgar..........  9.0 15 14 13  3  3 37  1
MADDOX.Roy..........  0.0  0  3  3  2  0  0  1
CANNON,Jeffrey......  0.2  1  0  0  1  2  3  1

VORHEES COLLEGE        IP  H  R ER BB SO AB BF
-----------------------------------------------
RANSOM,Maurice......  3.0  5  5  4  0  2 14  1
HILLS,Curtis........  4.0  6  3  3  2  3 17  1
FIGUEROA,Juan.......  0.2  2  5  2  1  0  7  1
RIOS,Christian......  1.1  1  1  1  0  2  6  1
YARWOOD,Julian......  1.0  0  2  0  1  1  4  1

Win - YARWOOD,J..  Loss - MADDOX,R..  Save - None.
WP - HUFF,E. 2; FIGUEROA,J. 2; RANSOM,M.; RIOS,C.. HB - HUFF,E. 5; FIGUEROA,J.
2; RANSOM,M..
Umpires -
Start:   Time:   Attendance:
Game: VORSU-M1