Baseball

 

Game Results

 

 
   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
Feb 25, 2009  at  Virginia State-1    3-8  L     3-5-4  8-9-0  7   0-1-0  0-1-0   HUFF,E (L)  22  2 hr 
Feb 25, 2009  at  Virginia State-2    5-12  L     5-9-1  12-11-1  7   0-2-0  0-2-0   ROBERTSON,D (L)  22  2 hr 
Mar 12, 2009  at  Saint Paul's  16-5       16-15-1  5-6-7  7   1-2-0  1-2-0   MIDDLEBROOKS (W)  31  2hr1 
Mar 12, 2009  at  Saint Paul's  21-7       21-17-2  7-8-3  7   2-2-0  2-2-0   FOX (W)  23  2HR1 
Mar 24, 2009  at  Saint Augustine's-1    4-9  L     4-6-3  9-10-2  7   2-3-0  2-3-0   MADDOX,R (L)  35  2:13 
Mar 24, 2009  at  Saint Augustine's-2    11-16  L     11-13-4  16-14-1  7   2-4-0  2-4-0   HUFF,E (L)  37  2:40 
Mar 30, 2009    ELIZABETH CITY STATE-2  10-0       10-7-2  0-4-3  7   3-4-0  3-4-0   MITCHELL,Mat (W)  43  1:45 
Mar 30, 2009    ELIZABETH CITY STATE-1  11-0       11-12-1  0-4-2  7   4-4-0  4-4-0   MADDOX,R (W)  67  2:30 
Apr 02, 2009  at  Elizabeth City State-1    4-5  L     4-2-0  5-10-3  7   4-5-0  4-5-0   WHITE,L (L)  34  1:50 
Mar 6, 2009     LINCOLN, PA.-1  15-0       15-8-1  0-5-3  7   5-5-0  5-5-0   WHITE,L (W)  35   
Mar 6, 2009     LINCOLN, PA.-2  18-2       18-13-1  2-7-4  6   6-5-0  6-5-0   DAVIS (W)  35  2:00 
  Feb 19, 2009  at  #7 Mount Olive    2-24  L     2-4-3  24-21-1  9   6-6-0  6-5-0   MADDOX,R (L)  235  2:42 
Apr 02, 2009  at  Elizabeth City State-2  4-3       4-5-1  3-7-1  7   7-6-0  7-5-0   HUFF,E (W)  34  2:00 
  Feb 21, 2009    BENEDICT COLLEGE-1  4-2       4-2-1  2-4-2  7   8-6-0  7-5-0   HUFF,E (W 1-0)  3:15 
  Feb 21, 2009    BENEDICT COLLEGE-2  10-6       10-11-1  6-6-0  7   9-6-0  7-5-0   None   
Apr 09, 2009    SAINT AUGUSTINE'S-1    2-3  L     2-2-3  3-3-2  7   9-7-0  7-6-0   MADDOX,R (L)  43  2:04 
Apr 09, 2009    SAINT AUGUSTINE'S-2    5-20  L     5-6-4  20-17-1  7   9-8-0  7-7-0   WHITE,L (L)  36  2:44 
Apr 12, 2009    VIRGINIA STATE-1    10-11  L     10-11-2  11-13-3  7   9-9-0  7-8-0   ROBERTSON,D (L)  15  1 hr 
Apr 12, 2009    VIRGINIA STATE-2    5-21  L     5-6-5  21-19-2  7   9-10-0  7-9-0   WHITE,L (L)  12  1 hr 
  Feb 17, 2009  at  Voorhees-1    5-6  L     5-5-5  6-7-2  7   9-11-0  7-9-0   WHITE,L (L)   
  Feb 17, 2009  at  Voorhees-2  6-1       6-8-0  1-5-2  5   10-11-0  7-9-0   ROBERTSON,D (W)   

 

() extra inning game

 

 

 

DATE
OPPONENT
LOCATION
TIME
DH/S
GAME
February 13
Claflin University
Orangeburg, SC
1:00 PM
17-18 L
February 17
Voorhees College
Denmark, SC
1:00 PM
5-6 L/6-1 W
February 19
Mount Olive College
Mount Olive College, NC
2:00 PM
2-24 L
FEBRUARY 21
BENEDICT COLLEGE
RALEIGH, NC
1:00 PM
4-2 W/10-6 W
February 25
Virginia State University
Petersburg, VA
1:00 PM
3-8 L/5-12 L
MARCH  7
LINCOLN UNIVERSITY
RALEIGH, NC
1:00 PM
15-0 W/ 18-2 W
MARCH 8
ALDERSON-BROADUS COLLEGE
RALEIGH, NC
1:00 PM
3-15 L
MARCH 11
CLAFLIN UNIVERSITY
RALEIGH, NC
1:00 PM
7-13 L/4-17 L
March 12
Saint Paul’s College
Lawrenceville, VA
1:00 PM
16-5 W/ 21-7 W
March 24
Saint Augustine’s College (Away)
Raleigh, NC
1:00 PM
4-9 L / 11-16 L
MARCH 30
ELIZABETH CITY STATE UNIVERSITY
RALEIGH, NC
1:00 PM
11-0 W/ 10-0 W
APRIL 1 SAINT PAUL'S COLLEGE RALEIGH,NC 1:00PM 15-4 W/ 14-0 W
April 2 Elizabeth City State University Elizabeth City,NC 1:00PM 4-5 L/ 4-3 W
April 5
Lincoln University
Lincoln University, PA
1:00 PM
14-7 W/ 15-4 W
APRIL 9
SAINT AUGUSTINE’S COLLEGE
RALEIGH, NC
1:00 PM
DH
APRIL 10
VOORHEES COLLEGE
RALEIGH, NC
1:00 PM
DH
APRIL 12 VIRGINIA STATE UNIVERSITY RALEIGH, NC 1:00 PM

DH

April 15-19
CIAA Baseball Championships
Petersburg, VA
   
         

 

About Us | Contact Us | ©2006 Shaw University Athletics