Shaw University
Season Statistics
Overall Statistics
2004 Shaw Baseball
Overall Statistics for Shaw University (as of Apr 19, 2004)
(All games Sorted by Batting avg)
Record: 18-17 Home: 10-3 Away: 7-13 Neutral: 1-1 Conference: 10-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Joe Black........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 5 1 .857
William Sanders..... .448 31-31 96 41 43 16 1 2 31 67 .698 19 3 12 1 .533 4 0 10-11 45 10 2 .965
LePrince Radcliffe.. .435 20-20 62 29 27 6 1 1 22 38 .613 14 2 7 2 .544 1 0 10-10 23 23 10 .821
Jermaine Rogers..... .411 35-35 107 43 44 13 4 0 44 65 .607 35 0 14 2 .537 5 1 28-30 66 3 5 .932
Brandon Smith....... .404 33-33 104 43 42 6 2 1 29 55 .529 31 4 13 0 .542 3 1 39-42 47 49 23 .807
Jack Wilkerson...... .400 5-0 5 1 2 0 0 1 4 5 1.000 0 0 2 0 .400 0 0 1-1 0 1 0 1.000
Travis Salley....... .377 35-35 122 40 46 8 2 6 51 76 .623 14 4 24 1 .444 4 0 13-14 58 56 22 .838
Kevin Whte.......... .336 35-35 113 41 38 5 0 2 37 49 .434 28 1 13 3 .465 2 0 18-21 123 12 5 .964
Travis Wilson....... .333 11-10 24 9 8 2 0 0 7 10 .417 8 3 4 0 .543 0 0 4-4 1 6 8 .467
Kasey Welch......... .310 11-9 29 6 9 1 0 2 4 16 .552 4 1 11 0 .412 0 1 0-0 52 1 2 .964
Jarel Walter........ .308 35-35 107 33 33 4 1 1 35 42 .393 28 3 26 1 .464 0 0 14-15 185 13 14 .934
Julian Swain........ .256 15-12 39 12 10 2 1 0 5 14 .359 5 1 9 0 .356 0 1 13-14 12 18 8 .789
Gerrard Everett..... .234 27-25 77 28 18 4 2 1 25 29 .377 16 2 14 0 .367 3 0 10-12 31 2 3 .917
Geronald Bates...... .209 18-14 43 17 9 3 0 0 8 12 .279 10 4 12 0 .404 0 1 12-15 15 1 2 .889
Ryan Donahue........ .188 23-20 64 17 12 0 0 0 18 12 .188 14 2 15 0 .341 2 2 3-4 22 25 7 .870
Haslip Darden....... .100 8-1 10 3 1 0 0 0 0 1 .100 3 0 4 0 .308 0 0 1-1 4 1 0 1.000
Eric Rice........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 9 1 .944
Anthony Liles....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Authur Marshall..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .341 35-35 1005 363 343 70 14 17 320 492 .490 229 30 180 10 .467 24 7 176-194 693 237 114 .891
Opponents........... .327 35-35 1077 344 352 63 16 31 299 540 .501 145 37 176 5 .416 25 6 109-117 696 302 83 .923
LOB - Team (234), Opp (254). DPs turned - Team (8), Opp (13). CI - Team (2), WALTER 2. Picked off - SANDERS 4, WHITE 1, WELCH
1, EVERETT 1, ROGERS 1, RADCLIFFE 1, SMITH 1, SALLEY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Anthony Liles....... 5.34 4-0 10 4 2 0/0 1 30.1 34 31 18 20 20
Kevin Whte.......... 6.46 3-4 7 7 6 0/0 0 47.1 70 60 34 25 32
LePrince Radcliffe.. 7.88 1-2 3 3 1 0/0 0 16.0 22 28 14 8 6
Eric Rice........... 7.89 5-5 13 10 8 0/0 2 67.1 103 84 59 23 58
William Sanders..... 10.67 2-1 5 3 1 1/0 1 14.1 21 18 17 8 16
Kasey Welch......... 11.57 0-1 2 1 0 0/0 0 7.0 12 13 9 9 2
Travis Wilson....... 13.50 1-1 5 1 0 0/0 0 13.1 19 25 20 16 10
Joe Black........... 15.54 2-3 9 6 4 0/0 0 35.1 71 85 61 36 32
Totals.............. 9.04 18-17 35 35 22 1/0 4 231.0 352 344 232 145 176
Opponents........... 9.97 17-18 35 35 18 1/0 1 232.0 343 363 257 229 180
PB - Team (27), WALTER 27, Opp (35). Pickoffs - Team (2), WELCH 1, RICE 1, Opp (11). SBA/ATT - WALTER (109-115), BLACK
(30-31), RICE (22-23), WHITE (21-22), SANDERS (10-12), LILES (10-11), WILSON (6-7), WELCH (5-6), RADCLIFFE (5-5).
2004 Shaw Baseball
Overall Statistics for Shaw University (as of Apr 19, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Haslip Darden....... 5 4 1 0 1.000 0 0 0 --- 0 0
Jack Wilkerson...... 1 0 1 0 1.000 0 0 0 --- 0 0
William Sanders..... 57 45 10 2 .965 0 10 2 .833 0 0
Kevin Whte.......... 140 123 12 5 .964 4 21 1 .955 0 0
Kasey Welch......... 55 52 1 2 .964 1 5 1 .833 0 0
Eric Rice........... 18 8 9 1 .944 0 22 1 .957 0 0
Jarel Walter........ 212 185 13 14 .934 1 109 6 .948 27 2
Jermaine Rogers..... 74 66 3 5 .932 0 0 0 --- 0 0
Gerrard Everett..... 36 31 2 3 .917 0 0 0 --- 0 0
Geronald Bates...... 18 15 1 2 .889 1 0 0 --- 0 0
Ryan Donahue........ 54 22 25 7 .870 3 0 0 --- 0 0
Joe Black........... 7 1 5 1 .857 0 30 1 .968 0 0
Travis Salley....... 136 58 56 22 .838 5 0 0 --- 0 0
LePrince Radcliffe.. 56 23 23 10 .821 2 5 0 1.000 0 0
Brandon Smith....... 119 47 49 23 .807 3 0 0 --- 0 0
Julian Swain........ 38 12 18 8 .789 2 0 0 --- 0 0
Anthony Liles....... 3 0 2 1 .667 0 10 1 .909 0 0
Travis Wilson....... 15 1 6 8 .467 1 6 1 .857 0 0
Authur Marshall..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1044 693 237 114 .891 8 109 8 .932 27 2
Opponents........... 1081 696 302 83 .923 13 176 18 .907 35 0