Shaw University Bears
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Shaw University Bears Season Schedule/Results & Leaders (as of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (10-4) (3-8) (2-1)
CONFERENCE.......... (8-8) (7-3) (1-5) (0-0)
NON-CONFERENCE...... (7-5) (3-1) (2-3) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-01 2:00 p.m. WEST VA TECH W 97-50 2148 (24)Jones, Danielle (11)Jones, Danielle
11-20-01 5:30 pm * NORTH CAROLINA CENTRAL UNIV. 67-70 L 737 (21)Jones, Danielle (6)Jones, Danielle
11-24-01 5:30pm NEWPORT NEWS APPRENTICE 81-89 L 468 (25)Mcdonald, Jamie (10)SHIPMAN, Latasha
11-30-01 4:00 PM vs St. Andrews College W 73-46 200 (24)Mcdonald, Jamie (10)Chambers, Lavernia
12/01/01 4:00 PM at Mars Hill College 77-91 L 275 (18)Jones, Danielle (8)SHIPMAN, Latasha
(8)Mcdonald, Jamie
12-02-01 2:00 pm SPELMAN COLLEGE W 79-49 176 (16)Mcdonald, Jamie (11)SHIPMAN, Latasha
12-12-01 6:00pm at Lenoir Rhyne College 56-69 L 269 (15)Mcdonald, Jamie (10)SHIPMAN, Latasha
(15)McGhee, Amina
12-14-01 6:00 p.m. LANDER UNIVERSITY W 95-78 193 (25)Jones, Danielle (11)Jones, Danielle
12-17-01 6:00pm at Allen University W 86-65 200 (20)Mcdonald, Jamie (12)Chambers, Lavernia
12/30/01 5:30 pm at University of North Florida 63-70 L 103 (20)Mcdonald, Jamie (9)Jones, Danielle
01/03/02 3:00pm at Spelman College W 77-45 223 (19)Mcdonald, Jamie (13)SHIPMAN, Latasha
1/8/02 5:30pm * at ELIZABETH CITY STATE UNIV. 54-92 L 714 (15)Mcdonald, Jamie (6)Chambers, Lavernia
(6)McGHEE, Amina
1-10-02 5:30 p.m. * SAINT AUGUSTINE'S COLLEGE W 91-67 2138 (32)Mcdonald, Jamie (10)Chambers, Lavernia
1/12/02 5:30 p.m. * BOWIE STATE LADY BULLDOGS W 81-73 1068 (20)Jones, Danielle (11)Jones, Danielle
01-15-02 7;30pm * at VA State Univ. Trojanetttes 88-92 L 1235 (22)Jones, Danielle (11)McPhaul, Gina
01-17-02 5:30 pm * WINSTON SALEM STATE UNIVERSITY 68-69 L 1948 (23)Jones, Danielle (10)Jones, Danielle
(10)Mcdonald, Jamie
(10)Chambers, Lavernia
1/22/02 5:30 p.m. * SAINT PAUL'S W 95-72 1098 (27)Jones, Danielle (13)SHIPMAN, Latasha
1-24-02 5:30 pm * at Fayetteville State Univ 66-94 L 848 (24)Jones, Danielle (11)Jones, Danielle
01-26-02 5:30 pm * LIVINGSTONE COLLEGE W 91-79 1068 (23)Mcdonald, Jamie (10)SHIPMAN, Latasha
1-29-02 5:30pm * at Virginia Union W 77-61 (16)McGee,Amina (14)SHIPMAN, Latasha
2/2/02 5:30pm * ELIZABETH CITY STATE W 70-52 1126 (23)Mcdonald, Jamie (12)SHIPMAN, Latasha
02-05-02 5:30 p.m. * at SAINT PAUL'S COLLEGE 66-70 L 134 (19)Mcdonald, Jamie (8)SHIPMAN, Latasha
2/9/02 5 p.m. * at Bowie State Lady Bulldogs 61-72 L 2344 (16)Jones, Danielle (10)SHIPMAN, Latasha
02-12-02 5:30 p.m. * VIRGINIA UNION UNIVERSITY W 86-67 1098 (17)Jones, Danielle (8)Perry, Charrise
2-16-02 5:30 p.m. * JOHNSON C. SMITH UNIVERSITY 93-98 LOT 1007 (21)WESTER, Chiante (12)SHIPMAN, Latasha
2-19-02 5:30 p.m. * VIRGINIA STATE UNIVERSITY W 81-74 1084 (22)WESTER, Chiante (6)Jones, Danielle
(6)COLLINS, April
(6)Perry, Charrise
2/25/02 9:00 PM vs St. Augustine's W 72-48 (16)MOSLEY, Leroy (14)SHIPMAN,Jamie
2/26/02 7:00 PM vs Fayetteville State 66-80 L (20)MOSLEY, Leroy (16)JONES,Danielle
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 15357 1097
AWAY.................... 11 6345 577
NEUTRAL................. 3 200 67
TOTAL................... 28 21902 782
Season Box Score
THE STAT CREW SYSTEM
Shaw University Bears Season Box Score (as of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (10-4) (3-8) (2-1)
CONFERENCE.......... (8-8) (7-3) (1-5) (0-0)
NON-CONFERENCE...... (7-5) (3-1) (2-3) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 HALL, LaTonya....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
04 WESTER, Chiante..... 26-9 564 21.7 63-169 .373 30-88 .341 22-34 .647 19 24 43 1.7 66 2 31 46 0 17 178 6.8
04 MOSLEY, Leroy....... 2-2 53 26.5 15-29 .517 5-12 .417 1-1 1.000 4 2 6 3.0 5 0 4 7 0 4 36 18.0
05 LUSK, Cedric........ 2-2 58 29.0 6-24 .250 1-10 .100 3-4 .750 1 7 8 4.0 2 0 16 11 0 3 16 8.0
05 Mcdonald, Jamie..... 26-22 827 31.8 161-352 .457 41-133 .308 72-96 .750 38 91 129 5.0 64 1 169 136 7 77 435 16.7
15 COLLINS, April...... 17-3 285 16.8 28-75 .373 1-4 .250 17-24 .708 26 20 46 2.7 22 0 6 30 4 22 74 4.4
15 PITTMAN, Montory.... 2-2 43 21.5 5-12 .417 0-1 .000 0-0 .000 2 4 6 3.0 2 0 0 5 1 1 10 5.0
21 Jones, Danielle..... 27-16 732 27.1 161-388 .415 39-106 .368 95-118 .805 63 131 194 7.2 68 2 60 98 12 44 456 16.9
22 MURRAY, Ronald...... 2-0 31 15.5 1-10 .100 0-2 .000 2-3 .667 2 6 8 4.0 2 0 11 7 2 3 4 2.0
22 Hearns, Patrice..... 26-18 639 24.6 97-246 .394 11-66 .167 28-44 .636 23 46 69 2.7 58 1 75 77 3 49 233 9.0
24 Chambers, Lavernia.. 21-11 432 20.6 32-72 .444 0-4 .000 23-37 .622 49 71 120 5.7 41 1 9 31 5 10 87 4.1
24 BUTLER, Harrell..... 2-0 39 19.5 3-5 .600 0-0 .000 0-2 .000 4 6 10 5.0 4 0 0 1 1 1 6 3.0
25 McGEE, Amina........ 3-1 56 18.7 12-36 .333 2-11 .182 4-5 .800 3 7 10 3.3 4 0 1 5 0 4 30 10.0
30 Perry, Charrise..... 15-4 172 11.5 8-25 .320 0-0 .000 13-20 .650 9 25 34 2.3 21 0 2 7 12 4 29 1.9
31 McGhee, Amina....... 20-4 201 10.1 30-103 .291 9-26 .346 13-16 .812 14 15 29 1.5 39 2 9 25 0 17 82 4.1
34 Dean, Rhonda........ 19-2 227 11.9 21-47 .447 1-6 .167 19-28 .679 29 25 54 2.8 21 0 11 18 2 8 62 3.3
34 TAYLOR, Clarence.... 2-0 6 3.0 1-3 .333 0-0 .000 0-2 .000 1 1 2 1.0 2 0 0 1 1 0 2 1.0
40 Sharp, Jamie........ 10-0 59 5.9 1-9 .111 0-0 .000 6-11 .545 1 8 9 0.9 4 0 0 7 0 2 8 0.8
50 SHIPMAN, Latasha.... 27-18 603 22.3 77-163 .472 0-0 .000 68-95 .716 91 113 204 7.6 73 2 5 44 3 23 222 8.2
50 SHIPMAN,Jamie....... 1-1 22 22.0 3-9 .333 0-0 .000 2-2 1.000 4 10 14 14.0 3 0 1 4 0 0 8 8.0
52 McPhaul, Gina....... 27-15 575 21.3 57-115 .496 0-0 .000 24-42 .571 71 65 136 5.0 52 2 3 34 20 9 138 5.1
TEAM................ 56 82 138 4.9 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total............... 28 5624 782-1892 .413 140-469 .299 412-584 .705 510 759 1269 45.3 554 13 413 612 73 298 2116 75.6
Opponents........... 28 5625 724-1837 .394 100-388 .258 434-663 .655 494 703 1197 42.8 518 - 369 636 71 273 1982 70.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Shaw University Bears......... 1012 1137 8 - 2157
Opponents..................... 929 1040 13 - 1982
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shaw University Bears......... 60 4 64
Opponents..................... 87 4 91
Combined Team Statistics
THE STAT CREW SYSTEM
Shaw University Bears Combined Team Statistics (as of Mar 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (10-4) (3-8) (2-1)
CONFERENCE.......... (8-8) (7-3) (1-5) (0-0)
NON-CONFERENCE...... (7-5) (3-1) (2-3) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-01 WEST VA TECH W 97-50 2148
*11-20-01 NORTH CAROLINA CENTRAL UNIV. L 67-70 737
11-24-01 NEWPORT NEWS APPRENTICE L 81-89 468
11-30-01 vs St. Andrews College W 73-46 200
12/01/01 at Mars Hill College L 77-91 275
12-02-01 SPELMAN COLLEGE W 79-49 176
12-12-01 at Lenoir Rhyne College L 56-69 269
12-14-01 LANDER UNIVERSITY W 95-78 193
12-17-01 at Allen University W 86-65 200
12/30/01 at University of North Florida L 63-70 103
01/03/02 at Spelman College W 77-45 223
*1/8/02 at ELIZABETH CITY STATE UNIV. L 54-92 714
*1-10-02 SAINT AUGUSTINE'S COLLEGE W 91-67 2138
*1/12/02 BOWIE STATE LADY BULLDOGS W 81-73 1068
*01-15-02 at VA State Univ. Trojanetttes L 88-92 1235
*01-17-02 WINSTON SALEM STATE UNIVERSITY L 68-69 1948
*1/22/02 SAINT PAUL'S W 95-72 1098
*1-24-02 at Fayetteville State Univ L 66-94 848
*01-26-02 LIVINGSTONE COLLEGE W 91-79 1068
*1-29-02 at Virginia Union W 77-61 -
*2/2/02 ELIZABETH CITY STATE W 70-52 1126
*02-05-02 at SAINT PAUL'S COLLEGE L 66-70 134
*2/9/02 at Bowie State Lady Bulldogs L 61-72 2344
*02-12-02 VIRGINIA UNION UNIVERSITY W 86-67 1098
*2-16-02 JOHNSON C. SMITH UNIVERSITY LOT 93-98 1007
*2-19-02 VIRGINIA STATE UNIVERSITY W 81-74 1084
2/25/02 vs St. Augustine's W 72-48 -
2/26/02 vs Fayetteville State L 66-80 -
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 HALL, LaTonya....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
04 MOSLEY, Leroy....... 2-2 26.5 .517 .417 1.000 3.0 2.0 4 0 18.0
04 WESTER, Chiante..... 26-9 21.7 .373 .341 .647 1.7 1.2 17 0 6.8
05 LUSK, Cedric........ 2-2 29.0 .250 .100 .750 4.0 8.0 3 0 8.0
05 Mcdonald, Jamie..... 26-22 31.8 .457 .308 .750 5.0 6.5 77 7 16.7
15 PITTMAN, Montory.... 2-2 21.5 .417 .000 .000 3.0 0.0 1 1 5.0
15 COLLINS, April...... 17-3 16.8 .373 .250 .708 2.7 0.4 22 4 4.4
21 Jones, Danielle..... 27-16 27.1 .415 .368 .805 7.2 2.2 44 12 16.9
22 MURRAY, Ronald...... 2-0 15.5 .100 .000 .667 4.0 5.5 3 2 2.0
22 Hearns, Patrice..... 26-18 24.6 .394 .167 .636 2.7 2.9 49 3 9.0
24 Chambers, Lavernia.. 21-11 20.6 .444 .000 .622 5.7 0.4 10 5 4.1
24 BUTLER, Harrell..... 2-0 19.5 .600 .000 .000 5.0 0.0 1 1 3.0
25 McGEE, Amina........ 3-1 18.7 .333 .182 .800 3.3 0.3 4 0 10.0
30 Perry, Charrise..... 15-4 11.5 .320 .000 .650 2.3 0.1 4 12 1.9
31 McGhee, Amina....... 20-4 10.1 .291 .346 .812 1.5 0.4 17 0 4.1
34 Dean, Rhonda........ 19-2 11.9 .447 .167 .679 2.8 0.6 8 2 3.3
34 TAYLOR, Clarence.... 2-0 3.0 .333 .000 .000 1.0 0.0 0 1 1.0
40 Sharp, Jamie........ 10-0 5.9 .111 .000 .545 0.9 0.0 2 0 0.8
50 SHIPMAN, Latasha.... 27-18 22.3 .472 .000 .716 7.6 0.2 23 3 8.2
50 SHIPMAN,Jamie....... 1-1 22.0 .333 .000 1.000 14.0 1.0 0 0 8.0
52 McPhaul, Gina....... 27-15 21.3 .496 .000 .571 5.0 0.1 9 20 5.1
Total............... 28 .413 .299 .705 45.3 14.8 298 73 75.6
Opponents........... 28 .394 .258 .655 42.8 13.2 273 71 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HALL, LaTonya....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
MOSLEY, Leroy....... 2 15-29 .517 5-12 .417 1-1 1.000 36 18.0
WESTER, Chiante..... 26 63-169 .373 30-88 .341 22-34 .647 178 6.8
LUSK, Cedric........ 2 6-24 .250 1-10 .100 3-4 .750 16 8.0
Mcdonald, Jamie..... 26 161-352 .457 41-133 .308 72-96 .750 435 16.7
PITTMAN, Montory.... 2 5-12 .417 0-1 .000 0-0 .000 10 5.0
COLLINS, April...... 17 28-75 .373 1-4 .250 17-24 .708 74 4.4
Jones, Danielle..... 27 161-388 .415 39-106 .368 95-118 .805 456 16.9
MURRAY, Ronald...... 2 1-10 .100 0-2 .000 2-3 .667 4 2.0
Hearns, Patrice..... 26 97-246 .394 11-66 .167 28-44 .636 233 9.0
Chambers, Lavernia.. 21 32-72 .444 0-4 .000 23-37 .622 87 4.1
BUTLER, Harrell..... 2 3-5 .600 0-0 .000 0-2 .000 6 3.0
McGEE, Amina........ 3 12-36 .333 2-11 .182 4-5 .800 30 10.0
Perry, Charrise..... 15 8-25 .320 0-0 .000 13-20 .650 29 1.9
McGhee, Amina....... 20 30-103 .291 9-26 .346 13-16 .812 82 4.1
Dean, Rhonda........ 19 21-47 .447 1-6 .167 19-28 .679 62 3.3
TAYLOR, Clarence.... 2 1-3 .333 0-0 .000 0-2 .000 2 1.0
Sharp, Jamie........ 10 1-9 .111 0-0 .000 6-11 .545 8 0.8
SHIPMAN, Latasha.... 27 77-163 .472 0-0 .000 68-95 .716 222 8.2
SHIPMAN,Jamie....... 1 3-9 .333 0-0 .000 2-2 1.000 8 8.0
McPhaul, Gina....... 27 57-115 .496 0-0 .000 24-42 .571 138 5.1
Total............... 28 782-1892 .413 140-469 .299 412-584 .705 2116 75.6
Opponents........... 28 724-1837 .394 100-388 .258 434-663 .655 1982 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HALL, LaTonya....... 1 0 0 0 0 1 0 0 0 0.0 0
MOSLEY, Leroy....... 2 53 4 2 6 5 0 4 7 0.6 20
WESTER, Chiante..... 26 564 19 24 43 66 2 31 46 0.7 22
LUSK, Cedric........ 2 58 1 7 8 2 0 16 11 1.5 8
Mcdonald, Jamie..... 26 827 38 91 129 64 1 169 136 1.2 32
PITTMAN, Montory.... 2 43 2 4 6 2 0 0 5 0.0 8
COLLINS, April...... 17 285 26 20 46 22 0 6 30 0.2 12
Jones, Danielle..... 27 732 63 131 194 68 2 60 98 0.6 27
MURRAY, Ronald...... 2 31 2 6 8 2 0 11 7 1.6 3
Hearns, Patrice..... 26 639 23 46 69 58 1 75 77 1.0 18
Chambers, Lavernia.. 21 432 49 71 120 41 1 9 31 0.3 11
BUTLER, Harrell..... 2 39 4 6 10 4 0 0 1 0.0 4
McGEE, Amina........ 3 56 3 7 10 4 0 1 5 0.2 16
Perry, Charrise..... 15 172 9 25 34 21 0 2 7 0.3 7
McGhee, Amina....... 20 201 14 15 29 39 2 9 25 0.4 15
Dean, Rhonda........ 19 227 29 25 54 21 0 11 18 0.6 12
TAYLOR, Clarence.... 2 6 1 1 2 2 0 0 1 0.0 2
Sharp, Jamie........ 10 59 1 8 9 4 0 0 7 0.0 4
SHIPMAN, Latasha.... 27 603 91 113 204 73 2 5 44 0.1 18
SHIPMAN,Jamie....... 1 22 4 10 14 3 0 1 4 0.2 8
McPhaul, Gina....... 27 575 71 65 136 52 2 3 34 0.1 19
Total............... 28 5624 510 759 1269 554 13 413 612 0.7 97
Opponents........... 28 5625 494 703 1197 518 - 369 636 0.6 98
TEAM STATISTICS SHAW-U OPP
---------------------------------------------------
SCORING.................. 2116 1982
Points per game........ 75.6 70.8
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 782-1892 724-1837
Field goal pct......... .413 .394
3 POINT FG-ATT........... 140-469 100-388
3-point FG pct......... .299 .258
3-pt FG made per game.. 5.0 3.6
FREE THROWS-ATT.......... 412-584 434-663
Free throw pct......... .705 .655
REBOUNDS................. 1269 1197
Rebounds per game...... 45.3 42.8
Rebounding margin...... +2.6 -
ASSISTS.................. 413 369
Assists per game....... 14.8 13.2
TURNOVERS................ 612 636
Turnovers per game..... 21.9 22.7
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 298 273
Steals per game........ 10.6 9.8
BLOCKS................... 73 71
Blocks per game........ 2.6 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 15357 6545
Home games-Avg/Game.... 14-1097 11-577
Neutral site-Avg/Game.. - 3-67
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Shaw University Bears......... 1012 1137 8 - 2157
Opponents..................... 929 1040 13 - 1982
Overall Team Statistics
THE STAT CREW SYSTEM
Shaw University Bears Overall Team Statistics (as of Mar 22, 2004)
All games
TEAM STATISTICS SHAW-U OPP
---------------------------------------------------
SCORING.................. 2116 1982
Points per game........ 75.6 70.8
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 782-1892 724-1837
Field goal pct......... .413 .394
3 POINT FG-ATT........... 140-469 100-388
3-point FG pct......... .299 .258
3-pt FG made per game.. 5.0 3.6
FREE THROWS-ATT.......... 412-584 434-663
Free throw pct......... .705 .655
REBOUNDS................. 1269 1197
Rebounds per game...... 45.3 42.8
Rebounding margin...... +2.6 -
ASSISTS.................. 413 369
Assists per game....... 14.8 13.2
TURNOVERS................ 612 636
Turnovers per game..... 21.9 22.7
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 298 273
Steals per game........ 10.6 9.8
BLOCKS................... 73 71
Blocks per game........ 2.6 2.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 15357 6545
Home games-Avg/Game.... 14-1097 11-577
Neutral site-Avg/Game.. - 3-67
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Shaw University Bears......... 1012 1137 8 - 2157
Opponents..................... 929 1040 13 - 1982
Category Leaders
THE STAT CREW SYSTEM
Shaw University Bears Category Leaders (as of Mar 22, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUTLER, Harrell..... 3 5 .600 Jones, Danielle..... 27 388 14.4
MOSLEY, Leroy....... 15 29 .517 Mcdonald, Jamie..... 26 352 13.5
McPhaul, Gina....... 57 115 .496 Hearns, Patrice..... 26 246 9.5
SHIPMAN, Latasha.... 77 163 .472 WESTER, Chiante..... 26 169 6.5
Mcdonald, Jamie..... 161 352 .457 SHIPMAN, Latasha.... 27 163 6.0
Dean, Rhonda........ 21 47 .447
Chambers, Lavernia.. 32 72 .444 FIELD GOALS MADE G Made Made/G
PITTMAN, Montory.... 5 12 .417 -----------------------------------
Jones, Danielle..... 161 388 .415 Jones, Danielle..... 27 161 6.0
Hearns, Patrice..... 97 246 .394 Mcdonald, Jamie..... 26 161 6.2
COLLINS, April...... 28 75 .373 Hearns, Patrice..... 26 97 3.7
WESTER, Chiante..... 63 169 .373 SHIPMAN, Latasha.... 27 77 2.9
WESTER, Chiante..... 26 63 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOSLEY, Leroy....... 5 12 .417 Mcdonald, Jamie..... 26 133 5.1
Jones, Danielle..... 39 106 .368 Jones, Danielle..... 27 106 3.9
McGhee, Amina....... 9 26 .346 WESTER, Chiante..... 26 88 3.4
WESTER, Chiante..... 30 88 .341 Hearns, Patrice..... 26 66 2.5
Mcdonald, Jamie..... 41 133 .308 McGhee, Amina....... 20 26 1.3
COLLINS, April...... 1 4 .250
McGEE, Amina........ 2 11 .182 3-POINT FGS MADE G Made Made/G
Hearns, Patrice..... 11 66 .167 -----------------------------------
Dean, Rhonda........ 1 6 .167 Mcdonald, Jamie..... 26 41 1.6
LUSK, Cedric........ 1 10 .100 Jones, Danielle..... 27 39 1.4
WESTER, Chiante..... 26 30 1.2
Hearns, Patrice..... 26 11 0.4
McGhee, Amina....... 20 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHIPMAN,Jamie....... 2 2 1.000 Jones, Danielle..... 27 118 4.4
MOSLEY, Leroy....... 1 1 1.000 Mcdonald, Jamie..... 26 96 3.7
McGhee, Amina....... 13 16 .812 SHIPMAN, Latasha.... 27 95 3.5
Jones, Danielle..... 95 118 .805 Hearns, Patrice..... 26 44 1.7
McGEE, Amina........ 4 5 .800 McPhaul, Gina....... 27 42 1.6
Mcdonald, Jamie..... 72 96 .750
LUSK, Cedric........ 3 4 .750 FREE THROWS MADE G Made Made/G
SHIPMAN, Latasha.... 68 95 .716 -----------------------------------
COLLINS, April...... 17 24 .708 Mcdonald, Jamie..... 26 72 2.8
Dean, Rhonda........ 19 28 .679 Jones, Danielle..... 27 95 3.5
MURRAY, Ronald...... 2 3 .667 Hearns, Patrice..... 26 28 1.1
Perry, Charrise..... 13 20 .650 SHIPMAN, Latasha.... 27 68 2.5
WESTER, Chiante..... 26 22 0.8
McPhaul, Gina....... 27 24 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones, Danielle..... 27 456 16.9 MOSLEY, Leroy....... 2 36 18.0
Mcdonald, Jamie..... 26 435 16.7 Jones, Danielle..... 27 456 16.9
Hearns, Patrice..... 26 233 9.0 Mcdonald, Jamie..... 26 435 16.7
SHIPMAN, Latasha.... 27 222 8.2 McGEE, Amina........ 3 30 10.0
WESTER, Chiante..... 26 178 6.8 Hearns, Patrice..... 26 233 9.0
McPhaul, Gina....... 27 138 5.1 SHIPMAN, Latasha.... 27 222 8.2
Chambers, Lavernia.. 21 87 4.1 SHIPMAN,Jamie....... 1 8 8.0
McGhee, Amina....... 20 82 4.1 LUSK, Cedric........ 2 16 8.0
COLLINS, April...... 17 74 4.4 WESTER, Chiante..... 26 178 6.8
Dean, Rhonda........ 19 62 3.3 McPhaul, Gina....... 27 138 5.1
MOSLEY, Leroy....... 2 36 18.0 PITTMAN, Montory.... 2 10 5.0
McGEE, Amina........ 3 30 10.0 COLLINS, April...... 17 74 4.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SHIPMAN, Latasha.... 27 204 7.6 Mcdonald, Jamie..... 26 169 6.5
Jones, Danielle..... 27 194 7.2 Hearns, Patrice..... 26 75 2.9
McPhaul, Gina....... 27 136 5.0 Jones, Danielle..... 27 60 2.2
Mcdonald, Jamie..... 26 129 5.0 WESTER, Chiante..... 26 31 1.2
Chambers, Lavernia.. 21 120 5.7 LUSK, Cedric........ 2 16 8.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SHIPMAN,Jamie....... 1 14 14.0 Mcdonald, Jamie..... 26 77 3.0
SHIPMAN, Latasha.... 27 204 7.6 Hearns, Patrice..... 26 49 1.9
Jones, Danielle..... 27 194 7.2 Jones, Danielle..... 27 44 1.6
Chambers, Lavernia.. 21 120 5.7 SHIPMAN, Latasha.... 27 23 0.9
McPhaul, Gina....... 27 136 5.0 COLLINS, April...... 17 22 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SHIPMAN, Latasha.... 27 91 3.4 McPhaul, Gina....... 27 20 0.7
McPhaul, Gina....... 27 71 2.6 Perry, Charrise..... 15 12 0.8
Jones, Danielle..... 27 63 2.3 Jones, Danielle..... 27 12 0.4
Chambers, Lavernia.. 21 49 2.3 Mcdonald, Jamie..... 26 7 0.3
Mcdonald, Jamie..... 26 38 1.5 Chambers, Lavernia.. 21 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jones, Danielle..... 27 131 4.9 Mcdonald, Jamie..... 26 827 31.8
SHIPMAN, Latasha.... 27 113 4.2 Jones, Danielle..... 27 732 27.1
Mcdonald, Jamie..... 26 91 3.5 Hearns, Patrice..... 26 639 24.6
Chambers, Lavernia.. 21 71 3.4 SHIPMAN, Latasha.... 27 603 22.3
McPhaul, Gina....... 27 65 2.4 McPhaul, Gina....... 27 575 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SHIPMAN, Latasha.... 27 73 2.7 Mcdonald, Jamie..... 26 136 5.2
Jones, Danielle..... 27 68 2.5 Jones, Danielle..... 27 98 3.6
WESTER, Chiante..... 26 66 2.5 Hearns, Patrice..... 26 77 3.0
Mcdonald, Jamie..... 26 64 2.5 WESTER, Chiante..... 26 46 1.8
Hearns, Patrice..... 26 58 2.2 SHIPMAN, Latasha.... 27 44 1.6
FOULOUTS G No.
----------------------------
McPhaul, Gina....... 27 2
McGhee, Amina....... 20 2
SHIPMAN, Latasha.... 27 2
Jones, Danielle..... 27 2
WESTER, Chiante..... 26 2