Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | THOMAS,Shandrea | f | 2-3 | 0-0 | 1-4 | 7-3 | 10 | 2 | 5 | 0 | 1 | 0 | 0 | 31 |
| 41 | TANNER,Victoria | f | 2-5 | 0-0 | 4-10 | 4-4 | 8 | 4 | 8 | 1 | 5 | 0 | 1 | 37 |
| 03 | McGAUGHEY,Tanisha | g | 3-10 | 1-5 | 3-8 | 4-8 | 12 | 4 | 10 | 6 | 9 | 0 | 2 | 37 |
| 21 | JOHNSON,Quaticqua | g | 4-12 | 1-6 | 3-4 | 1-1 | 2 | 4 | 12 | 1 | 1 | 0 | 0 | 29 |
| 32 | HARRISON,Janelle | g | 3-7 | 0-0 | 2-3 | 4-1 | 5 | 2 | 8 | 2 | 5 | 0 | 3 | 34 |
| 02 | STEELE,Xania | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| 25 | PROCTOR,Saundra | - | 3-11 | 3-9 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-50 | 5-20 | 13-29 | 23-21 | 44 | 19 | 54 | 10 | 24 | 0 | 6 | 200 | |
| 36.0% | 25.0% | 44.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-12 | 11-18 | |||||||||||
| 42.9% | 33.3% | 61.1% | ||||||||||||
| 2nd Half: | 6-22 | 1-8 | 2-11 | |||||||||||
| 27.3% | 12.5% | 18.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | ROBINSON,Teaunsha | f | 3-8 | 0-0 | 1-1 | 2-1 | 3 | 3 | 7 | 0 | 1 | 2 | 2 | 20 |
| 21 | TURNER,Juliette | f | 4-4 | 1-1 | 3-5 | 6-6 | 12 | 3 | 12 | 0 | 3 | 0 | 3 | 30 |
| 05 | HILL,Denita | g | 1-5 | 1-4 | 4-4 | 0-0 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 33 |
| 10 | LEE,Bianca | g | 8-15 | 3-5 | 5-6 | 0-4 | 4 | 2 | 24 | 2 | 7 | 0 | 1 | 30 |
| 33 | TAYLOR,Brianna | g | 1-3 | 0-1 | 0-2 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 |
| 02 | JACKSON,Brittney | - | 1-6 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 17 |
| 12 | WATSON,Andrea | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | WALKER,Lakisha | - | 3-5 | 1-3 | 2-4 | 1-2 | 3 | 0 | 9 | 3 | 4 | 0 | 3 | 25 |
| 14 | MURRAY,Joanna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | NEWMAN,Maya | - | 1-2 | 0-1 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
| 40 | LEWIS,Tiana | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | PETERSON,Flodysha | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 7-18 | 15-22 | 14-18 | 32 | 20 | 66 | 11 | 18 | 5 | 11 | 200 | |
| 41.5% | 38.9% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-9 | 3-3 | |||||||||||
| 35.5% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 4-9 | 12-19 | |||||||||||
| 50.0% | 44.4% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shaw | 39 | 15 | 54 | Record: (11-5 (6-4 CIAA)) |
| Bowie State | 28 | 38 | 66 | Record: (10-4 (10-2 CIAA)) |
|
Officials: Diana DePaul, Antionette Irving & LaSonia Baker
Technical fouls: Shaw-None. Bowie State-None. Attendance: 457 NEXT SHAW GAME: Thursday (1/28) at Livingstone - 5:30 p.m. NEXT BOWIE STATE GAME: Thursday (1/28) vs. Elizabeth City State - 5:30 p.m. |
Play-by-Play |
| 19:41 | BSU-W | GOOD! JUMPER by ROBINSON,Teaunsha | BSU-W 2 - SUW 0 | (BSU-W by 2) |
| ASSIST by LEE,Bianca | ||||
| 19:21 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| 19:21 | BSU-W | BLOCK by ROBINSON,Teaunsha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:17 | SUW | MISSED JUMPER by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by TAYLOR,Brianna | ||||
| 18:55 | BSU-W | MISSED JUMPER by TAYLOR,Brianna | ||
| REBOUND (OFF) by TURNER,Juliette | ||||
| 18:24 | BSU-W | MISSED JUMPER by ROBINSON,Teaunsha | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 18:18 | SUW | GOOD! LAYUP by HARRISON,Janelle | BSU-W 2 - SUW 2 | Tied |
| ASSIST by McGAUGHEY,Tanisha | ||||
| 17:50 | BSU-W | TURNOVR by TURNER,Juliette | ||
| 17:48 | SUW | STEAL by HARRISON,Janelle | ||
| 17:46 | SUW | MISSED 3 PTR by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by TURNER,Juliette | ||||
| 17:40 | BSU-W | TURNOVR by TURNER,Juliette | ||
| 17:38 | SUW | STEAL by McGAUGHEY,Tanisha | ||
| 17:29 | BSU-W | FOUL by ROBINSON,Teaunsha (1) | ||
| 17:29 | SUW | GOOD! FT SHOT by TANNER,Victoria | SUW 3 - BSU-W 2 | (SUW by 1) |
| 17:29 | SUW | GOOD! FT SHOT by TANNER,Victoria | SUW 4 - BSU-W 2 | (SUW by 2) |
| 17:20 | BSU-W | MISSED JUMPER by LEE,Bianca | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 17:15 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 16:49 | BSU-W | MISSED JUMPER by ROBINSON,Teaunsha | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 16:39 | SUW | GOOD! LAYUP by TANNER,Victoria | SUW 6 - BSU-W 2 | (SUW by 4) |
| ASSIST by JOHNSON,Quaticqua | ||||
| 16:14 | BSU-W | MISSED JUMPER by LEE,Bianca | ||
| REBOUND (DEF) by JOHNSON,Quaticqua | ||||
| 16:01 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 15:59 | BSU-W | STEAL by TURNER,Juliette | ||
| 15:44 | BSU-W | GOOD! LAYUP by WALKER,Lakisha | SUW 6 - BSU-W 4 | (SUW by 2) |
| 15:19 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 15:18 | BSU-W | STEAL by ROBINSON,Teaunsha | ||
| 15:12 | BSU-W | MISSED LAYUP by JACKSON,Brittney | ||
| REBOUND (OFF) by TURNER,Juliette | ||||
| 15:11 | BSU-W | GOOD! LAYUP by TURNER,Juliette | BSU-W 6 - SUW 6 | Tied |
| 15:11 | SUW | FOUL by HARRISON,Janelle (1) | ||
| 15:11 | BSU-W | GOOD! FT SHOT by TURNER,Juliette | BSU-W 7 - SUW 6 | (BSU-W by 1) |
| 14:57 | SUW | TURNOVR by HARRISON,Janelle | ||
| 14:41 | BSU-W | GOOD! 3 PTR by WALKER,Lakisha | BSU-W 10 - SUW 6 | (BSU-W by 4) |
| ASSIST by HILL,Denita | ||||
| 14:18 | BSU-W | FOUL by TURNER,Juliette (1) | ||
| 14:16 | SUW | TURNOVR by HARRISON,Janelle | ||
| 14:15 | BSU-W | STEAL by WALKER,Lakisha | ||
| 14:13 | BSU-W | GOOD! LAYUP by TURNER,Juliette | BSU-W 12 - SUW 6 | (BSU-W by 6) |
| ASSIST by WALKER,Lakisha | ||||
| 13:57 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 13:56 | SUW | TURNOVR by TANNER,Victoria | ||
| 13:55 | BSU-W | TIMEOUT MEDIA | ||
| 13:43 | BSU-W | TURNOVR by JACKSON,Brittney | ||
| 13:30 | SUW | TURNOVR by HARRISON,Janelle | ||
| 13:29 | BSU-W | STEAL by WALKER,Lakisha | ||
| 13:23 | BSU-W | MISSED 3 PTR by HILL,Denita | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:12 | BSU-W | GOOD! LAYUP by WALKER,Lakisha | BSU-W 14 - SUW 6 | (BSU-W by 8) |
| 12:49 | SUW | MISSED JUMPER by PROCTOR,Saundra | ||
| REBOUND (OFF) by HARRISON,Janelle | ||||
| 12:39 | SUW | MISSED JUMPER by PROCTOR,Saundra | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 12:30 | SUW | GOOD! LAYUP by THOMAS,Shandrea | BSU-W 14 - SUW 8 | (BSU-W by 6) |
| 12:22 | BSU-W | MISSED 3 PTR by JACKSON,Brittney | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 12:04 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (DEF) by WALKER,Lakisha | ||||
| 11:52 | BSU-W | MISSED JUMPER by ROBINSON,Teaunsha | ||
| REBOUND (OFF) by TURNER,Juliette | ||||
| 11:35 | BSU-W | TURNOVR by WALKER,Lakisha | ||
| 11:35 | SUW | STEAL by TANNER,Victoria | ||
| 11:16 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (DEF) by TURNER,Juliette | ||||
| 10:55 | SUW | FOUL by THOMAS,Shandrea (1) | ||
| 10:55 | BSU-W | GOOD! FT SHOT by TURNER,Juliette | BSU-W 15 - SUW 8 | (BSU-W by 7) |
| 10:55 | BSU-W | GOOD! FT SHOT by TURNER,Juliette | BSU-W 16 - SUW 8 | (BSU-W by 8) |
| 10:44 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 10:40 | BSU-W | STEAL by TURNER,Juliette | ||
| 10:35 | BSU-W | GOOD! 3 PTR by HILL,Denita | BSU-W 19 - SUW 8 | (BSU-W by 11) |
| 10:18 | SUW | GOOD! LAYUP by JOHNSON,Quaticqua | BSU-W 19 - SUW 10 | (BSU-W by 9) |
| ASSIST by McGAUGHEY,Tanisha | ||||
| 09:54 | SUW | FOUL by STEELE,Xania (1) | ||
| 09:44 | BSU-W | TURNOVR by WALKER,Lakisha | ||
| 09:29 | BSU-W | FOUL by PETERSON,Flodysha (1) | ||
| 09:29 | SUW | MISSED FT SHOT by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:29 | SUW | GOOD! FT SHOT by JOHNSON,Quaticqua | BSU-W 19 - SUW 11 | (BSU-W by 8) |
| 09:25 | SUW | FOUL by JOHNSON,Quaticqua (1) | ||
| 09:19 | BSU-W | TURNOVR by WATSON,Andrea | ||
| 09:18 | SUW | STEAL by McGAUGHEY,Tanisha | ||
| 09:14 | BSU-W | FOUL by TURNER,Juliette (2) | ||
| 09:14 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | BSU-W 19 - SUW 12 | (BSU-W by 7) |
| 09:14 | SUW | MISSED FT SHOT by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 09:07 | SUW | GOOD! JUMPER by JOHNSON,Quaticqua | BSU-W 19 - SUW 14 | (BSU-W by 5) |
| ASSIST by McGAUGHEY,Tanisha | ||||
| 08:41 | BSU-W | FOUL by ROBINSON,Teaunsha (2) | ||
| 08:41 | BSU-W | TURNOVR by ROBINSON,Teaunsha | ||
| 08:29 | SUW | TURNOVR by PROCTOR,Saundra | ||
| 08:13 | BSU-W | GOOD! LAYUP by LEE,Bianca | BSU-W 21 - SUW 14 | (BSU-W by 7) |
| 07:53 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by NEWMAN,Maya | ||||
| 07:44 | BSU-W | TURNOVR by LEE,Bianca | ||
| 07:42 | SUW | STEAL by HARRISON,Janelle | ||
| 07:25 | SUW | GOOD! 3 PTR by JOHNSON,Quaticqua | BSU-W 21 - SUW 17 | (BSU-W by 4) |
| ASSIST by HARRISON,Janelle | ||||
| 07:01 | BSU-W | MISSED 3 PTR by WALKER,Lakisha | ||
| REBOUND (OFF) by PETERSON,Flodysha | ||||
| 06:56 | BSU-W | MISSED JUMPER by PETERSON,Flodysha | ||
| 06:56 | BSU-W | TIMEOUT media | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:35 | SUW | GOOD! JUMPER by JOHNSON,Quaticqua | BSU-W 21 - SUW 19 | (BSU-W by 2) |
| ASSIST by McGAUGHEY,Tanisha | ||||
| 06:13 | BSU-W | TURNOVR by LEE,Bianca | ||
| 06:03 | SUW | GOOD! LAYUP by McGAUGHEY,Tanisha | BSU-W 21 - SUW 21 | Tied |
| 05:46 | BSU-W | GOOD! JUMPER by NEWMAN,Maya | BSU-W 23 - SUW 21 | (BSU-W by 2) |
| ASSIST by WALKER,Lakisha | ||||
| 05:33 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 05:20 | BSU-W | GOOD! 3 PTR by LEE,Bianca | BSU-W 26 - SUW 21 | (BSU-W by 5) |
| 05:03 | SUW | MISSED JUMPER by TANNER,Victoria | ||
| 05:03 | BSU-W | BLOCK by PETERSON,Flodysha | ||
| REBOUND (OFF) by McGAUGHEY,Tanisha | ||||
| 05:02 | BSU-W | FOUL by NEWMAN,Maya (1) | ||
| 05:02 | SUW | MISSED FT SHOT by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:02 | SUW | MISSED FT SHOT by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 04:55 | BSU-W | FOUL by PETERSON,Flodysha (2) | ||
| 04:55 | SUW | GOOD! FT SHOT by TANNER,Victoria | BSU-W 26 - SUW 22 | (BSU-W by 4) |
| 04:55 | SUW | MISSED FT SHOT by TANNER,Victoria | ||
| REBOUND (OFF) by McGAUGHEY,Tanisha | ||||
| 04:52 | SUW | MISSED LAYUP by McGAUGHEY,Tanisha | ||
| 04:52 | BSU-W | BLOCK by PETERSON,Flodysha | ||
| REBOUND (OFF) by McGAUGHEY,Tanisha | ||||
| 04:46 | SUW | GOOD! LAYUP by McGAUGHEY,Tanisha | BSU-W 26 - SUW 24 | (BSU-W by 2) |
| 04:30 | BSU-W | MISSED JUMPER by PETERSON,Flodysha | ||
| REBOUND (OFF) by JACKSON,Brittney | ||||
| 04:24 | BSU-W | MISSED 3 PTR by WALKER,Lakisha | ||
| REBOUND (DEF) by HARRISON,Janelle | ||||
| 04:10 | SUW | FOUL by HARRISON,Janelle (2) | ||
| 04:10 | SUW | TURNOVR by HARRISON,Janelle | ||
| 03:42 | BSU-W | MISSED JUMPER by JACKSON,Brittney | ||
| REBOUND (OFF) by NEWMAN,Maya | ||||
| 03:36 | BSU-W | MISSED 3 PTR by LEE,Bianca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:22 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by McGAUGHEY,Tanisha | ||||
| 03:19 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| 03:19 | BSU-W | BLOCK by PETERSON,Flodysha | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 03:18 | BSU-W | FOUL by PETERSON,Flodysha (3) | ||
| 03:18 | SUW | GOOD! FT SHOT by THOMAS,Shandrea | BSU-W 26 - SUW 25 | (BSU-W by 1) |
| 03:18 | SUW | MISSED FT SHOT by THOMAS,Shandrea | ||
| REBOUND (DEF) by NEWMAN,Maya | ||||
| 02:58 | BSU-W | MISSED LAYUP by LEWIS,Tiana | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 02:51 | BSU-W | FOUL by NEWMAN,Maya (2) | ||
| 02:51 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | BSU-W 26 - SUW 26 | Tied |
| 02:51 | SUW | MISSED FT SHOT by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by LEWIS,Tiana | ||||
| 02:39 | BSU-W | MISSED 3 PTR by NEWMAN,Maya | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 02:30 | BSU-W | FOUL by LEWIS,Tiana (1) | ||
| 02:30 | SUW | GOOD! FT SHOT by JOHNSON,Quaticqua | SUW 27 - BSU-W 26 | (SUW by 1) |
| 02:30 | BSU-W | TIMEOUT 30sec | ||
| 02:30 | SUW | GOOD! FT SHOT by JOHNSON,Quaticqua | SUW 28 - BSU-W 26 | (SUW by 2) |
| 02:16 | BSU-W | TURNOVR by NEWMAN,Maya | ||
| 02:12 | SUW | TIMEOUT 30sec | ||
| 01:55 | SUW | MISSED 3 PTR by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by HARRISON,Janelle | ||||
| 01:49 | SUW | GOOD! 3 PTR by McGAUGHEY,Tanisha | SUW 31 - BSU-W 26 | (SUW by 5) |
| ASSIST by HARRISON,Janelle | ||||
| 01:38 | BSU-W | GOOD! LAYUP by LEE,Bianca | SUW 31 - BSU-W 28 | (SUW by 3) |
| 01:26 | SUW | GOOD! 3 PTR by PROCTOR,Saundra | SUW 34 - BSU-W 28 | (SUW by 6) |
| ASSIST by McGAUGHEY,Tanisha | ||||
| 01:14 | BSU-W | MISSED JUMPER by LEE,Bianca | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 01:04 | SUW | GOOD! 3 PTR by PROCTOR,Saundra | SUW 37 - BSU-W 28 | (SUW by 9) |
| ASSIST by McGAUGHEY,Tanisha | ||||
| 00:35 | BSU-W | MISSED JUMPER by WATSON,Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:35 | BSU-W | FOUL by JACKSON,Brittney (1) | ||
| 00:35 | SUW | GOOD! FT SHOT by HARRISON,Janelle | SUW 38 - BSU-W 28 | (SUW by 10) |
| 00:35 | SUW | GOOD! FT SHOT by HARRISON,Janelle | SUW 39 - BSU-W 28 | (SUW by 11) |
| 00:22 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 00:12 | SUW | TURNOVR by THOMAS,Shandrea | ||
| 00:12 | BSU-W | STEAL by JACKSON,Brittney | ||
| 00:12 | BSU-W | MISSED LAYUP by JACKSON,Brittney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:12 | SUW | TIMEOUT 30sec | ||
| 00:02 | SUW | MISSED 3 PTR by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by (TEAM) |
| 19:50 | BSU-W | TURNOVR by LEE,Bianca | SUW 39 - BSU-W 28 | (SUW by 11) |
| 19:44 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by LEE,Bianca | ||||
| 19:23 | BSU-W | GOOD! JUMPER by ROBINSON,Teaunsha | SUW 39 - BSU-W 30 | (SUW by 9) |
| ASSIST by TAYLOR,Brianna | ||||
| 19:04 | SUW | GOOD! JUMPER by THOMAS,Shandrea | SUW 41 - BSU-W 30 | (SUW by 11) |
| 18:45 | BSU-W | MISSED 3 PTR by TAYLOR,Brianna | ||
| REBOUND (OFF) by TURNER,Juliette | ||||
| 18:31 | BSU-W | MISSED JUMPER by ROBINSON,Teaunsha | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 18:05 | BSU-W | FOUL by LEE,Bianca (1) | ||
| 18:05 | SUW | GOOD! FT SHOT by TANNER,Victoria | SUW 42 - BSU-W 30 | (SUW by 12) |
| 18:05 | SUW | MISSED FT SHOT by TANNER,Victoria | ||
| REBOUND (DEF) by TURNER,Juliette | ||||
| 17:38 | BSU-W | GOOD! LAYUP by LEE,Bianca | SUW 42 - BSU-W 32 | (SUW by 10) |
| 17:17 | SUW | MISSED LAYUP by HARRISON,Janelle | ||
| 17:17 | BSU-W | BLOCK by ROBINSON,Teaunsha | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 17:17 | BSU-W | FOUL by ROBINSON,Teaunsha (3) | ||
| 17:17 | SUW | MISSED FT SHOT by TANNER,Victoria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | SUW | MISSED FT SHOT by TANNER,Victoria | ||
| REBOUND (DEF) by TURNER,Juliette | ||||
| 17:01 | BSU-W | MISSED JUMPER by PETERSON,Flodysha | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 16:47 | SUW | TURNOVR by TANNER,Victoria | ||
| 16:30 | BSU-W | GOOD! JUMPER by TAYLOR,Brianna | SUW 42 - BSU-W 34 | (SUW by 8) |
| 16:13 | BSU-W | FOUL by PETERSON,Flodysha (4) | ||
| 16:13 | SUW | MISSED FT SHOT by TANNER,Victoria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:13 | SUW | MISSED FT SHOT by TANNER,Victoria | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 15:59 | SUW | TURNOVR by TANNER,Victoria | ||
| 15:57 | BSU-W | STEAL by LEE,Bianca | ||
| 15:55 | SUW | FOUL by TANNER,Victoria (1) | ||
| 15:55 | BSU-W | MISSED FT SHOT by TAYLOR,Brianna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:55 | BSU-W | MISSED FT SHOT by TAYLOR,Brianna | ||
| REBOUND (OFF) by NEWMAN,Maya | ||||
| 15:30 | BSU-W | MISSED JUMPER by LEE,Bianca | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 15:09 | SUW | FOUL by JOHNSON,Quaticqua (2) | ||
| 15:09 | SUW | TURNOVR by JOHNSON,Quaticqua | ||
| 14:52 | BSU-W | GOOD! JUMPER by LEE,Bianca | SUW 42 - BSU-W 36 | (SUW by 6) |
| ASSIST by TAYLOR,Brianna | ||||
| 14:29 | SUW | TURNOVR by TANNER,Victoria | ||
| 14:18 | BSU-W | TURNOVR by LEE,Bianca | ||
| 14:05 | SUW | TURNOVR by HARRISON,Janelle | ||
| 14:05 | BSU-W | STEAL by TURNER,Juliette | ||
| 13:53 | SUW | FOUL by McGAUGHEY,Tanisha (1) | ||
| 13:53 | BSU-W | TIMEOUT media | ||
| 13:53 | BSU-W | GOOD! FT SHOT by LEE,Bianca | SUW 42 - BSU-W 37 | (SUW by 5) |
| 13:53 | BSU-W | MISSED FT SHOT by LEE,Bianca | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 13:39 | SUW | GOOD! JUMPER by STEELE,Xania | SUW 44 - BSU-W 37 | (SUW by 7) |
| ASSIST by TANNER,Victoria | ||||
| 13:16 | BSU-W | GOOD! LAYUP by TURNER,Juliette | SUW 44 - BSU-W 39 | (SUW by 5) |
| ASSIST by HILL,Denita | ||||
| 12:49 | SUW | MISSED JUMPER by TANNER,Victoria | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 12:47 | SUW | TURNOVR by TANNER,Victoria | ||
| 12:18 | BSU-W | GOOD! 3 PTR by LEE,Bianca | SUW 44 - BSU-W 42 | (SUW by 2) |
| ASSIST by HILL,Denita | ||||
| 12:00 | BSU-W | FOUL by TAYLOR,Brianna (1) | ||
| 11:48 | BSU-W | FOUL by NEWMAN,Maya (3) | ||
| 11:42 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (DEF) by LEE,Bianca | ||||
| 11:31 | BSU-W | GOOD! 3 PTR by LEE,Bianca | BSU-W 45 - SUW 44 | (BSU-W by 1) |
| ASSIST by HILL,Denita | ||||
| 11:16 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 11:09 | SUW | TURNOVR by PROCTOR,Saundra | ||
| 10:55 | BSU-W | MISSED 3 PTR by HILL,Denita | ||
| REBOUND (OFF) by TURNER,Juliette | ||||
| 10:35 | BSU-W | TIMEOUT 30sec | ||
| 10:23 | BSU-W | TURNOVR by LEE,Bianca | ||
| 10:14 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (OFF) by JOHNSON,Quaticqua | ||||
| 10:10 | SUW | MISSED JUMPER by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by TURNER,Juliette | ||||
| 09:48 | BSU-W | MISSED 3 PTR by LEE,Bianca | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 09:26 | SUW | MISSED JUMPER by JOHNSON,Quaticqua | ||
| 09:20 | SUW | FOUL by JOHNSON,Quaticqua (3) | ||
| 09:16 | BSU-W | TURNOVR by WALKER,Lakisha | ||
| 08:59 | SUW | MISSED JUMPER by THOMAS,Shandrea | ||
| REBOUND (DEF) by WALKER,Lakisha | ||||
| 08:48 | SUW | FOUL by TANNER,Victoria (2) | ||
| 08:48 | BSU-W | MISSED FT SHOT by TURNER,Juliette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:48 | BSU-W | MISSED FT SHOT by TURNER,Juliette | ||
| REBOUND (OFF) by WALKER,Lakisha | ||||
| 08:45 | BSU-W | MISSED FT SHOT by WALKER,Lakisha | ||
| 08:45 | SUW | FOUL by THOMAS,Shandrea (2) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | BSU-W | GOOD! FT SHOT by WALKER,Lakisha | BSU-W 46 - SUW 44 | (BSU-W by 2) |
| 08:40 | SUW | GOOD! 3 PTR by PROCTOR,Saundra | SUW 47 - BSU-W 46 | (SUW by 1) |
| 08:09 | BSU-W | GOOD! FT SHOT by HILL,Denita | BSU-W 47 - SUW 47 | Tied |
| 08:09 | SUW | FOUL by McGAUGHEY,Tanisha (2) | ||
| 08:09 | BSU-W | GOOD! FT SHOT by HILL,Denita | BSU-W 48 - SUW 47 | (BSU-W by 1) |
| 07:56 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (DEF) by LEE,Bianca | ||||
| 07:34 | SUW | FOUL by JOHNSON,Quaticqua (4) | ||
| 07:34 | BSU-W | GOOD! FT SHOT by LEE,Bianca | BSU-W 49 - SUW 47 | (BSU-W by 2) |
| 07:34 | BSU-W | GOOD! FT SHOT by LEE,Bianca | BSU-W 50 - SUW 47 | (BSU-W by 3) |
| 07:18 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:04 | SUW | FOUL by STEELE,Xania (2) | ||
| 07:04 | BSU-W | GOOD! FT SHOT by HILL,Denita | BSU-W 51 - SUW 47 | (BSU-W by 4) |
