Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ICESON,Eliezer | f | 1-3 | 0-0 | 4-4 | 2-10 | 12 | 1 | 6 | 0 | 2 | 0 | 2 | 30 |
| 23 | SIKES,Allison | f | 7-13 | 2-2 | 1-2 | 1-5 | 6 | 3 | 17 | 2 | 3 | 1 | 5 | 37 |
| 22 | BRYANT,Keyona | c | 5-13 | 0-0 | 0-1 | 1-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 | 25 |
| 01 | WHITE,LeKeisha | g | 2-15 | 0-4 | 3-3 | 1-2 | 3 | 1 | 7 | 2 | 6 | 1 | 0 | 37 |
| 04 | WILLIAMS,Jolisa | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 16 |
| 05 | BROWN,Ariel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
| 20 | REESE,Rudeesha | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 10 |
| 21 | MCCAFFITY,Crystal | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 13 |
| 32 | DAVIS,Jalessia | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
| 33 | HUBBARD,Scharlawn | - | 3-4 | 0-0 | 3-5 | 1-4 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 3-11 | 11-15 | 7-27 | 34 | 21 | 52 | 13 | 21 | 2 | 13 | 200 | |
| 35.2% | 27.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-7 | 6-9 | |||||||||||
| 40.7% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 8-27 | 0-4 | 5-6 | |||||||||||
| 29.6% | 0.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | SEARLES,Niesha | f | 4-12 | 2-6 | 5-6 | 1-3 | 4 | 1 | 15 | 3 | 5 | 0 | 2 | 32 |
| 30 | THOMAS,Shandrea | f | 0-3 | 0-0 | 2-4 | 3-9 | 12 | 2 | 2 | 0 | 5 | 1 | 2 | 36 |
| 41 | TANNER,Victoria | f | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 31 |
| 03 | McGAUGHEY,Tanisha | g | 4-14 | 1-4 | 6-8 | 2-3 | 5 | 2 | 15 | 1 | 5 | 0 | 1 | 30 |
| 32 | HARRISON,Janelle | g | 6-11 | 0-0 | 5-7 | 3-7 | 10 | 4 | 17 | 0 | 6 | 0 | 1 | 35 |
| 21 | JOHNSON,Quaticqua | - | 1-8 | 0-3 | 0-0 | 4-0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 25 | PROCTOR,Saundra | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
| 55 | TANNER,Maggie | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-55 | 3-16 | 18-25 | 17-32 | 49 | 15 | 53 | 6 | 25 | 1 | 7 | 200 | |
| 29.1% | 18.8% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-6 | 4-6 | |||||||||||
| 38.5% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 6-29 | 2-10 | 14-19 | |||||||||||
| 20.7% | 20.0% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Augustine's | 31 | 21 | 52 | Record: (11-8, 7-5, 1-1) |
| Shaw | 25 | 28 | 53 | Record: (12-6, 7-5, 1-1) |
|
Officials: Kris Denion, Danielle Bittle, Shawn Williams
Technical fouls: Saint Augustine's-None. Shaw-None. Attendance: 1098 |
Play-by-Play |
| 19:48 | SUW | GOOD! JUMPER by HARRISON,Janelle (in the paint) | SUW 2 - SAC-W 0 | (SUW by 2) |
| 19:25 | SAC-W | MISSED JUMPER by WHITE,LeKeisha | ||
| REBOUND (OFF) by SIKES,Allison | ||||
| 19:19 | SAC-W | MISSED JUMPER by WILLIAMS,Jolisa | ||
| REBOUND (OFF) by ICESON,Eliezer | ||||
| 19:16 | SUW | FOUL by McGAUGHEY,Tanisha (1) | ||
| 19:16 | SAC-W | GOOD! FT SHOT by ICESON,Eliezer | SUW 2 - SAC-W 1 | (SUW by 1) |
| 19:16 | SAC-W | GOOD! FT SHOT by ICESON,Eliezer | SUW 2 - SAC-W 2 | Tied |
| 19:02 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by HARRISON,Janelle | ||||
| 18:54 | SUW | GOOD! LAYUP by SEARLES,Niesha | SUW 4 - SAC-W 2 | (SUW by 2) |
| 18:51 | SAC-W | TURNOVR by ICESON,Eliezer | ||
| 18:48 | SUW | STEAL by SEARLES,Niesha | ||
| 18:47 | SUW | GOOD! LAYUP by McGAUGHEY,Tanisha (fastbreak) | SUW 6 - SAC-W 2 | (SUW by 4) |
| ASSIST by SEARLES,Niesha | ||||
| 18:33 | SAC-W | MISSED LAYUP by BRYANT,Keyona | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 18:10 | SAC-W | FOUL by SIKES,Allison (1) | ||
| 18:10 | SUW | GOOD! FT SHOT by HARRISON,Janelle | SUW 7 - SAC-W 2 | (SUW by 5) |
| 18:10 | SUW | GOOD! FT SHOT by HARRISON,Janelle | SUW 8 - SAC-W 2 | (SUW by 6) |
| 17:56 | SAC-W | TURNOVR by WHITE,LeKeisha | ||
| 17:54 | SUW | STEAL by THOMAS,Shandrea | ||
| 17:35 | SUW | TURNOVR by SEARLES,Niesha | ||
| 17:23 | SAC-W | MISSED JUMPER by WHITE,LeKeisha | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 17:12 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| REBOUND (DEF) by ICESON,Eliezer | ||||
| 17:04 | SAC-W | GOOD! 3 PTR by SIKES,Allison | SUW 8 - SAC-W 5 | (SUW by 3) |
| ASSIST by WILLIAMS,Jolisa | ||||
| 16:34 | SUW | TURNOVR by SEARLES,Niesha | ||
| 16:33 | SAC-W | STEAL by WILLIAMS,Jolisa | ||
| 16:12 | SAC-W | GOOD! JUMPER by BRYANT,Keyona | SUW 8 - SAC-W 7 | (SUW by 1) |
| ASSIST by WILLIAMS,Jolisa | ||||
| 16:12 | SUW | FOUL by TANNER,Victoria (1) | ||
| 16:12 | SAC-W | MISSED FT SHOT by BRYANT,Keyona | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 15:57 | SAC-W | FOUL by BRYANT,Keyona (1) | ||
| 15:57 | SUW | TIMEOUT media | ||
| 15:54 | SUW | MISSED 3 PTR by SEARLES,Niesha | ||
| REBOUND (DEF) by ICESON,Eliezer | ||||
| 15:45 | SAC-W | MISSED LAYUP by WHITE,LeKeisha | ||
| REBOUND (DEF) by SEARLES,Niesha | ||||
| 15:36 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (DEF) by SIKES,Allison | ||||
| 15:30 | SAC-W | TURNOVR by WILLIAMS,Jolisa | ||
| 15:28 | SUW | STEAL by TANNER,Victoria | ||
| 15:19 | SUW | MISSED LAYUP by TANNER,Victoria | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 15:17 | SUW | TURNOVR by THOMAS,Shandrea | ||
| 15:03 | SAC-W | MISSED JUMPER by ICESON,Eliezer | ||
| 15:03 | SUW | BLOCK by THOMAS,Shandrea | ||
| REBOUND (DEF) by HARRISON,Janelle | ||||
| 14:56 | SUW | GOOD! LAYUP by HARRISON,Janelle | SUW 10 - SAC-W 7 | (SUW by 3) |
| 14:40 | SAC-W | GOOD! JUMPER by BRYANT,Keyona (in the paint) | SUW 10 - SAC-W 9 | (SUW by 1) |
| ASSIST by WILLIAMS,Jolisa | ||||
| 14:17 | SUW | TURNOVR by THOMAS,Shandrea | ||
| 13:57 | SAC-W | MISSED JUMPER by BRYANT,Keyona | ||
| REBOUND (DEF) by SEARLES,Niesha | ||||
| 13:52 | SUW | MISSED 3 PTR by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by REESE,Rudeesha | ||||
| 13:44 | SAC-W | GOOD! 3 PTR by REESE,Rudeesha | SAC-W 12 - SUW 10 | (SAC-W by 2) |
| ASSIST by WHITE,LeKeisha | ||||
| 13:16 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 13:02 | SUW | FOUL by HARRISON,Janelle (1) | ||
| 12:54 | SAC-W | GOOD! JUMPER by SIKES,Allison | SAC-W 14 - SUW 10 | (SAC-W by 4) |
| ASSIST by MCCAFFITY,Crystal | ||||
| 12:34 | SUW | TURNOVR by JOHNSON,Quaticqua | ||
| 12:32 | SAC-W | STEAL by MCCAFFITY,Crystal | ||
| 12:21 | SAC-W | GOOD! JUMPER by BRYANT,Keyona | SAC-W 16 - SUW 10 | (SAC-W by 6) |
| ASSIST by REESE,Rudeesha | ||||
| 12:01 | SUW | TURNOVR by SEARLES,Niesha | ||
| 11:45 | SAC-W | TIMEOUT media | ||
| 11:44 | SAC-W | MISSED JUMPER by WHITE,LeKeisha | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 11:31 | SUW | MISSED LAYUP by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:16 | SAC-W | GOOD! LAYUP by HUBBARD,Scharlawn | SAC-W 18 - SUW 10 | (SAC-W by 8) |
| ASSIST by WHITE,LeKeisha | ||||
| 10:57 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 10:40 | SAC-W | TURNOVR by WHITE,LeKeisha | ||
| 10:39 | SUW | STEAL by THOMAS,Shandrea | ||
| 10:33 | SUW | GOOD! 3 PTR by SEARLES,Niesha | SAC-W 18 - SUW 13 | (SAC-W by 5) |
| 10:21 | SAC-W | TURNOVR by REESE,Rudeesha | ||
| 10:05 | SUW | MISSED 3 PTR by SEARLES,Niesha | ||
| REBOUND (DEF) by WHITE,LeKeisha | ||||
| 09:54 | SAC-W | GOOD! LAYUP by HUBBARD,Scharlawn | SAC-W 20 - SUW 13 | (SAC-W by 7) |
| ASSIST by SIKES,Allison | ||||
| 09:34 | SUW | TURNOVR by THOMAS,Shandrea | ||
| 09:22 | SAC-W | GOOD! JUMPER by BRYANT,Keyona | SAC-W 22 - SUW 13 | (SAC-W by 9) |
| ASSIST by BROWN,Ariel | ||||
| 09:12 | SUW | FOUL by THOMAS,Shandrea (1) | ||
| 09:12 | SUW | TURNOVR by THOMAS,Shandrea | ||
| 08:47 | SAC-W | FOUL by BRYANT,Keyona (2) | ||
| 08:47 | SAC-W | TURNOVR by BRYANT,Keyona | ||
| 08:39 | SUW | GOOD! LAYUP by HARRISON,Janelle | SAC-W 22 - SUW 15 | (SAC-W by 7) |
| ASSIST by McGAUGHEY,Tanisha | ||||
| 08:39 | SAC-W | FOUL by BROWN,Ariel (1) | ||
| 08:39 | SUW | GOOD! FT SHOT by HARRISON,Janelle | SAC-W 22 - SUW 16 | (SAC-W by 6) |
| 08:27 | SAC-W | GOOD! JUMPER by SIKES,Allison | SAC-W 24 - SUW 16 | (SAC-W by 8) |
| ASSIST by BROWN,Ariel | ||||
| 08:01 | SUW | GOOD! LAYUP by JOHNSON,Quaticqua | SAC-W 24 - SUW 18 | (SAC-W by 6) |
| ASSIST by TANNER,Victoria | ||||
| 07:37 | SAC-W | TURNOVR by WHITE,LeKeisha | ||
| 07:37 | SUW | TIMEOUT media | ||
| 07:22 | SUW | MISSED LAYUP by TANNER,Victoria | ||
| REBOUND (DEF) by BROWN,Ariel | ||||
| 07:10 | SUW | FOUL by McGAUGHEY,Tanisha (2) | ||
| 07:10 | SAC-W | GOOD! FT SHOT by WHITE,LeKeisha | SAC-W 25 - SUW 18 | (SAC-W by 7) |
| 07:05 | SAC-W | GOOD! FT SHOT by WHITE,LeKeisha | SAC-W 26 - SUW 18 | (SAC-W by 8) |
| 07:04 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| REBOUND (DEF) by WHITE,LeKeisha | ||||
| 06:48 | SAC-W | TURNOVR by BROWN,Ariel | ||
| 06:27 | SUW | GOOD! JUMPER by McGAUGHEY,Tanisha | SAC-W 26 - SUW 20 | (SAC-W by 6) |
| 06:14 | SAC-W | TURNOVR by BROWN,Ariel | ||
| 05:56 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 05:55 | SAC-W | STEAL by MCCAFFITY,Crystal | ||
| 05:44 | SUW | FOUL by PROCTOR,Saundra (1) | ||
| 05:44 | SAC-W | GOOD! FT SHOT by HUBBARD,Scharlawn | SAC-W 27 - SUW 20 | (SAC-W by 7) |
| 05:44 | SAC-W | MISSED FT SHOT by HUBBARD,Scharlawn | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 05:29 | SUW | MISSED 3 PTR by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by HUBBARD,Scharlawn | ||||
| 05:23 | SAC-W | MISSED LAYUP by WHITE,LeKeisha | ||
| REBOUND (DEF) by HARRISON,Janelle | ||||
| 05:13 | SUW | GOOD! LAYUP by HARRISON,Janelle (fastbreak) | SAC-W 27 - SUW 22 | (SAC-W by 5) |
| 05:13 | SAC-W | FOUL by HUBBARD,Scharlawn (1) | ||
| 05:13 | SUW | MISSED FT SHOT by HARRISON,Janelle | ||
| REBOUND (DEF) by SIKES,Allison | ||||
| 04:50 | SAC-W | MISSED 3 PTR by WHITE,LeKeisha | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 04:32 | SUW | TURNOVR by SEARLES,Niesha | ||
| 04:30 | SAC-W | STEAL by ICESON,Eliezer | ||
| 04:15 | SAC-W | GOOD! 3 PTR by SIKES,Allison | SAC-W 30 - SUW 22 | (SAC-W by 8) |
| ASSIST by REESE,Rudeesha | ||||
| 03:59 | SUW | MISSED JUMPER by THOMAS,Shandrea | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 03:55 | SUW | MISSED JUMPER by THOMAS,Shandrea | ||
| REBOUND (DEF) by SIKES,Allison | ||||
| 03:35 | SAC-W | MISSED LAYUP by HUBBARD,Scharlawn | ||
| REBOUND (DEF) by PROCTOR,Saundra | ||||
| 03:20 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (OFF) by JOHNSON,Quaticqua | ||||
| 03:16 | SUW | MISSED JUMPER by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by SIKES,Allison | ||||
| 03:12 | SAC-W | TIMEOUT 30sec | ||
| 02:54 | SAC-W | TURNOVR by WHITE,LeKeisha | ||
| 02:54 | SUW | TIMEOUT media | ||
| 02:30 | SUW | TURNOVR by HARRISON,Janelle | ||
| 02:28 | SAC-W | STEAL by ICESON,Eliezer | ||
| 02:25 | SAC-W | MISSED JUMPER by WHITE,LeKeisha | ||
| REBOUND (DEF) by HARRISON,Janelle | ||||
| 02:13 | SUW | TURNOVR by HARRISON,Janelle | ||
| 02:12 | SAC-W | STEAL by DAVIS,Jalessia | ||
| 02:02 | SAC-W | MISSED 3 PTR by MCCAFFITY,Crystal | ||
| REBOUND (DEF) by HARRISON,Janelle | ||||
| 01:52 | SAC-W | FOUL by REESE,Rudeesha (1) | ||
| 01:52 | SUW | MISSED FT SHOT by THOMAS,Shandrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:52 | SUW | GOOD! FT SHOT by THOMAS,Shandrea | SAC-W 30 - SUW 23 | (SAC-W by 7) |
| 01:36 | SUW | MISSED JUMPER by TANNER,Maggie | ||
| REBOUND (DEF) by DAVIS,Jalessia | ||||
| 01:17 | SAC-W | MISSED 3 PTR by MCCAFFITY,Crystal | ||
| REBOUND (DEF) by TANNER,Maggie | ||||
| 01:04 | SUW | GOOD! JUMPER by SEARLES,Niesha | SAC-W 30 - SUW 25 | (SAC-W by 5) |
| 00:40 | SAC-W | MISSED JUMPER by SIKES,Allison | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 00:21 | SUW | TURNOVR by THOMAS,Shandrea | ||
| 00:20 | SAC-W | STEAL by SIKES,Allison | ||
| 00:07 | SUW | FOUL by THOMAS,Shandrea (2) | ||
| 00:07 | SAC-W | GOOD! FT SHOT by SIKES,Allison | SAC-W 31 - SUW 25 | (SAC-W by 6) |
| 00:07 | SAC-W | MISSED FT SHOT by SIKES,Allison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | SUW | TIMEOUT 30sec | ||
| 00:02 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 00:02 | SAC-W | STEAL by SIKES,Allison | ||
| 00:01 | SAC-W | MISSED 3 PTR by WHITE,LeKeisha | ||
| REBOUND (DEF) by (TEAM) |
| 19:43 | SAC-W | MISSED JUMPER by ICESON,Eliezer | SAC-W 31 - SUW 25 | (SAC-W by 6) |
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 19:31 | SUW | MISSED LAYUP by McGAUGHEY,Tanisha | ||
| 19:31 | SAC-W | BLOCK by WHITE,LeKeisha | ||
| REBOUND (DEF) by ICESON,Eliezer | ||||
| 19:26 | SAC-W | GOOD! JUMPER by ICESON,Eliezer (in the paint) | SAC-W 33 - SUW 25 | (SAC-W by 8) |
| 19:12 | SAC-W | FOUL by WILLIAMS,Jolisa (1) | ||
| 19:01 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by McGAUGHEY,Tanisha | ||||
| 18:57 | SUW | GOOD! TIP-IN by McGAUGHEY,Tanisha | SAC-W 33 - SUW 27 | (SAC-W by 6) |
| 18:44 | SAC-W | MISSED JUMPER by BRYANT,Keyona | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 18:32 | SUW | GOOD! JUMPER by TANNER,Victoria | SAC-W 33 - SUW 29 | (SAC-W by 4) |
| ASSIST by SEARLES,Niesha | ||||
| 18:09 | SAC-W | MISSED JUMPER by SIKES,Allison | ||
| REBOUND (DEF) by HARRISON,Janelle | ||||
| 17:50 | SUW | TURNOVR by HARRISON,Janelle | ||
| 17:48 | SAC-W | STEAL by SIKES,Allison | ||
| 17:44 | SAC-W | GOOD! LAYUP by WHITE,LeKeisha (fastbreak) | SAC-W 35 - SUW 29 | (SAC-W by 6) |
| ASSIST by SIKES,Allison | ||||
| 17:44 | SUW | FOUL by HARRISON,Janelle (2) | ||
| 17:44 | SAC-W | GOOD! FT SHOT by WHITE,LeKeisha | SAC-W 36 - SUW 29 | (SAC-W by 7) |
| 17:34 | SUW | TURNOVR by HARRISON,Janelle | ||
| 17:32 | SAC-W | STEAL by WILLIAMS,Jolisa | ||
| 17:26 | SAC-W | MISSED JUMPER by BRYANT,Keyona | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 17:18 | SUW | MISSED LAYUP by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by ICESON,Eliezer | ||||
| 17:09 | SAC-W | MISSED JUMPER by SIKES,Allison | ||
| REBOUND (OFF) by ICESON,Eliezer | ||||
| 16:54 | SAC-W | TURNOVR by ICESON,Eliezer | ||
| 16:53 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 16:53 | SAC-W | STEAL by SIKES,Allison | ||
| 16:53 | SAC-W | GOOD! JUMPER by SIKES,Allison (fastbreak in the paint) | SAC-W 38 - SUW 29 | (SAC-W by 9) |
| 16:38 | SUW | TURNOVR by HARRISON,Janelle | ||
| 16:38 | SAC-W | STEAL by WILLIAMS,Jolisa | ||
| 16:24 | SUW | FOUL by HARRISON,Janelle (3) | ||
| 16:24 | SAC-W | GOOD! FT SHOT by ICESON,Eliezer | SAC-W 39 - SUW 29 | (SAC-W by 10) |
| 16:24 | SAC-W | GOOD! FT SHOT by ICESON,Eliezer | SAC-W 40 - SUW 29 | (SAC-W by 11) |
| 16:17 | SUW | TURNOVR by HARRISON,Janelle | ||
| 16:09 | SAC-W | MISSED JUMPER by SIKES,Allison | ||
| REBOUND (DEF) by HARRISON,Janelle | ||||
| 15:54 | SUW | MISSED 3 PTR by SEARLES,Niesha | ||
| 15:54 | SAC-W | BLOCK by SIKES,Allison | ||
| REBOUND (OFF) by SEARLES,Niesha | ||||
| 15:52 | SAC-W | FOUL by WILLIAMS,Jolisa (2) | ||
| 15:52 | SUW | TIMEOUT media | ||
| 15:52 | SUW | GOOD! FT SHOT by SEARLES,Niesha | SAC-W 40 - SUW 30 | (SAC-W by 10) |
| 15:52 | SUW | GOOD! FT SHOT by SEARLES,Niesha | SAC-W 40 - SUW 31 | (SAC-W by 9) |
| 15:29 | SAC-W | MISSED JUMPER by SIKES,Allison | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 15:13 | SUW | FOUL by TANNER,Victoria (2) | ||
| 15:13 | SUW | TURNOVR by TANNER,Victoria | ||
| 14:57 | SUW | FOUL by SEARLES,Niesha (1) | ||
| 14:53 | SAC-W | TURNOVR by REESE,Rudeesha | ||
| 14:52 | SUW | STEAL by SEARLES,Niesha | ||
| 14:49 | SUW | GOOD! LAYUP by HARRISON,Janelle (fastbreak) | SAC-W 40 - SUW 33 | (SAC-W by 7) |
| ASSIST by SEARLES,Niesha | ||||
| 14:49 | SAC-W | FOUL by HUBBARD,Scharlawn (2) | ||
| 14:49 | SUW | GOOD! FT SHOT by HARRISON,Janelle | SAC-W 40 - SUW 34 | (SAC-W by 6) |
| 14:30 | SAC-W | FOUL by BRYANT,Keyona (3) | ||
| 14:30 | SAC-W | TURNOVR by BRYANT,Keyona | ||
| 14:10 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | SAC-W | FOUL by REESE,Rudeesha (2) | ||
| 14:08 | SAC-W | FOUL by REESE,Rudeesha (3) | ||
| 14:02 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| REBOUND (DEF) by SIKES,Allison | ||||
| 13:43 | SAC-W | TURNOVR by SIKES,Allison | ||
| 13:41 | SUW | STEAL by HARRISON,Janelle | ||
| 13:28 | SUW | GOOD! 3 PTR by McGAUGHEY,Tanisha | SAC-W 40 - SUW 37 | (SAC-W by 3) |
| 13:12 | SAC-W | TURNOVR by WILLIAMS,Jolisa | ||
| 13:12 | SAC-W | TIMEOUT 30sec | ||
| 12:49 | SUW | MISSED 3 PTR by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:23 | SAC-W | GOOD! JUMPER by SIKES,Allison (in the paint) | SAC-W 42 - SUW 37 | (SAC-W by 5) |
| 12:02 | SAC-W | FOUL by WILLIAMS,Jolisa (3) | ||
| 12:02 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SAC-W 42 - SUW 38 | (SAC-W by 4) |
| 12:02 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SAC-W 42 - SUW 39 | (SAC-W by 3) |
| 11:46 | SAC-W | TURNOVR by WHITE,LeKeisha | ||
| 11:46 | SUW | TIMEOUT media | ||
| 11:30 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by TANNER,Maggie | ||||
| 11:20 | SUW | TURNOVR by TANNER,Maggie | ||
| 11:02 | SAC-W | MISSED 3 PTR by WHITE,LeKeisha | ||
| REBOUND (DEF) by TANNER,Maggie | ||||
| 10:50 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (DEF) by ICESON,Eliezer | ||||
| 10:37 | SAC-W | MISSED LAYUP by WHITE,LeKeisha | ||
| REBOUND (OFF) by HUBBARD,Scharlawn | ||||
| 10:34 | SAC-W | GOOD! LAYUP by HUBBARD,Scharlawn | SAC-W 44 - SUW 39 | (SAC-W by 5) |
| 10:34 | SUW | FOUL by PROCTOR,Saundra (2) | ||
| 10:34 | SAC-W | MISSED FT SHOT by HUBBARD,Scharlawn | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 10:25 | SAC-W | FOUL by DAVIS,Jalessia (1) | ||
| 10:25 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SAC-W 44 - SUW 40 | (SAC-W by 4) |
| 10:25 | SUW | MISSED FT SHOT by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by HUBBARD,Scharlawn | ||||
| 10:12 | SUW | FOUL by TANNER,Maggie (1) | ||
| 10:07 | SAC-W | MISSED JUMPER by WHITE,LeKeisha | ||
| REBOUND (OFF) by DAVIS,Jalessia | ||||
| 10:04 | SAC-W | FOUL by DAVIS,Jalessia (2) | ||
| 10:04 | SAC-W | TURNOVR by DAVIS,Jalessia | ||
| 09:57 | SAC-W | FOUL by DAVIS,Jalessia (3) | ||
| 09:57 | SUW | MISSED FT SHOT by THOMAS,Shandrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:57 | SUW | GOOD! FT SHOT by THOMAS,Shandrea | SAC-W 44 - SUW 41 | (SAC-W by 3) |
| 09:57 | SUW | TIMEOUT 30sec | ||
| 09:43 | SAC-W | MISSED 3 PTR by MCCAFFITY,Crystal | ||
| REBOUND (DEF) by TANNER,Maggie | ||||
| 09:25 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by TANNER,Maggie | ||||
| 09:18 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (OFF) by JOHNSON,Quaticqua | ||||
| 09:13 | SUW | MISSED JUMPER by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by ICESON,Eliezer | ||||
| 09:05 | SAC-W | MISSED 3 PTR by MCCAFFITY,Crystal | ||
| REBOUND (OFF) by WHITE,LeKeisha | ||||
| 08:32 | SAC-W | TURNOVR by SIKES,Allison | ||
| 08:19 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by JOHNSON,Quaticqua | ||||
| 08:05 | SUW | MISSED JUMPER by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by JOHNSON,Quaticqua | ||||
| 08:01 | SUW | MISSED TIP-IN by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by ICESON,Eliezer | ||||
| 07:48 | SAC-W | GOOD! JUMPER by BRYANT,Keyona | SAC-W 46 - SUW 41 | (SAC-W by 5) |
| ASSIST by MCCAFFITY,Crystal | ||||
| 07:32 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by MCCAFFITY,Crystal | ||||
| 07:22 | SAC-W | TURNOVR by BRYANT,Keyona | ||
