Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | McBRIDE,Kayler | * | 4-15 | 4-11 | 5-6 | 3-4 | 7 | 2 | 17 | 2 | 5 | 0 | 2 | 31 |
| 05 | HARRISON,Montiya | * | 2-5 | 0-1 | 1-2 | 0-0 | 0 | 4 | 5 | 3 | 1 | 0 | 1 | 25 |
| 14 | GILLIAM-WASHINGTON,E | * | 2-7 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 27 |
| 15 | RHODES,Cassaundra | * | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 25 |
| 23 | ELBOURNE,Rashida | * | 2-3 | 0-1 | 0-2 | 2-1 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 25 |
| 10 | BOSTON,Khalia | - | 3-10 | 1-5 | 1-1 | 1-3 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 11 |
| 12 | ALSTON,Shaniquia | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
| 22 | BROOKS,Shaquetta | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | WRIGHT,Brittany | - | 3-11 | 0-4 | 2-3 | 2-5 | 7 | 4 | 8 | 0 | 7 | 1 | 0 | 19 |
| 34 | HILL,Endia | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 55 | MANURS,Kelcyn | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-62 | 5-24 | 9-15 | 13-24 | 37 | 29 | 50 | 7 | 20 | 3 | 9 | 200 | |
| 29.0% | 20.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-8 | 6-8 | |||||||||||
| 29.6% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-35 | 3-16 | 3-7 | |||||||||||
| 28.6% | 18.8% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McGAUGHEY,Tanisha | * | 6-12 | 2-6 | 6-9 | 1-3 | 4 | 3 | 20 | 2 | 7 | 1 | 4 | 31 |
| 23 | SEARLES,Niesha | * | 4-9 | 1-3 | 3-3 | 2-4 | 6 | 3 | 12 | 3 | 5 | 0 | 1 | 28 |
| 30 | THOMAS,Shandrea | * | 2-4 | 0-0 | 0-0 | 3-2 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 19 |
| 32 | HARRISON,Janelle | * | 5-9 | 1-1 | 4-9 | 2-7 | 9 | 1 | 15 | 7 | 5 | 0 | 1 | 37 |
| 41 | TANNER,Victoria | * | 0-4 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 31 |
| 21 | JOHNSON,Quaticqua | - | 2-5 | 1-2 | 2-4 | 0-6 | 6 | 0 | 7 | 2 | 2 | 0 | 0 | 17 |
| 25 | PROCTOR,Saundra | - | 0-3 | 0-3 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 55 | TANNER,Maggie | - | 4-6 | 0-0 | 0-6 | 1-6 | 7 | 3 | 8 | 0 | 1 | 1 | 2 | 25 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 5-15 | 17-33 | 14-36 | 50 | 17 | 68 | 16 | 23 | 3 | 8 | 200 | |
| 44.2% | 33.3% | 51.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 2-11 | 10-16 | |||||||||||
| 38.1% | 18.2% | 62.5% | ||||||||||||
| 2nd Half: | 15-31 | 3-4 | 7-17 | |||||||||||
| 48.4% | 75.0% | 41.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Livingstone | 24 | 26 | 50 | Record: (8-13, 4-11 CIAA) |
| Shaw | 28 | 40 | 68 | Record: (14-7, 9-6 CIAA) |
|
Officials: C. Jones, R. Jackson, P. Spruill
Technical fouls: Livingstone-None. Shaw-None. Attendance: 980 |
Newspaper Box Score |
Newspaper Box Score Livingstone vs Shaw 02/08/10 5:30 pm at Spaulding Gym, Raleigh, NC At Spaulding Gym, Raleigh, NC SHAW 68, LIVINGSTONE 50 LIVINGSTONE (8-13, 4-11 CIAA) McBRIDE,Kayler 4-15 5-6 17; WRIGHT,Brittany 3-11 2-3 8; BOSTON,Khalia 3-10 1-1 8; HARRISON,Montiya 2-5 1-2 5; RHODES,Cassaundra 2-4 0-0 4; GILLIAM-WASHINGTON,E 2-7 0-0 4; ELBOURNE,Rashida 2-3 0-2 4; ALSTON,Shaniquia 0-1 0-0 0; HILL,Endia 0-3 0-0 0; BROOKS,Shaquetta 0-1 0-1 0; MANURS,Kelcyn 0-2 0-0 0. Totals 18-62 9-15 50. SHAW (14-7, 9-6 CIAA) McGAUGHEY,Tanisha 6-12 6-9 20; HARRISON,Janelle 5-9 4-9 15; SEARLES,Niesha 4-9 3-3 12; TANNER,Maggie 4-6 0-6 8; JOHNSON,Quaticqua 2-5 2-4 7; THOMAS,Shandrea 2-4 0-0 4; PROCTOR,Saundra 0-3 2-2 2; TANNER,Victoria 0-4 0-0 0. Totals 23-52 17-33 68. Livingstone................... 24 26 - 50 Shaw.......................... 28 40 - 68 3-point goals--Livingstone 5-24 (McBRIDE,Kayler 4-11; BOSTON,Khalia 1-5; HARRISON,Montiya 0-1; ELBOURNE,Rashida 0-1; MANURS,Kelcyn 0-2; WRIGHT,Brittany 0-4), Shaw 5-15 (McGAUGHEY,Tanisha 2-6; HARRISON,Janelle 1-1; SEARLES,Niesha 1-3; JOHNSON,Quaticqua 1-2; PROCTOR,Saundra 0-3). Fouled out--Livingstone-None, Shaw-THOMAS,Shandrea. Rebounds--Livingstone 37 (McBRIDE,Kayler 7; WRIGHT,Brittany 7), Shaw 50 (HARRISON,Janelle 9). Assists--Livingstone 7 (HARRISON,Montiya 3), Shaw 16 (HARRISON,Janelle 7). Total fouls--Livingstone 29, Shaw 17. Technical fouls--Livingstone-None, Shaw-None. A-980 |