Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | McGAUGHEY,Tanisha | * | 6-19 | 2-7 | 2-4 | 1-5 | 6 | 2 | 16 | 1 | 4 | 1 | 3 | 33 |
| 23 | SEARLES,Niesha | * | 4-13 | 1-4 | 0-0 | 2-2 | 4 | 3 | 9 | 3 | 4 | 0 | 2 | 32 |
| 30 | THOMAS,Shandrea | * | 0-0 | 0-0 | 0-0 | 2-5 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 32 |
| 32 | HARRISON,Janelle | * | 1-5 | 0-1 | 2-2 | 1-1 | 2 | 2 | 4 | 4 | 7 | 0 | 5 | 30 |
| 41 | TANNER,Victoria | * | 2-9 | 0-0 | 1-2 | 4-2 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 32 |
| 20 | BROWN,Shemieka | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOHNSON,Quaticqua | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
| 25 | PROCTOR,Saundra | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 55 | TANNER,Maggie | - | 2-6 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-56 | 3-14 | 5-8 | 19-22 | 41 | 16 | 38 | 8 | 20 | 2 | 13 | 200 | |
| 26.8% | 21.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 2-9 | 3-3 | |||||||||||
| 29.6% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 7-29 | 1-5 | 2-5 | |||||||||||
| 24.1% | 20.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | NEELY,Brittane | * | 2-5 | 0-0 | 1-2 | 4-4 | 8 | 0 | 5 | 1 | 4 | 0 | 0 | 27 |
| 14 | BREAUX,Tyra | * | 1-7 | 0-2 | 2-3 | 2-3 | 5 | 3 | 4 | 3 | 2 | 1 | 1 | 27 |
| 23 | CLARKE,Shakira | * | 5-14 | 0-0 | 1-3 | 1-7 | 8 | 0 | 11 | 4 | 1 | 0 | 1 | 30 |
| 30 | SHAW,Shontanette | * | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 22 |
| 40 | BELL,Demetria | * | 1-9 | 0-0 | 2-2 | 4-3 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 25 |
| 01 | MATTHEWS,Nicole | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| 04 | CUNNINGHAM,Shakeena | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 18 |
| 10 | SMITH,April | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 12 | HATCHER,Sheria | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 15 | ALSTON,Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | QUATTLEBAUM,Terran | - | 3-6 | 2-5 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 10 |
| 34 | JONES,Terica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | EVANS,LaKisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-48 | 2-8 | 7-12 | 15-24 | 39 | 10 | 39 | 10 | 23 | 3 | 8 | 200 | |
| 31.3% | 25.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 0-4 | 3-4 | |||||||||||
| 37.5% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 6-24 | 2-4 | 4-8 | |||||||||||
| 25.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shaw | 21 | 17 | 38 | Record: (12-7; 7-6 CIAA) |
| Johnson C. Smith | 21 | 18 | 39 | Record: (15-6; 8-6 CIAA) |
|
Officials:
Technical fouls: Shaw-None. Johnson C. Smith-None. Attendance: 491 |
Play-by-Play |
| 19:34 | JCSU-W | GOOD! LAYUP by BELL,Demetria | JCSU-W 2 - SUW 0 | (JCSU-W by 2) |
| ASSIST by NEELY,Brittane | ||||
| 19:21 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by CLARKE,Shakira | ||||
| 19:06 | JCSU-W | MISSED JUMPER by BELL,Demetria | ||
| REBOUND (OFF) by BELL,Demetria | ||||
| 19:05 | JCSU-W | TURNOVR by BELL,Demetria | ||
| 18:56 | JCSU-W | FOUL by SHAW,Shontanette (1) | ||
| 18:40 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 18:39 | JCSU-W | STEAL by BELL,Demetria | ||
| 18:35 | JCSU-W | MISSED JUMPER by CLARKE,Shakira | ||
| REBOUND (OFF) by BELL,Demetria | ||||
| 18:29 | JCSU-W | MISSED JUMPER by BELL,Demetria | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 18:10 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| REBOUND (DEF) by BELL,Demetria | ||||
| 18:02 | JCSU-W | GOOD! LAYUP by NEELY,Brittane | JCSU-W 4 - SUW 0 | (JCSU-W by 4) |
| ASSIST by BREAUX,Tyra | ||||
| 17:54 | SUW | TURNOVR by HARRISON,Janelle | ||
| 17:52 | JCSU-W | STEAL by CLARKE,Shakira | ||
| 17:50 | JCSU-W | GOOD! LAYUP by BREAUX,Tyra | JCSU-W 6 - SUW 0 | (JCSU-W by 6) |
| ASSIST by CLARKE,Shakira | ||||
| 17:35 | SUW | MISSED 3 PTR by SEARLES,Niesha | ||
| REBOUND (OFF) by SEARLES,Niesha | ||||
| 17:13 | SUW | MISSED JUMPER by TANNER,Victoria | ||
| REBOUND (DEF) by CLARKE,Shakira | ||||
| 17:04 | JCSU-W | GOOD! LAYUP by NEELY,Brittane | JCSU-W 8 - SUW 0 | (JCSU-W by 8) |
| ASSIST by CLARKE,Shakira | ||||
| 16:51 | SUW | MISSED LAYUP by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 16:50 | JCSU-W | FOUL by BELL,Demetria (1) | ||
| 16:44 | SUW | GOOD! JUMPER by SEARLES,Niesha | JCSU-W 8 - SUW 2 | (JCSU-W by 6) |
| ASSIST by HARRISON,Janelle | ||||
| 16:31 | JCSU-W | MISSED JUMPER by SHAW,Shontanette | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 16:23 | SUW | TURNOVR by HARRISON,Janelle | ||
| 15:56 | JCSU-W | TURNOVR by NEELY,Brittane | ||
| 15:55 | SUW | STEAL by McGAUGHEY,Tanisha | ||
| 15:51 | SUW | MISSED LAYUP by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by CUNNINGHAM,Shakeena | ||||
| 15:41 | SUW | FOUL by TANNER,Victoria (1) | ||
| 15:21 | SUW | FOUL by SEARLES,Niesha (1) | ||
| 15:21 | JCSU-W | GOOD! FT SHOT by SHAW,Shontanette | JCSU-W 9 - SUW 2 | (JCSU-W by 7) |
| 15:21 | JCSU-W | MISSED FT SHOT by SHAW,Shontanette | ||
| REBOUND (DEF) by HARRISON,Janelle | ||||
| 15:00 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (DEF) by SMITH,April | ||||
| 14:48 | SUW | FOUL by THOMAS,Shandrea (1) | ||
| 14:32 | JCSU-W | MISSED JUMPER by CLARKE,Shakira | ||
| REBOUND (DEF) by SEARLES,Niesha | ||||
| 14:22 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by CLARKE,Shakira | ||||
| 13:58 | JCSU-W | GOOD! LAYUP by SMITH,April | JCSU-W 11 - SUW 2 | (JCSU-W by 9) |
| 13:25 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:23 | SUW | TURNOVR by HARRISON,Janelle | ||
| 13:11 | JCSU-W | TURNOVR by CUNNINGHAM,Shakeena | ||
| 13:11 | SUW | STEAL by SEARLES,Niesha | ||
| 13:11 | SUW | TURNOVR by SEARLES,Niesha | ||
| 13:11 | JCSU-W | STEAL by MATTHEWS,Nicole | ||
| 12:54 | JCSU-W | TURNOVR by CUNNINGHAM,Shakeena | ||
| 12:39 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| 12:39 | JCSU-W | BLOCK by MATTHEWS,Nicole | ||
| REBOUND (DEF) by BREAUX,Tyra | ||||
| 12:25 | JCSU-W | TURNOVR by SMITH,April | ||
| 11:58 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:51 | SUW | MISSED JUMPER by TANNER,Maggie | ||
| REBOUND (DEF) by NEELY,Brittane | ||||
| 11:25 | JCSU-W | MISSED 3 PTR by HATCHER,Sheria | ||
| 11:25 | SUW | BLOCK by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by JOHNSON,Quaticqua | ||||
| 11:12 | SUW | FOUL by SEARLES,Niesha (2) | ||
| 11:12 | SUW | TURNOVR by SEARLES,Niesha | ||
| 10:53 | JCSU-W | MISSED 3 PTR by QUATTLEBAUM,Terran | ||
| REBOUND (DEF) by SEARLES,Niesha | ||||
| 10:28 | SUW | TURNOVR by TANNER,Maggie | ||
| 10:27 | JCSU-W | STEAL by QUATTLEBAUM,Terran | ||
| 10:24 | JCSU-W | GOOD! LAYUP by QUATTLEBAUM,Terran (fastbreak) | JCSU-W 13 - SUW 2 | (JCSU-W by 11) |
| 10:04 | SUW | GOOD! 3 PTR by McGAUGHEY,Tanisha | JCSU-W 13 - SUW 5 | (JCSU-W by 8) |
| 09:47 | JCSU-W | TURNOVR by NEELY,Brittane | ||
| 09:46 | SUW | STEAL by PROCTOR,Saundra | ||
| 09:38 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (DEF) by BREAUX,Tyra | ||||
| 09:19 | JCSU-W | MISSED JUMPER by BREAUX,Tyra | ||
| REBOUND (OFF) by BREAUX,Tyra | ||||
| 09:09 | JCSU-W | MISSED 3 PTR by QUATTLEBAUM,Terran | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 08:58 | SUW | MISSED 3 PTR by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by BREAUX,Tyra | ||||
| 08:27 | JCSU-W | MISSED JUMPER by NEELY,Brittane | ||
| REBOUND (OFF) by NEELY,Brittane | ||||
| 08:21 | JCSU-W | MISSED JUMPER by NEELY,Brittane | ||
| REBOUND (OFF) by NEELY,Brittane | ||||
| 08:02 | JCSU-W | TURNOVR by NEELY,Brittane | ||
| 07:50 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by HARRISON,Janelle | ||||
| 07:41 | SUW | GOOD! LAYUP by McGAUGHEY,Tanisha | JCSU-W 13 - SUW 7 | (JCSU-W by 6) |
| 07:24 | JCSU-W | MISSED JUMPER by CLARKE,Shakira | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 06:43 | SUW | TURNOVR by SEARLES,Niesha | ||
| 06:38 | SUW | TIMEOUT TEAM | ||
| 06:13 | JCSU-W | TURNOVR by HATCHER,Sheria | ||
| 05:57 | SUW | TURNOVR by HARRISON,Janelle | ||
| 05:36 | JCSU-W | TURNOVR by ALSTON,Jasmine | ||
| 05:35 | SUW | STEAL by TANNER,Victoria | ||
| 05:28 | SUW | GOOD! JUMPER by McGAUGHEY,Tanisha (in the paint) | JCSU-W 13 - SUW 9 | (JCSU-W by 4) |
| 05:28 | JCSU-W | FOUL by BREAUX,Tyra (1) | ||
| 05:28 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | JCSU-W 13 - SUW 10 | (JCSU-W by 3) |
| 05:28 | SUW | TIMEOUT TEAM | ||
| 05:02 | JCSU-W | GOOD! JUMPER by HATCHER,Sheria | JCSU-W 15 - SUW 10 | (JCSU-W by 5) |
| ASSIST by CUNNINGHAM,Shakeena | ||||
| 04:57 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 04:57 | JCSU-W | TURNOVR by CUNNINGHAM,Shakeena | ||
| 04:55 | SUW | STEAL by HARRISON,Janelle | ||
| 04:32 | SUW | MISSED 3 PTR by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by CLARKE,Shakira | ||||
| 04:14 | JCSU-W | TURNOVR by SHAW,Shontanette | ||
| 04:13 | SUW | STEAL by HARRISON,Janelle | ||
| 04:09 | JCSU-W | FOUL by CUNNINGHAM,Shakeena (1) | ||
| 04:09 | SUW | GOOD! FT SHOT by HARRISON,Janelle | JCSU-W 15 - SUW 11 | (JCSU-W by 4) |
| 04:09 | SUW | GOOD! FT SHOT by HARRISON,Janelle | JCSU-W 15 - SUW 12 | (JCSU-W by 3) |
| 03:46 | SUW | FOUL by TANNER,Victoria (2) | ||
| 03:45 | JCSU-W | TURNOVR by SHAW,Shontanette | ||
| 03:44 | SUW | STEAL by HARRISON,Janelle | ||
| 03:40 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 03:38 | JCSU-W | STEAL by SHAW,Shontanette | ||
| 03:29 | SUW | FOUL by HARRISON,Janelle (1) | ||
| 03:29 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 16 - SUW 12 | (JCSU-W by 4) |
| 03:29 | JCSU-W | GOOD! FT SHOT by BELL,Demetria | JCSU-W 17 - SUW 12 | (JCSU-W by 5) |
| 03:11 | SUW | GOOD! JUMPER by TANNER,Maggie | JCSU-W 17 - SUW 14 | (JCSU-W by 3) |
| ASSIST by SEARLES,Niesha | ||||
| 02:51 | JCSU-W | MISSED 3 PTR by BREAUX,Tyra | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 02:41 | SUW | GOOD! 3 PTR by SEARLES,Niesha | JCSU-W 17 - SUW 17 | Tied |
| ASSIST by HARRISON,Janelle | ||||
| 02:18 | JCSU-W | MISSED JUMPER by CUNNINGHAM,Shakeena | ||
| REBOUND (OFF) by HATCHER,Sheria | ||||
| 02:08 | JCSU-W | GOOD! JUMPER by CLARKE,Shakira | JCSU-W 19 - SUW 17 | (JCSU-W by 2) |
| ASSIST by BREAUX,Tyra | ||||
| 01:40 | SUW | GOOD! JUMPER by TANNER,Maggie | JCSU-W 19 - SUW 19 | Tied |
| ASSIST by SEARLES,Niesha | ||||
| 01:21 | JCSU-W | TURNOVR by CLARKE,Shakira | ||
| 01:20 | SUW | STEAL by HARRISON,Janelle | ||
| 01:17 | SUW | GOOD! LAYUP by HARRISON,Janelle (fastbreak) | SUW 21 - JCSU-W 19 | (SUW by 2) |
| 00:52 | JCSU-W | GOOD! JUMPER by CLARKE,Shakira | JCSU-W 21 - SUW 21 | Tied |
| ASSIST by BREAUX,Tyra | ||||
| 00:27 | SUW | MISSED JUMPER by TANNER,Maggie | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 00:20 | SUW | MISSED 3 PTR by HARRISON,Janelle | ||
| REBOUND (DEF) by CLARKE,Shakira | ||||
| 00:05 | JCSU-W | MISSED JUMPER by BREAUX,Tyra | ||
| REBOUND (DEF) by TANNER,Maggie | ||||
| 00:00 | SUW | MISSED 3 PTR by SEARLES,Niesha | ||
| REBOUND (OFF) by (TEAM) |
| 19:42 | JCSU-W | TURNOVR by SHAW,Shontanette | JCSU-W 21 - SUW 21 | Tied |
| 19:42 | SUW | STEAL by HARRISON,Janelle | ||
| 19:42 | SUW | TURNOVR by HARRISON,Janelle | ||
| 19:31 | JCSU-W | TURNOVR by BREAUX,Tyra | ||
| 19:30 | SUW | STEAL by McGAUGHEY,Tanisha | ||
| 19:26 | SUW | GOOD! LAYUP by McGAUGHEY,Tanisha (fastbreak) | SUW 23 - JCSU-W 21 | (SUW by 2) |
| 19:26 | JCSU-W | FOUL by BREAUX,Tyra (2) | ||
| 19:26 | SUW | MISSED FT SHOT by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by CLARKE,Shakira | ||||
| 19:12 | JCSU-W | MISSED JUMPER by BELL,Demetria | ||
| REBOUND (OFF) by NEELY,Brittane | ||||
| 19:09 | SUW | FOUL by THOMAS,Shandrea (2) | ||
| 19:09 | JCSU-W | GOOD! FT SHOT by NEELY,Brittane | SUW 23 - JCSU-W 22 | (SUW by 1) |
| 19:09 | JCSU-W | MISSED FT SHOT by NEELY,Brittane | ||
| REBOUND (OFF) by CLARKE,Shakira | ||||
| 18:50 | SUW | FOUL by McGAUGHEY,Tanisha (1) | ||
| 18:41 | JCSU-W | MISSED JUMPER by CLARKE,Shakira | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 18:10 | SUW | MISSED 3 PTR by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by BELL,Demetria | ||||
| 17:54 | JCSU-W | TURNOVR by NEELY,Brittane | ||
| 17:47 | JCSU-W | FOUL by SHAW,Shontanette (2) | ||
| 17:23 | SUW | GOOD! LAYUP by TANNER,Victoria | SUW 25 - JCSU-W 22 | (SUW by 3) |
| ASSIST by HARRISON,Janelle | ||||
| 17:08 | JCSU-W | MISSED JUMPER by CLARKE,Shakira | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 16:53 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 16:51 | SUW | MISSED LAYUP by TANNER,Victoria | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:43 | JCSU-W | FOUL by BELL,Demetria (2) | ||
| 16:43 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SUW 26 - JCSU-W 22 | (SUW by 4) |
| 16:43 | SUW | MISSED FT SHOT by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by SHAW,Shontanette | ||||
| 16:33 | JCSU-W | TURNOVR by SMITH,April | ||
| 16:19 | SUW | GOOD! JUMPER by SEARLES,Niesha | SUW 28 - JCSU-W 22 | (SUW by 6) |
| ASSIST by HARRISON,Janelle | ||||
| 16:10 | JCSU-W | TIMEOUT TEAM | ||
| 15:55 | JCSU-W | MISSED JUMPER by BELL,Demetria | ||
| REBOUND (OFF) by BELL,Demetria | ||||
| 15:51 | JCSU-W | MISSED JUMPER by BELL,Demetria | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 15:23 | JCSU-W | FOUL by CUNNINGHAM,Shakeena (2) | ||
| 15:18 | SUW | FOUL by THOMAS,Shandrea (3) | ||
| 15:18 | SUW | TURNOVR by THOMAS,Shandrea | ||
| 14:54 | JCSU-W | GOOD! JUMPER by CUNNINGHAM,Shakeena | SUW 28 - JCSU-W 24 | (SUW by 4) |
| ASSIST by CLARKE,Shakira | ||||
| 14:37 | SUW | MISSED 3 PTR by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 14:34 | SUW | MISSED LAYUP by TANNER,Victoria | ||
| REBOUND (OFF) by SEARLES,Niesha | ||||
| 14:23 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:52 | JCSU-W | MISSED JUMPER by NEELY,Brittane | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 13:42 | SUW | MISSED 3 PTR by SEARLES,Niesha | ||
| REBOUND (OFF) by JOHNSON,Quaticqua | ||||
| 13:35 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by MATTHEWS,Nicole | ||||
| 13:10 | JCSU-W | MISSED JUMPER by CLARKE,Shakira | ||
| REBOUND (OFF) by MATTHEWS,Nicole | ||||
| 13:07 | JCSU-W | TURNOVR by MATTHEWS,Nicole | ||
| 12:51 | SUW | MISSED JUMPER by TANNER,Victoria | ||
| REBOUND (OFF) by TANNER,Maggie | ||||
| 12:47 | SUW | TURNOVR by TANNER,Maggie | ||
| 12:45 | JCSU-W | STEAL by QUATTLEBAUM,Terran | ||
| 12:28 | JCSU-W | MISSED JUMPER by CLARKE,Shakira | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:09 | SUW | MISSED JUMPER by TANNER,Maggie | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 12:05 | SUW | MISSED JUMPER by TANNER,Victoria | ||
| 12:05 | JCSU-W | BLOCK by MATTHEWS,Nicole | ||
| REBOUND (DEF) by NEELY,Brittane | ||||
| 12:04 | SUW | FOUL by TANNER,Maggie (1) | ||
| 11:45 | JCSU-W | GOOD! JUMPER by CLARKE,Shakira | SUW 28 - JCSU-W 26 | (SUW by 2) |
| 11:26 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by MATTHEWS,Nicole | ||||
| 11:18 | JCSU-W | MISSED LAYUP by CLARKE,Shakira | ||
| REBOUND (OFF) by MATTHEWS,Nicole | ||||
| 11:00 | JCSU-W | GOOD! JUMPER by CLARKE,Shakira | JCSU-W 28 - SUW 28 | Tied |
| 10:24 | SUW | GOOD! LAYUP by TANNER,Victoria | SUW 30 - JCSU-W 28 | (SUW by 2) |
| ASSIST by McGAUGHEY,Tanisha | ||||
| 10:23 | SUW | TIMEOUT TEAM | ||
| 09:59 | JCSU-W | GOOD! 3 PTR by QUATTLEBAUM,Terran | JCSU-W 31 - SUW 30 | (JCSU-W by 1) |
| ASSIST by CUNNINGHAM,Shakeena | ||||
| 09:26 | SUW | TURNOVR by (TEAM) | ||
| 09:18 | SUW | FOUL by THOMAS,Shandrea (4) | ||
| 09:13 | JCSU-W | GOOD! 3 PTR by QUATTLEBAUM,Terran | JCSU-W 34 - SUW 30 | (JCSU-W by 4) |
| ASSIST by CLARKE,Shakira | ||||
| 08:56 | SUW | MISSED JUMPER by TANNER,Victoria | ||
| REBOUND (DEF) by NEELY,Brittane | ||||
| 08:41 | JCSU-W | TURNOVR by QUATTLEBAUM,Terran | ||
| 08:28 | SUW | FOUL by HARRISON,Janelle (2) | ||
| 08:28 | SUW | TURNOVR by HARRISON,Janelle | ||
| 07:55 | JCSU-W | TURNOVR by (TEAM) | ||
| 07:28 | SUW | TURNOVR by SEARLES,Niesha | ||
| 07:21 | JCSU-W | MISSED JUMPER by BREAUX,Tyra | ||
| REBOUND (OFF) by BELL,Demetria | ||||
| 07:16 | JCSU-W | MISSED LAYUP by BELL,Demetria | ||
| 07:16 | SUW | BLOCK by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 07:11 | SUW | MISSED LAYUP by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 07:10 | JCSU-W | FOUL by BREAUX,Tyra (3) | ||
| 07:10 | SUW | MISSED FT SHOT by TANNER,Victoria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:10 | SUW | GOOD! FT SHOT by TANNER,Victoria | JCSU-W 34 - SUW 31 | (JCSU-W by 3) |
| 07:00 | JCSU-W | MISSED JUMPER by BREAUX,Tyra | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 06:36 | SUW | MISSED JUMPER by TANNER,Victoria | ||
| REBOUND (DEF) by NEELY,Brittane | ||||
| 06:32 | JCSU-W | MISSED JUMPER by BELL,Demetria | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 06:26 | SUW | MISSED JUMPER by JOHNSON,Quaticqua | ||
| 06:26 | JCSU-W | BLOCK by BREAUX,Tyra | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:24 | SUW | GOOD! JUMPER by SEARLES,Niesha | JCSU-W 34 - SUW 33 | (JCSU-W by 1) |
| 06:06 | JCSU-W | MISSED 3 PTR by QUATTLEBAUM,Terran | ||
| REBOUND (OFF) by SHAW,Shontanette | ||||
| 05:44 | JCSU-W | MISSED 3 PTR by BREAUX,Tyra | ||
| REBOUND (DEF) by TANNER,Maggie | ||||
| 05:39 | SUW | TURNOVR by TANNER,Maggie | ||
| 05:38 | JCSU-W | STEAL by BREAUX,Tyra | ||
| 05:37 | SUW | FOUL by TANNER,Maggie (2) | ||
| 05:37 | JCSU-W | MISSED FT SHOT by BREAUX,Tyra | ||
| REBOUND (DEF) by TANNER,Maggie | ||||
| 05:18 | SUW | MISSED JUMPER by TANNER,Maggie | ||
| REBOUND (DEF) by BELL,Demetria | ||||
| 05:04 | SUW | FOUL by SEARLES,Niesha (3) | ||
| 05:04 | JCSU-W | GOOD! FT SHOT by BREAUX,Tyra | JCSU-W 35 - SUW 33 | (JCSU-W by 2) |
| 05:04 | JCSU-W | GOOD! FT SHOT by BREAUX,Tyra | JCSU-W 36 - SUW 33 | (JCSU-W by 3) |
| 04:57 | SUW | MISSED JUMPER by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:52 | SUW | TURNOVR by HARRISON,Janelle | ||
| 04:50 | JCSU-W | STEAL by SHAW,Shontanette | ||
| 04:32 | JCSU-W | TURNOVR by BREAUX,Tyra | ||
| 04:31 | SUW | STEAL by THOMAS,Shandrea | ||
| 04:10 | JCSU-W | FOUL by BELL,Demetria (3) | ||
| 04:03 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| REBOUND (DEF) by CLARKE,Shakira | ||||
| 03:42 | SUW | FOUL by JOHNSON,Quaticqua (1) | ||
| 03:42 | JCSU-W | MISSED FT SHOT by CLARKE,Shakira | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | JCSU-W | GOOD! FT SHOT by CLARKE,Shakira | JCSU-W 37 - SUW 33 | (JCSU-W by 4) |
| 03:27 | SUW | GOOD! 3 PTR by McGAUGHEY,Tanisha | JCSU-W 37 - SUW 36 | (JCSU-W by 1) |
| ASSIST by SEARLES,Niesha | ||||
| 02:58 | JCSU-W | MISSED JUMPER by BELL,Demetria | ||
| REBOUND (DEF) by TANNER,Maggie | ||||
| 02:47 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 02:39 | JCSU-W | TIMEOUT TEAM | ||
| 02:26 | JCSU-W | TURNOVR by QUATTLEBAUM,Terran | ||
| 02:25 | SUW | STEAL by McGAUGHEY,Tanisha | ||
| 02:14 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (OFF) by BROWN,Shemieka | ||||
| 01:43 | JCSU-W | MISSED JUMPER by CLARKE,Shakira | ||
| REBOUND (OFF) by NEELY,Brittane | ||||
| 01:21 | JCSU-W | GOOD! LAYUP by CLARKE,Shakira | JCSU-W 39 - SUW 36 | (JCSU-W by 3) |
| 01:21 | SUW | FOUL by McGAUGHEY,Tanisha (2) | ||
| 01:21 | JCSU-W | MISSED FT SHOT by CLARKE,Shakira | ||
| REBOUND (OFF) by BREAUX,Tyra | ||||
