Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | SEARLES,Niesha | f | 3-12 | 1-2 | 2-2 | 1-5 | 6 | 4 | 9 | 2 | 4 | 0 | 2 | 35 |
| 25 | PROCTOR,Saundra | f | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| 41 | TANNER,Victoria | f | 2-3 | 0-0 | 2-2 | 4-8 | 12 | 2 | 6 | 1 | 2 | 0 | 2 | 34 |
| 30 | THOMAS,Shandrea | g | 3-6 | 0-0 | 0-0 | 4-1 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 33 |
| 32 | HARRISON,Janelle | g | 5-14 | 0-1 | 2-2 | 3-3 | 6 | 3 | 12 | 2 | 4 | 0 | 2 | 32 |
| 02 | STEELE,Xania | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 03 | McGAUGHEY,Tanisha | - | 0-4 | 0-1 | 8-10 | 0-4 | 4 | 0 | 8 | 1 | 3 | 0 | 0 | 15 |
| 21 | JOHNSON,Quaticqua | - | 2-9 | 2-7 | 1-2 | 2-4 | 6 | 3 | 7 | 0 | 2 | 1 | 1 | 19 |
| 55 | TANNER,Maggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-53 | 3-13 | 15-18 | 16-30 | 46 | 14 | 48 | 6 | 17 | 1 | 9 | 200 | |
| 28.3% | 23.1% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 2-7 | 4-4 | |||||||||||
| 27.6% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 7-24 | 1-6 | 11-14 | |||||||||||
| 29.2% | 16.7% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | LYNCH,Talaya | f | 4-10 | 4-10 | 2-2 | 1-7 | 8 | 0 | 14 | 2 | 6 | 0 | 1 | 35 |
| 22 | WALTERS,Naomi | f | 2-11 | 0-3 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 2 | 1 | 3 | 29 |
| 30 | CHRISTOPHER,Tameka | f | 1-2 | 1-2 | 0-1 | 1-1 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 26 |
| 12 | NICHOLSON,Brittany | g | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 30 |
| 23 | HARRIS,Najah | g | 3-10 | 1-2 | 2-2 | 0-3 | 3 | 3 | 9 | 2 | 3 | 0 | 1 | 36 |
| 02 | CUTTING,T'Arra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 03 | PRICE,Patricia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 04 | HUGHES,Taylor | - | 1-3 | 1-1 | 0-0 | 0-4 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 20 |
| 20 | ARRINGTON,Le'Cetra | - | 2-10 | 1-7 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 11 |
| 24 | COLEMAN,Danielle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-48 | 8-25 | 4-5 | 5-24 | 29 | 14 | 38 | 11 | 20 | 2 | 7 | 200 | |
| 27.1% | 32.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 6-15 | 0-0 | |||||||||||
| 33.3% | 40.0% | 0.0% | ||||||||||||
| 2nd Half: | 4-21 | 2-10 | 4-5 | |||||||||||
| 19.0% | 20.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shaw | 22 | 26 | 48 | Record: (13-7 (8-6) (2-2)) |
| Chowan | 24 | 14 | 38 | Record: (7-13 (4-11)(0-5)) |
|
Officials:
Technical fouls: Shaw-None. Chowan-None. Attendance: 271 |
Play-by-Play |
| 19:35 | CUW | GOOD! LAYUP by WALTERS,Naomi | CUW 2 - SUW 0 | (CUW by 2) |
| ASSIST by NICHOLSON,Brittany | ||||
| 19:09 | SUW | MISSED JUMPER by THOMAS,Shandrea | ||
| REBOUND (OFF) by HARRISON,Janelle | ||||
| 19:06 | CUW | FOUL by CHRISTOPHER,Tameka (1) | ||
| 19:06 | SUW | GOOD! FT SHOT by HARRISON,Janelle | CUW 2 - SUW 1 | (CUW by 1) |
| 19:06 | SUW | GOOD! FT SHOT by HARRISON,Janelle | CUW 2 - SUW 2 | Tied |
| 18:51 | CUW | GOOD! 3 PTR by CHRISTOPHER,Tameka | CUW 5 - SUW 2 | (CUW by 3) |
| ASSIST by HARRIS,Najah | ||||
| 18:33 | SUW | TURNOVR by SEARLES,Niesha | ||
| 18:13 | CUW | GOOD! 3 PTR by HARRIS,Najah | CUW 8 - SUW 2 | (CUW by 6) |
| ASSIST by CHRISTOPHER,Tameka | ||||
| 18:03 | SUW | TURNOVR by HARRISON,Janelle | ||
| 17:39 | CUW | MISSED 3 PTR by LYNCH,Talaya | ||
| REBOUND (DEF) by HARRISON,Janelle | ||||
| 17:26 | SUW | MISSED LAYUP by HARRISON,Janelle | ||
| REBOUND (OFF) by HARRISON,Janelle | ||||
| 17:20 | SUW | GOOD! LAYUP by HARRISON,Janelle | CUW 8 - SUW 4 | (CUW by 4) |
| 17:14 | CUW | TURNOVR by WALTERS,Naomi | ||
| 17:11 | SUW | STEAL by PROCTOR,Saundra | ||
| 16:48 | SUW | FOUL by HARRISON,Janelle (1) | ||
| 16:28 | CUW | MISSED JUMPER by HARRIS,Najah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:04 | SUW | TURNOVR by THOMAS,Shandrea | ||
| 15:47 | CUW | TURNOVR by HARRIS,Najah | ||
| 15:45 | SUW | STEAL by HARRISON,Janelle | ||
| 15:42 | SUW | GOOD! LAYUP by HARRISON,Janelle (fastbreak) | CUW 8 - SUW 6 | (CUW by 2) |
| 15:25 | CUW | TURNOVR by LYNCH,Talaya | ||
| 15:19 | SUW | STEAL by SEARLES,Niesha | ||
| 15:16 | SUW | GOOD! JUMPER by SEARLES,Niesha | CUW 8 - SUW 8 | Tied |
| 15:02 | CUW | GOOD! 3 PTR by LYNCH,Talaya | CUW 11 - SUW 8 | (CUW by 3) |
| ASSIST by NICHOLSON,Brittany | ||||
| 14:39 | SUW | MISSED 3 PTR by HARRISON,Janelle | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 14:34 | SUW | GOOD! JUMPER by THOMAS,Shandrea (in the paint) | CUW 11 - SUW 10 | (CUW by 1) |
| 14:08 | CUW | GOOD! LAYUP by HARRIS,Najah | CUW 13 - SUW 10 | (CUW by 3) |
| 14:04 | SUW | TURNOVR by TANNER,Victoria | ||
| 13:47 | CUW | MISSED 3 PTR by WALTERS,Naomi | ||
| REBOUND (DEF) by JOHNSON,Quaticqua | ||||
| 13:37 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (DEF) by HARRIS,Najah | ||||
| 13:31 | CUW | MISSED LAYUP by WALTERS,Naomi | ||
| REBOUND (DEF) by PROCTOR,Saundra | ||||
| 13:23 | SUW | MISSED JUMPER by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by HARRISON,Janelle | ||||
| 13:19 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:18 | SUW | FOUL by TANNER,Victoria (1) | ||
| 13:05 | CUW | MISSED LAYUP by HUGHES,Taylor | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 12:46 | SUW | MISSED JUMPER by PROCTOR,Saundra | ||
| REBOUND (DEF) by LYNCH,Talaya | ||||
| 12:36 | CUW | MISSED 3 PTR by LYNCH,Talaya | ||
| REBOUND (DEF) by SEARLES,Niesha | ||||
| 12:30 | CUW | FOUL by HARRIS,Najah (1) | ||
| 12:30 | SUW | GOOD! FT SHOT by SEARLES,Niesha | CUW 13 - SUW 11 | (CUW by 2) |
| 12:30 | SUW | GOOD! FT SHOT by SEARLES,Niesha | CUW 13 - SUW 12 | (CUW by 1) |
| 12:09 | CUW | TURNOVR by LYNCH,Talaya | ||
| 12:08 | SUW | STEAL by HARRISON,Janelle | ||
| 12:01 | SUW | TURNOVR by HARRISON,Janelle | ||
| 11:43 | CUW | GOOD! 3 PTR by ARRINGTON,Le'Cetra | CUW 16 - SUW 12 | (CUW by 4) |
| ASSIST by LYNCH,Talaya | ||||
| 11:12 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| REBOUND (DEF) by HUGHES,Taylor | ||||
| 10:58 | CUW | TURNOVR by CHRISTOPHER,Tameka | ||
| 10:33 | SUW | TURNOVR by (TEAM) | ||
| 10:21 | CUW | MISSED 3 PTR by ARRINGTON,Le'Cetra | ||
| REBOUND (DEF) by HARRISON,Janelle | ||||
| 10:13 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by JOHNSON,Quaticqua | ||||
| 10:05 | SUW | TURNOVR by JOHNSON,Quaticqua | ||
| 09:50 | CUW | TURNOVR by HARRIS,Najah | ||
| 09:33 | SUW | FOUL by TANNER,Maggie (1) | ||
| 09:17 | CUW | MISSED 3 PTR by ARRINGTON,Le'Cetra | ||
| 09:17 | SUW | BLOCK by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:16 | CUW | GOOD! 3 PTR by HUGHES,Taylor | CUW 19 - SUW 12 | (CUW by 7) |
| ASSIST by NICHOLSON,Brittany | ||||
| 09:13 | SUW | GOOD! 3 PTR by JOHNSON,Quaticqua | CUW 19 - SUW 15 | (CUW by 4) |
| ASSIST by HARRISON,Janelle | ||||
| 08:50 | CUW | TURNOVR by NICHOLSON,Brittany | ||
| 08:39 | SUW | TURNOVR by JOHNSON,Quaticqua | ||
| 08:25 | CUW | MISSED 3 PTR by ARRINGTON,Le'Cetra | ||
| REBOUND (DEF) by THOMAS,Shandrea | ||||
| 08:16 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by SEARLES,Niesha | ||||
| 08:12 | SUW | GOOD! 3 PTR by JOHNSON,Quaticqua | CUW 19 - SUW 18 | (CUW by 1) |
| ASSIST by SEARLES,Niesha | ||||
| 07:44 | CUW | TURNOVR by COLEMAN,Danielle | ||
| 07:33 | SUW | TURNOVR by SEARLES,Niesha | ||
| 07:31 | CUW | STEAL by HUGHES,Taylor | ||
| 07:19 | CUW | MISSED JUMPER by NICHOLSON,Brittany | ||
| REBOUND (DEF) by JOHNSON,Quaticqua | ||||
| 07:04 | SUW | MISSED JUMPER by THOMAS,Shandrea | ||
| REBOUND (DEF) by HUGHES,Taylor | ||||
| 06:35 | CUW | GOOD! 3 PTR by LYNCH,Talaya | CUW 22 - SUW 18 | (CUW by 4) |
| ASSIST by PRICE,Patricia | ||||
| 06:17 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by NICHOLSON,Brittany | ||||
| 06:13 | SUW | FOUL by JOHNSON,Quaticqua (1) | ||
| 05:53 | CUW | GOOD! JUMPER by WALTERS,Naomi | CUW 24 - SUW 18 | (CUW by 6) |
| ASSIST by LYNCH,Talaya | ||||
| 05:30 | SUW | MISSED JUMPER by STEELE,Xania | ||
| REBOUND (DEF) by NICHOLSON,Brittany | ||||
| 05:24 | CUW | TURNOVR by NICHOLSON,Brittany | ||
| 05:05 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:39 | CUW | MISSED JUMPER by HARRIS,Najah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (DEF) by HARRIS,Najah | ||||
| 03:50 | CUW | MISSED LAYUP by WALTERS,Naomi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:43 | CUW | TURNOVR by NICHOLSON,Brittany | ||
| 03:24 | SUW | GOOD! JUMPER by THOMAS,Shandrea (in the paint) | CUW 24 - SUW 20 | (CUW by 4) |
| ASSIST by HARRISON,Janelle | ||||
| 03:05 | CUW | MISSED 3 PTR by WALTERS,Naomi | ||
| REBOUND (OFF) by LYNCH,Talaya | ||||
| 02:42 | CUW | MISSED LAYUP by WALTERS,Naomi | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 02:27 | SUW | MISSED LAYUP by HARRISON,Janelle | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 02:16 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| 02:16 | CUW | BLOCK by WALTERS,Naomi | ||
| REBOUND (DEF) by LYNCH,Talaya | ||||
| 02:08 | CUW | MISSED JUMPER by NICHOLSON,Brittany | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 02:00 | SUW | TURNOVR by SEARLES,Niesha | ||
| 01:58 | CUW | STEAL by LYNCH,Talaya | ||
| 01:55 | CUW | TURNOVR by LYNCH,Talaya | ||
| 01:54 | SUW | STEAL by TANNER,Victoria | ||
| 01:49 | SUW | MISSED LAYUP by THOMAS,Shandrea | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 01:39 | SUW | GOOD! LAYUP by THOMAS,Shandrea | CUW 24 - SUW 22 | (CUW by 2) |
| 01:27 | CUW | MISSED JUMPER by HARRIS,Najah | ||
| REBOUND (DEF) by SEARLES,Niesha | ||||
| 01:01 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (OFF) by THOMAS,Shandrea | ||||
| 00:56 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 00:48 | CUW | FOUL by WALTERS,Naomi (1) | ||
| 00:41 | SUW | TURNOVR by HARRISON,Janelle | ||
| 00:26 | CUW | MISSED 3 PTR by WALTERS,Naomi | ||
| REBOUND (DEF) by SEARLES,Niesha | ||||
| 00:17 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (DEF) by LYNCH,Talaya | ||||
| 00:00 | CUW | MISSED 3 PTR by LYNCH,Talaya | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:44 | SUW | TURNOVR by SEARLES,Niesha | CUW 24 - SUW 22 | (CUW by 2) |
| 19:40 | CUW | STEAL by WALTERS,Naomi | ||
| 19:39 | CUW | FOUL by WALTERS,Naomi (2) | ||
| 19:13 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:47 | SUW | GOOD! JUMPER by HARRISON,Janelle (in the paint) | CUW 24 - SUW 24 | Tied |
| ASSIST by SEARLES,Niesha | ||||
| 18:24 | CUW | MISSED 3 PTR by LYNCH,Talaya | ||
| REBOUND (OFF) by NICHOLSON,Brittany | ||||
| 18:07 | CUW | TURNOVR by NICHOLSON,Brittany | ||
| 18:06 | SUW | STEAL by PROCTOR,Saundra | ||
| 18:00 | SUW | GOOD! JUMPER by HARRISON,Janelle | SUW 26 - CUW 24 | (SUW by 2) |
| 17:44 | CUW | TURNOVR by LYNCH,Talaya | ||
| 17:43 | SUW | STEAL by SEARLES,Niesha | ||
| 17:40 | SUW | TURNOVR by HARRISON,Janelle | ||
| 17:29 | CUW | TURNOVR by LYNCH,Talaya | ||
| 17:27 | SUW | STEAL by TANNER,Victoria | ||
| 17:09 | SUW | GOOD! LAYUP by SEARLES,Niesha | SUW 28 - CUW 24 | (SUW by 4) |
| ASSIST by TANNER,Victoria | ||||
| 16:47 | CUW | MISSED 3 PTR by CHRISTOPHER,Tameka | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 16:32 | SUW | MISSED 3 PTR by PROCTOR,Saundra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:28 | SUW | FOUL by THOMAS,Shandrea (1) | ||
| 16:12 | SUW | FOUL by TANNER,Victoria (2) | ||
| 16:12 | CUW | GOOD! FT SHOT by HARRIS,Najah | SUW 28 - CUW 25 | (SUW by 3) |
| 16:12 | CUW | GOOD! FT SHOT by HARRIS,Najah | SUW 28 - CUW 26 | (SUW by 2) |
| 15:59 | SUW | MISSED 3 PTR by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by LYNCH,Talaya | ||||
| 15:36 | CUW | GOOD! 3 PTR by LYNCH,Talaya | CUW 29 - SUW 28 | (CUW by 1) |
| ASSIST by NICHOLSON,Brittany | ||||
| 15:11 | CUW | FOUL by HARRIS,Najah (2) | ||
| 15:04 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 15:01 | CUW | FOUL by CHRISTOPHER,Tameka (2) | ||
| 15:01 | SUW | GOOD! FT SHOT by TANNER,Victoria | CUW 29 - SUW 29 | Tied |
| 15:01 | SUW | GOOD! FT SHOT by TANNER,Victoria | SUW 30 - CUW 29 | (SUW by 1) |
| 14:31 | CUW | MISSED 3 PTR by HARRIS,Najah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:28 | CUW | FOUL by HUGHES,Taylor (1) | ||
| 14:15 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by LYNCH,Talaya | ||||
| 14:05 | CUW | TURNOVR by NICHOLSON,Brittany | ||
| 13:51 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 13:49 | CUW | STEAL by HARRIS,Najah | ||
| 13:46 | CUW | MISSED JUMPER by HARRIS,Najah | ||
| REBOUND (DEF) by HARRISON,Janelle | ||||
| 13:40 | SUW | MISSED LAYUP by SEARLES,Niesha | ||
| REBOUND (DEF) by LYNCH,Talaya | ||||
| 13:33 | CUW | GOOD! 3 PTR by LYNCH,Talaya | CUW 32 - SUW 30 | (CUW by 2) |
| ASSIST by HARRIS,Najah | ||||
| 13:11 | SUW | FOUL by SEARLES,Niesha (1) | ||
| 12:48 | CUW | MISSED JUMPER by WALTERS,Naomi | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 12:34 | SUW | GOOD! 3 PTR by SEARLES,Niesha | SUW 33 - CUW 32 | (SUW by 1) |
| ASSIST by McGAUGHEY,Tanisha | ||||
| 12:13 | SUW | FOUL by SEARLES,Niesha (2) | ||
| 11:59 | CUW | TURNOVR by LYNCH,Talaya | ||
| 11:41 | CUW | FOUL by CUTTING,T'Arra (1) | ||
| 11:41 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SUW 34 - CUW 32 | (SUW by 2) |
| 11:02 | CUW | FOUL by CUTTING,T'Arra (2) | ||
| 11:02 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SUW 35 - CUW 32 | (SUW by 3) |
| 11:02 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SUW 36 - CUW 32 | (SUW by 4) |
| 11:02 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SUW 37 - CUW 32 | (SUW by 5) |
| 10:46 | CUW | TURNOVR by CUTTING,T'Arra | ||
| 10:44 | SUW | STEAL by JOHNSON,Quaticqua | ||
| 10:31 | SUW | GOOD! JUMPER by TANNER,Victoria | SUW 39 - CUW 32 | (SUW by 7) |
| 10:30 | CUW | MISSED 3 PTR by LYNCH,Talaya | ||
| REBOUND (DEF) by JOHNSON,Quaticqua | ||||
| 10:00 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (DEF) by LYNCH,Talaya | ||||
| 09:39 | SUW | FOUL by SEARLES,Niesha (3) | ||
| 09:32 | CUW | GOOD! JUMPER by HARRIS,Najah (in the paint) | SUW 39 - CUW 34 | (SUW by 5) |
| ASSIST by NICHOLSON,Brittany | ||||
| 09:15 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| REBOUND (OFF) by JOHNSON,Quaticqua | ||||
| 09:12 | SUW | MISSED JUMPER by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by HUGHES,Taylor | ||||
| 08:56 | CUW | MISSED JUMPER by HUGHES,Taylor | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 08:47 | SUW | MISSED 3 PTR by SEARLES,Niesha | ||
| REBOUND (DEF) by HUGHES,Taylor | ||||
| 08:24 | CUW | MISSED 3 PTR by LYNCH,Talaya | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 08:19 | CUW | FOUL by WALTERS,Naomi (3) | ||
| 08:19 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SUW 40 - CUW 34 | (SUW by 6) |
| 08:19 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SUW 41 - CUW 34 | (SUW by 7) |
| 07:41 | SUW | FOUL by HARRISON,Janelle (2) | ||
| 07:34 | CUW | MISSED 3 PTR by ARRINGTON,Le'Cetra | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 07:05 | CUW | MISSED LAYUP by WALTERS,Naomi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | SUW | TURNOVR by TANNER,Victoria | ||
| 07:02 | CUW | STEAL by WALTERS,Naomi | ||
| 06:52 | CUW | FOUL by CHRISTOPHER,Tameka (3) | ||
| 06:52 | SUW | MISSED FT SHOT by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:52 | SUW | GOOD! FT SHOT by JOHNSON,Quaticqua | SUW 42 - CUW 34 | (SUW by 8) |
| 06:33 | CUW | TURNOVR by ARRINGTON,Le'Cetra | ||
| 06:23 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 06:05 | CUW | FOUL by HUGHES,Taylor (2) | ||
| 06:05 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SUW 43 - CUW 34 | (SUW by 9) |
| 06:05 | SUW | MISSED FT SHOT by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by CHRISTOPHER,Tameka | ||||
| 05:47 | CUW | FOUL by HARRIS,Najah (3) | ||
| 05:32 | SUW | FOUL by JOHNSON,Quaticqua (2) | ||
| 05:20 | SUW | FOUL by SEARLES,Niesha (4) | ||
| 05:20 | CUW | MISSED FT SHOT by CHRISTOPHER,Tameka | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 05:15 | SUW | GOOD! JUMPER by HARRISON,Janelle | SUW 45 - CUW 34 | (SUW by 11) |
| 04:25 | CUW | MISSED 3 PTR by ARRINGTON,Le'Cetra | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 04:06 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 04:04 | CUW | STEAL by ARRINGTON,Le'Cetra | ||
| 04:03 | CUW | GOOD! LAYUP by ARRINGTON,Le'Cetra (fastbreak) | SUW 45 - CUW 36 | (SUW by 9) |
| 03:58 | CUW | TURNOVR by WALTERS,Naomi | ||
| 03:49 | SUW | TURNOVR by McGAUGHEY,Tanisha | ||
| 03:47 | CUW | STEAL by WALTERS,Naomi | ||
| 03:39 | SUW | FOUL by HARRISON,Janelle (3) | ||
| 03:28 | CUW | MISSED JUMPER by WALTERS,Naomi | ||
| REBOUND (DEF) by SEARLES,Niesha | ||||
| 03:14 | SUW | MISSED 3 PTR by JOHNSON,Quaticqua | ||
| REBOUND (DEF) by HARRIS,Najah | ||||
| 03:05 | CUW | MISSED JUMPER by ARRINGTON,Le'Cetra | ||
| REBOUND (DEF) by JOHNSON,Quaticqua | ||||
| 02:34 | SUW | MISSED JUMPER by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by WALTERS,Naomi | ||||
| 02:23 | CUW | MISSED JUMPER by HARRIS,Najah | ||
| REBOUND (OFF) by CHRISTOPHER,Tameka | ||||
| 02:23 | CUW | MISSED 3 PTR by ARRINGTON,Le'Cetra | ||
| REBOUND (DEF) by McGAUGHEY,Tanisha | ||||
| 02:12 | CUW | FOUL by CHRISTOPHER,Tameka (4) | ||
| 02:04 | SUW | GOOD! FT SHOT by McGAUGHEY,Tanisha | SUW 46 - CUW 36 | (SUW by 10) |
| 02:04 | SUW | MISSED FT SHOT by McGAUGHEY,Tanisha | ||
| REBOUND (DEF) by WALTERS,Naomi | ||||
| 01:51 | CUW | MISSED JUMPER by HARRIS,Najah | ||
| REBOUND (DEF) by TANNER,Victoria | ||||
| 01:21 | SUW | MISSED LAYUP by TANNER,Victoria | ||
| REBOUND (OFF) by TANNER,Victoria | ||||
| 01:18 | SUW | GOOD! JUMPER by TANNER,Victoria (in the paint) | SUW 48 - CUW 36 | (SUW by 12) |
| 01:02 | CUW | MISSED JUMPER by ARRINGTON,Le'Cetra | ||
| REBOUND (DEF) by SEARLES,Niesha | ||||
| 00:50 | SUW | MISSED JUMPER by SEARLES,Niesha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:46 | SUW | FOUL by JOHNSON,Quaticqua (3) | ||
| 00:46 | CUW | GOOD! FT SHOT by LYNCH,Talaya | SUW 48 - CUW 37 | (SUW by 11) |
| 00:46 | CUW | GOOD! FT SHOT by LYNCH,Talaya | SUW 48 - CUW 38 | (SUW by 10) |
| 00:32 | SUW | MISSED JUMPER by STEELE,Xania | ||
| 00:32 | CUW | BLOCK by CHRISTOPHER,Tameka | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:22 | SUW | MISSED JUMPER by HARRISON,Janelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:14 | CUW | TURNOVR by HARRIS,Najah |