Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-11) | (2-4) | (4-6) | (1-1) |
| CONFERENCE | (4-6) | (1-4) | (3-2) | (0-0) |
| NON-CONFERENCE | (3-5) | (1-0) | (1-4) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/16/08 | 7:30 p.m | at Montevallo | L | 71-80 | 365 | (23)Smith, Raheem |
(7)Callwood,
Rodney (7)Bascom, Adrian |
|
| 11/15/08 | 3:00 p.m | vs North Alabama | L | 71-83 | 175 | (17)Smith, Raheem |
(6)Smith, Mike (6)Bascom, Adrian |
|
| 11/22/08 | * | JOHNSON C SMITH | L | 66-74 | 986 | (27)Graham, Will | (6)Callwood, Rodney | |
| 11/29/08 | 3:00 p.m | at Lincoln PA | L | 48-61 | 338 | (19)Callwood, Rodney | (10)Callwood, Rodney | |
| 11/24/08 | * | LIVINGSTONE | W | 73-55 | 832 | (16)Smith, Raheem |
(6)Callwood,
Rodney (6)SELLERS, Chris |
|
| 12/02/08 | * | SAINT AUGUSTINE'S | L | 57-78 | 1045 | (21)Smith, Raheem | (6)SELLERS, Chris | |
| 12/06/08 | 2pm | at District of Columbia | W | 59-57 | (21)Graham, Will |
(6)Graham,
Will (6)Bascom, Adrian |
||
| 12/13/08 | 7:00 pm | at Central Washington | L | 55-83 | 499 | (17)Graham, Will | (5)Bell, Dwight | |
| 12/19/08 | 8:10 p.m | at Florida Tech | L | 70-77 | 340 | (17)Graham, Will | (5)Callwood, Rodney | |
| 12/20/08 | 2:00 p.m | vs West Florida | W | 58-49 | 90 | (23)DAWSON,Eddie |
(6)Bascom,
Adrian (6)Smith, Raheem |
|
| 1/3/09 | * | at Saint Augustine's | L | 60-69 | 626 | (18)DAWSON,Eddie | (4)Bell, Dwight | |
| 01/08/09 | LINCOLN PA | W | 81-72 | 731 | (19)FORD,Deyshawn | (9)NELSON,Travis | ||
| 1/10/09 | 7:30 p.m | * | at Bowie State | L | 55-59 | 875 | (18)Smith, Raheem | (6)TRAVIS,Nelson |
| 01/06/09 | 7:30 pm | * | ELIZABETH CITY STATE | L | 68-74 | 982 | (18)Smith, Raheem | (6)Callwood, Rodney |
| 01/13/09 | * | VIRGINIA STATE | L | 65-74 | 986 | (18)Bell, Dwight |
(7)Bell,
Dwight (7)Bascom, Adrian |
|
| 01/20/09 | 5:35pm | * | at Saint Paul's | W | 73-66 | 315 | (27)Smith, Raheem |
(8)FORD,Dashawn (8)Callwood, Rodney |
| 01/22/09 | * | at Fayetteville State | W | 56-55 | 3352 | (15)Smith, Raheem | (7)Smith, Raheem | |
| 01/23/09 | 8:30 pm | * | at Livingstone | W | 73-65 | 601 | (20)DAWSON,Eddie |
(6)Callwood,
Rodney (6)NELSON,Travis |
| ATTENDANCE | Games | Total |
Avg/ game |
| HOME | 6 | 5562 | 927 |
| AWAY | 10 | 7311 | 731 |
| NEUTRAL | 2 | 265 | 132 |
| TOTAL | 18 | 13138 | 730 |
Overall Team Statistics |
| TEAM STATISTICS | SU | OPP |
| SCORING | 1159 | 1231 |
| Points per game | 64.4 | 68.4 |
| Scoring margin | -4.0 | - |
| FIELD GOALS-ATT | 416-956 | 415-919 |
| Field goal pct | .435 | .452 |
| 3 POINT FG-ATT | 106-336 | 101-314 |
| 3-point FG pct | .315 | .322 |
| 3-pt FG made per game | 5.9 | 5.6 |
| FREE THROWS-ATT | 221-335 | 300-463 |
| Free throw pct | .660 | .648 |
| REBOUNDS | 564 | 618 |
| Rebounds per game | 31.3 | 34.3 |
| Rebounding margin | -3.0 | - |
| ASSISTS | 182 | 213 |
| Assists per game | 10.1 | 11.8 |
| TURNOVERS | 299 | 295 |
| Turnovers per game | 16.6 | 16.4 |
| Turnover margin | -0.2 | - |
| Assist/turnover ratio | 0.6 | 0.7 |
| STEALS | 115 | 132 |
| Steals per game | 6.4 | 7.3 |
| BLOCKS | 46 | 45 |
| Blocks per game | 2.6 | 2.5 |
| WINNING STREAK | 3 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 5562 | 7576 |
| Home games-Avg/Game | 6-927 | 10-731 |
| Neutral site-Avg/Game | - | 2-132 |
| Score by periods | 1st | 2nd | Total |
| Shaw | 512 | 647 | 1159 |
| Opponents | 577 | 654 | 1231 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-11) | (2-4) | (4-6) | (1-1) |
| CONFERENCE | (4-6) | (1-4) | (3-2) | (0-0) |
| NON-CONFERENCE | (3-5) | (1-0) | (1-4) | (1-1) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 03 | DAWSON,Eddie | 6 | 3 | 89 | 14.8 | 32 | 70 | .457 | 5 | 14 | .357 | 20 | 29 | .690 | 5 | 9 | 14 | 2.3 | 23 | 2 | 12 | 19 | 1 | 3 | 180 | 30.0 |
| 23 | Smith, Raheem | 18 | 17 | 250 | 13.9 | 90 | 209 | .431 | 36 | 106 | .340 | 34 | 53 | .642 | 18 | 42 | 60 | 3.3 | 56 | 3 | 48 | 43 | 0 | 24 | 586 | 32.6 |
| 02 | Graham, Will | 18 | 8 | 217 | 12.1 | 70 | 165 | .424 | 26 | 81 | .321 | 51 | 59 | .864 | 9 | 42 | 51 | 2.8 | 33 | 1 | 35 | 51 | 1 | 25 | 536 | 29.8 |
| 11 | FORD,Deyshawn | 2 | 0 | 24 | 12.0 | 9 | 16 | .563 | 2 | 7 | .286 | 4 | 8 | .500 | 1 | 4 | 5 | 2.5 | 6 | 1 | 3 | 6 | 1 | 0 | 42 | 21.0 |
| 25 | Callwood, Rodney | 18 | 8 | 180 | 10.0 | 70 | 126 | .556 | 0 | 3 | .000 | 40 | 69 | .580 | 40 | 42 | 82 | 4.6 | 67 | 7 | 12 | 46 | 12 | 20 | 451 | 25.1 |
| 01 | NELSON,Travis | 7 | 2 | 58 | 8.3 | 21 | 49 | .429 | 7 | 16 | .438 | 9 | 16 | .563 | 6 | 16 | 22 | 3.1 | 8 | 0 | 5 | 10 | 6 | 2 | 135 | 19.3 |
| 01 | TRAVIS,Nelson | 1 | 0 | 8 | 8.0 | 3 | 15 | .200 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 6.0 | 3 | 0 | 3 | 1 | 2 | 1 | 34 | 34.0 |
| 00 | Smith, Mike | 7 | 6 | 50 | 7.1 | 18 | 54 | .333 | 0 | 9 | .000 | 14 | 21 | .667 | 5 | 14 | 19 | 2.7 | 14 | 0 | 37 | 23 | 0 | 8 | 218 | 31.1 |
| 55 | MEANS,Dennis | 5 | 3 | 30 | 6.0 | 8 | 18 | .444 | 0 | 0 | .000 | 14 | 21 | .667 | 3 | 11 | 14 | 2.8 | 5 | 0 | 4 | 14 | 1 | 2 | 82 | 16.4 |
| 11 | FORD, DAYSHAWN | 1 | 1 | 6 | 6.0 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 2 | 1 | 0 | 0 | 19 | 19.0 |
| 12 | Bell, Dwight | 18 | 12 | 74 | 4.1 | 27 | 69 | .391 | 14 | 41 | .341 | 6 | 11 | .545 | 17 | 28 | 45 | 2.5 | 46 | 3 | 4 | 18 | 4 | 4 | 334 | 18.6 |
| 20 | Bascom, Adrian | 18 | 14 | 65 | 3.6 | 27 | 53 | .509 | 0 | 0 | .000 | 11 | 20 | .550 | 28 | 48 | 76 | 4.2 | 63 | 5 | 14 | 26 | 6 | 15 | 402 | 22.3 |
| 05 | McCandies, Patrick | 10 | 2 | 31 | 3.1 | 11 | 32 | .344 | 6 | 19 | .316 | 3 | 5 | .600 | 1 | 17 | 18 | 1.8 | 9 | 0 | 0 | 6 | 1 | 2 | 154 | 15.4 |
| 14 | Douros, John | 17 | 2 | 41 | 2.4 | 14 | 42 | .333 | 9 | 33 | .273 | 4 | 4 | 1.000 | 3 | 11 | 14 | 0.8 | 18 | 0 | 1 | 8 | 0 | 3 | 158 | 9.3 |
| 41 | SELLERS, Chris | 14 | 5 | 32 | 2.3 | 13 | 26 | .500 | 0 | 0 | .000 | 6 | 14 | .429 | 13 | 21 | 34 | 2.4 | 30 | 1 | 2 | 9 | 11 | 3 | 201 | 14.4 |
| 11 | FORD,DaShawn | 2 | 1 | 2 | 1.0 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 9 | 11 | 5.5 | 5 | 0 | 0 | 4 | 0 | 1 | 35 | 17.5 |
| 11 | BECKWITH, Brandon | 3 | 2 | 2 | 0.7 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1.3 | 1 | 0 | 0 | 2 | 0 | 1 | 28 | 9.3 |
| 35 | DEVERE,Michael | 3 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 2.3 |
| Total.......... | 18 | 1159 | 64.4 | 416 | 956 | .435 | 106 | 336 | .315 | 221 | 335 | .660 | 193 | 371 | 564 | 31.3 | 392 | 23 | 182 | 299 | 46 | 115 | 3602 | |||
| Opponents...... | 18 | 1231 | 68.4 | 415 | 919 | .452 | 101 | 314 | .322 | 300 | 463 | .648 | 211 | 407 | 618 | 34.3 | 337 | - | 213 | 295 | 45 | 132 | 3601 | |||
| Score by periods | 1st | 2nd | Total |
| Shaw | 512 | 647 | 1159 |
| Opponents | 577 | 654 | 1231 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Montevallo | 23-Smith, Raheem | 7-Bascom, Adria | 9-Smith, Mike | 1-Bascom, Adria | 2-Callwood, Rod |
| 11/16/08 | Callwood, Rod | Graham, Will | |||
| L 71-80 | |||||
| vs North Alabama | 17-Smith, Raheem | 6-Bascom, Adria | 9-Smith, Mike | 1-Smith, Mike | 2-Bascom, Adria |
| 11/15/08 | Smith, Mike | Graham, Will | |||
| L 71-83 | Bascom, Adria | ||||
| Callwood, Rod | |||||
| JOHNSON C SMITH | 27-Graham, Will | 6-Callwood, Rod | 4-Smith, Raheem | 2-Smith, Mike | 1-SELLERS, Chri |
| 11/22/08 | Callwood, Rod | ||||
| L 66-74 | |||||
| at Lincoln PA | 19-Callwood, Rod | 10-Callwood, Rod | 4-Smith, Mike | 3-Smith, Mike | 3-Callwood, Rod |
| 11/29/08 | Smith, Raheem | ||||
| L 48-61 | |||||
| LIVINGSTONE | 16-Smith, Raheem | 6-SELLERS, Chri | 10-Smith, Mike | 3-Graham, Will | 1-SELLERS, Chri |
| 11/24/08 | Callwood, Rod | ||||
| W 73-55 | |||||
| SAINT AUGUSTINE'S | 21-Smith, Raheem | 6-SELLERS, Chri | 2-Smith, Raheem | 2-Graham, Will | 1-SELLERS, Chri |
| 12/02/08 | Smith, Mike | Bascom, Adria | |||
| L 57-78 | Smith, Mike | ||||
| at District of Columbia | 21-Graham, Will | 6-Bascom, Adria | 3-Graham, Will | 1-Smith, Raheem | 1-Bell, Dwight |
| 12/06/08 | Graham, Will | Graham, Will | |||
| W 59-57 | Douros, John | ||||
| McCandies, Pa | |||||
| Callwood, Rod | |||||
| at Central Washington | 17-Graham, Will | 5-Bell, Dwight | 3-Smith, Raheem | 1-Graham, Will | 1-Callwood, Rod |
| 12/13/08 | Bell, Dwight | ||||
| L 55-83 | Smith, Raheem | ||||
| at Florida Tech | 17-Graham, Will | 5-Callwood, Rod | 4-Smith, Raheem | 5-Smith, Raheem | 1-Callwood, Rod |
| 12/19/08 | SELLERS,Chris | ||||
| L 70-77 | |||||
| vs West Florida | 23-DAWSON,Eddie | 6-Smith, Raheem | 6-Smith, Raheem | 2-Bell, Dwight | 1-Bascom, Adria |
| 12/20/08 | Bascom, Adria | Bascom, Adria | |||
| W 58-49 | Callwood, Rod | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Augustine's | 18-DAWSON,Eddie | 4-Bell, Dwight | 6-Graham, Will | 5-Graham, Will | 2-Callwood, Rod |
| 1/3/09 | NELSON,Travis | ||||
| L 60-69 | |||||
| LINCOLN PA | 19-FORD,Deyshawn | 9-NELSON,Travis | 2-Smith, Raheem | 2-Smith, Raheem | 3-SELLERS,Chris |
| 01/08/09 | |||||
| W 81-72 | |||||
| at Bowie State | 18-Smith, Raheem | 6-TRAVIS,Nelson | 5-Smith, Raheem | 2-Smith, Raheem | 2-TRAVIS,Nelson |
| 1/10/09 | Callwood, Rod | ||||
| L 55-59 | |||||
| ELIZABETH CITY STATE | 18-Smith, Raheem | 6-Callwood, Rod | 6-Graham, Will | 4-Graham, Will | None |
| 01/06/09 | |||||
| L 68-74 | |||||
| VIRGINIA STATE | 18-Bell, Dwight | 7-Bascom, Adria | 4-Smith, Raheem | 2-Callwood, Rod | 2-NELSON,Travis |
| 01/13/09 | Bell, Dwight | SELLERS, Chri | |||
| L 65-74 | |||||
| at Saint Paul's | 27-Smith, Raheem | 8-Callwood, Rod | 2-Graham, Will | 5-Smith, Raheem | 1-Graham, Will |
| 01/20/09 | FORD,Dashawn | MEANS,Dennis | |||
| W 73-66 | |||||
| at Fayetteville State | 15-Smith, Raheem | 7-Smith, Raheem | 3-Smith, Raheem | 4-Callwood, Rod | 1-DAWSON,Eddie |
| 01/22/09 | MEANS,Dennis | ||||
| W 56-55 | |||||
| at Livingstone | 20-DAWSON,Eddie | 6-NELSON,Travis | 3-NELSON,Travis | 3-Callwood, Rod | 2-NELSON,Travis |
| 01/23/09 | Callwood, Rod | ||||
| W 73-65 | |||||
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Montevallo | 11/16/08 | 71-80 | L | 26-65 | .400 | 9-19 | .474 | 10-15 | .667 | 18 | 21 | 39 | 39.0 | 26 | 13 | 19 | 2 | 2 | 71 | 71.0 | |
| vs North Alabama | 11/15/08 | 71-83 | L | 26-61 | .426 | 8-25 | .320 | 11-16 | .688 | 7 | 19 | 26 | 32.5 | 20 | 15 | 9 | 3 | 4 | 71 | 71.0 | |
| JOHNSON C SMITH | 11/22/08 | 66-74 | L | 20-56 | .357 | 11-26 | .423 | 15-21 | .714 | 14 | 10 | 24 | 29.7 | 21 | 15 | 16 | 2 | 6 | 66 | 69.3 | |
| at Lincoln PA | 11/29/08 | 48-61 | L | 20-59 | .339 | 1-20 | .050 | 7-11 | .636 | 11 | 26 | 37 | 31.5 | 17 | 11 | 19 | 4 | 9 | 48 | 64.0 | |
| LIVINGSTONE | 11/24/08 | 73-55 | W | 29-57 | .509 | 6-16 | .375 | 9-12 | .750 | 12 | 21 | 33 | 31.8 | 19 | 15 | 10 | 1 | 7 | 73 | 65.8 | |
| SAINT AUGUSTINE'S | 12/02/08 | 57-78 | L | 23-50 | .460 | 5-22 | .227 | 6-12 | .500 | 9 | 14 | 23 | 30.3 | 28 | 5 | 16 | 1 | 7 | 57 | 64.3 | |
| at District of Columbia | 12/06/08 | 59-57 | W | 15-34 | .441 | 4-13 | .308 | 25-30 | .833 | 2 | 22 | 24 | 29.4 | 29 | 10 | 14 | 1 | 5 | 59 | 63.6 | |
| at Central Washington | 12/13/08 | 55-83 | L | 17-46 | .370 | 5-16 | .313 | 16-26 | .615 | 14 | 17 | 31 | 29.6 | 25 | 6 | 20 | 1 | 3 | 55 | 62.5 | |
| at Florida Tech | 12/19/08 | 70-77 | L | 27-53 | .509 | 7-20 | .350 | 9-15 | .600 | 8 | 17 | 25 | 29.1 | 24 | 11 | 20 | 2 | 12 | 70 | 63.3 | |
| vs West Florida | 12/20/08 | 58-49 | W | 19-41 | .463 | 8-17 | .471 | 12-18 | .667 | 4 | 23 | 27 | 28.9 | 10 | 9 | 9 | 1 | 7 | 58 | 62.8 | |
| at Saint Augustine's | 1/3/09 | 60-69 | L | 24-53 | .453 | 7-20 | .350 | 5-14 | .357 | 9 | 15 | 24 | 28.5 | 25 | 13 | 17 | 6 | 7 | 60 | 62.5 | |
| LINCOLN PA | 01/08/09 | 81-72 | W | 30-55 | .545 | 5-17 | .294 | 16-29 | .552 | 8 | 37 | 45 | 29.8 | 21 | 5 | 21 | 5 | 4 | 81 | 64.1 | |
| at Bowie State | 1/10/09 | 55-59 | L | 22-55 | .400 | 3-15 | .200 | 8-13 | .615 | 10 | 21 | 31 | 29.9 | 23 | 12 | 15 | 3 | 5 | 55 | 63.4 | |
| ELIZABETH CITY STATE | 01/06/09 | 68-74 | L | 28-60 | .467 | 7-24 | .292 | 5-9 | .556 | 13 | 18 | 31 | 30.0 | 20 | 13 | 15 | 0 | 6 | 68 | 63.7 | |
| VIRGINIA STATE | 01/13/09 | 65-74 | L | 24-57 | .421 | 4-20 | .200 | 13-20 | .650 | 16 | 15 | 31 | 30.1 | 27 | 10 | 20 | 6 | 6 | 65 | 63.8 | |
| at Saint Paul's | 01/20/09 | 73-66 | W | 23-50 | .460 | 4-11 | .364 | 23-31 | .742 | 12 | 27 | 39 | 30.6 | 23 | 5 | 20 | 1 | 11 | 73 | 64.4 | |
| at Fayetteville State | 01/22/09 | 56-55 | W | 20-53 | .377 | 5-18 | .278 | 11-17 | .647 | 14 | 20 | 34 | 30.8 | 18 | 9 | 15 | 2 | 7 | 56 | 63.9 | |
| at Livingstone | 01/23/09 | 73-65 | W | 23-51 | .451 | 7-17 | .412 | 20-26 | .769 | 12 | 28 | 40 | 31.3 | 16 | 5 | 24 | 5 | 7 | 73 | 64.4 | |
|
|
|||||||||||||||||||||
| Shaw | 1159 | 416-956 | .435 | 106-336 | .315 | 221-335 | .660 | 193 | 371 | 564 | 31.3 | 392 | 182 | 299 | 46 | 115 | 1159 | 64.4 | |||
| Opponents | 1231 | 415-919 | .452 | 101-314 | .322 | 300-463 | .648 | 211 | 407 | 618 | 34.3 | 337 | 213 | 295 | 45 | 132 | 1231 | 68.4 | |||
| Games played: 18 | Rebounds/game: 31.3 | |
| Points/game: 64.4 | Assists/game: 10.1 | |
| FG Pct: 43.5 | Turnovers/game: 16.6 | |
| 3FG Pct: 31.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.0 | Steals/game: 6 |

