Shaw University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Shaw University Women's Basketball
Shaw University Team Game-by-Game (as of Mar 18, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Augustine Coll 11/15/07 74-57 W 29-73 .397 5-17 .294 11-19 .579 19 38 57 57.0 17 17 28 8 7 74 74.0
KENTUCKY STATE UNIVER 11/16/07 75-70 W 25-61 .410 3-14 .214 22-37 .595 16 34 50 53.5 18 17 25 3 14 75 74.5
SAGINAW VALLEY 11/17/07 82-78 Wot 27-65 .415 10-27 .370 18-28 .643 16 31 47 51.3 23 18 25 2 9 82 77.0
at Johnson C. Smith U 11-20-07 47-48 L 19-63 .302 5-14 .357 4-14 .286 14 29 43 49.2 16 7 17 2 8 47 69.5
UNIVERSITY OF CHARLES 11/26/07 73-62 W 26-68 .382 4-10 .400 17-26 .654 16 34 50 49.4 19 11 19 6 16 73 70.2
at Livingstone 12/4/07 70-46 W 25-60 .417 4-7 .571 16-27 .593 18 24 42 48.2 24 16 22 2 16 70 70.2
WINGATE UNIVERSITY 12/07/07 66-80 L 25-66 .379 4-14 .286 12-17 .706 17 26 43 47.4 15 17 26 5 8 66 69.6
BARTON COLLEGE 12/11/07 48-64 L 18-54 .333 0-7 .000 12-17 .706 11 25 36 46.0 19 8 31 6 10 48 66.9
NOVA SOUTHEASTERN UNI 12/15/07 69-73 L 26-72 .361 6-22 .273 11-18 .611 16 21 37 45.0 20 13 26 3 11 69 67.1
vs Emporia State 12/17/07 86-93 L 30-90 .333 4-21 .190 22-29 .759 31 15 46 45.1 26 11 15 2 8 86 69.0
vs Truman State (Mo.) 12/18/07 52-75 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 41.0 0 0 0 0 0 0 62.7
at Barry 12/28/07 41-54 L 12-65 .185 2-23 .087 15-18 .833 13 27 40 40.9 16 1 17 5 10 41 60.9
vs Nova Southeastern 12/29/07 52-63 L 18-74 .243 5-21 .238 11-17 .647 21 29 50 41.6 15 9 23 3 20 52 60.2
UNIVERSITY OF SOUTH C 01/02/08 55-62 L 21-69 .304 3-20 .150 10-17 .588 19 21 40 41.5 17 15 19 1 11 55 59.9
at Elizabeth City Sta 1/8/08 71-62 W 25-77 .325 5-17 .294 16-27 .593 23 25 48 41.9 23 18 17 3 18 71 60.6
BOWIE STATE 1/12/07 71-66 W 25-57 .439 7-18 .389 14-16 .875 11 22 33 41.4 22 14 23 1 5 71 61.2
at Virginia State 1-15-08 41-37 W 14-62 .226 4-9 .444 9-14 .643 21 24 45 41.6 11 2 20 5 10 41 60.1
at Saint Augustine's 1/19/08 73-59 W 23-63 .365 3-7 .429 24-33 .727 18 32 50 42.1 12 12 24 0 12 73 60.8
ST. PAUL'S COLLEGE 01/22/08 68-65 W 24-68 .353 5-13 .385 15-20 .750 18 25 43 42.1 23 16 19 1 10 68 61.2
FAYETTEVILLE STATE 1/24/08 81-83 L 28-76 .368 4-21 .190 21-29 .724 29 31 60 43.0 18 15 27 2 7 81 62.2
LIVINGSTONE COLLEGE 1/26/08 86-68 W 26-65 .400 3-16 .188 31-43 .721 15 22 37 42.7 29 18 20 3 14 86 63.3
at Virginia Union 1/29/08 87-53 W 24-54 .444 5-18 .278 34-42 .810 10 30 40 42.6 22 22 26 3 14 87 64.4
ELIZABETH CITY STATE 02/02/08 89-77 W 34-75 .453 8-18 .444 13-24 .542 16 34 50 42.9 18 24 20 0 16 89 65.4
at Saint Paul's 2/5/2008 72-57 W 27-66 .409 7-14 .500 11-18 .611 22 27 49 43.2 17 9 32 1 13 72 65.7
at Bowie State 2/9/08 57-82 L 22-62 .355 2-11 .182 11-18 .611 11 29 40 43.0 20 9 26 3 7 57 65.4
VIRGINIA UNION UNIVE 02/12/08 72-61 W 24-68 .353 6-18 .333 18-26 .692 13 29 42 43.0 12 16 16 6 13 72 65.6
at Fayetteville State 02/14/08 90-78 W 31-61 .508 4-13 .308 24-36 .667 17 22 39 42.9 25 15 30 1 18 90 66.5
vs Johnson C. Smith U 02/16/08 65-54 W 24-59 .407 4-15 .267 13-17 .765 14 31 45 42.9 13 16 30 1 17 65 66.5
VIRGINIA STATE UNIV 02/19/08 49-45 W 14-57 .246 3-22 .136 18-26 .692 19 23 42 42.9 19 8 25 2 18 49 65.9
vs Virginia State 2/26/08 73-52 W 28-68 .412 7-22 .318 10-25 .400 20 26 46 43.0 20 18 23 3 12 73 66.1
vs Fayetteville State 2/29/08 87-74 W 29-79 .367 4-21 .190 25-45 .556 24 30 54 43.4 29 14 20 3 18 87 66.8
vs Johnson C. Smith g/1/08 61-50 W 21-53 .396 4-17 .235 15-21 .714 11 29 40 43.2 14 13 22 1 15 61 66.6
vs Augusta State Univ 3-14-08 70-88 L 28-66 .424 4-14 .286 10-16 .625 16 27 43 43.2 23 18 24 2 13 70 66.7
------------------------------------------------------------------------------------------------------------------------------------
Shaw University 2201 772-2116 .365 144-521 .276 513-780 .658 555 872 1427 43.2 615 437 737 89 398 2201 66.7
Opponents 2061 725-2000 .363 158-558 .283 453-681 .665 507 919 1426 43.2 714 438 861 98 335 2061 62.5
Games played: 33
Points/game: 66.7
FG Pct: 36.5
3FG Pct: 27.6
FT Pct: 65.8
Rebounds/game: 43.2
Assists/game: 13.2
Turnovers/game: 22.3
Assist/turnover ratio: 0.6
Steals/game: 12.1
Blocks/game: 2.7
Opponent Game-by-Game
Shaw University Women's Basketball
Shaw University Opponent Game-by-Game (as of Mar 18, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Augustine Coll 11/15/07 74-57 W 21-73 .288 4-23 .174 11-20 .550 19 30 49 49.0 24 10 27 1 18 57 57.0
KENTUCKY STATE UNIVER 11/16/07 75-70 W 24-63 .381 6-15 .400 16-25 .640 9 25 34 41.5 28 17 26 5 16 70 63.5
SAGINAW VALLEY 11/17/07 82-78 Wot 27-65 .415 7-27 .259 17-28 .607 13 27 40 41.0 22 13 21 0 11 78 68.3
at Johnson C. Smith U 11-20-07 47-48 L 19-57 .333 1-8 .125 9-16 .563 10 28 38 40.2 14 12 17 4 6 48 63.2
UNIVERSITY OF CHARLES 11/26/07 73-62 W 20-68 .294 6-31 .194 16-23 .696 17 31 48 41.8 25 14 28 1 9 62 63.0
at Livingstone 12/4/07 70-46 W 16-54 .296 2-14 .143 12-19 .632 20 25 45 42.3 27 10 36 0 9 46 60.2
WINGATE UNIVERSITY 12/07/07 66-80 L 31-66 .470 7-14 .500 11-16 .688 12 27 39 41.9 19 23 23 5 12 80 63.0
BARTON COLLEGE 12/11/07 48-64 L 24-67 .358 3-13 .231 13-19 .684 14 25 39 41.5 21 18 24 3 12 64 63.1
NOVA SOUTHEASTERN UNI 12/15/07 69-73 L 27-61 .443 4-17 .235 15-23 .652 17 33 50 42.4 19 17 34 5 14 73 64.2
vs Emporia State 12/17/07 86-93 L 30-57 .526 9-18 .500 24-31 .774 15 30 45 42.7 26 21 29 7 5 93 67.1
vs Truman State (Mo.) 12/18/07 52-75 L 0-0 .000 0-0 .000 0-0 .000 0 0 0 38.8 0 0 0 0 0 0 61.0
at Barry 12/28/07 41-54 L 22-62 .355 4-23 .174 6-12 .500 14 37 51 39.8 15 15 22 8 14 54 60.4
vs Nova Southeastern 12/29/07 52-63 L 22-67 .328 9-22 .409 10-17 .588 17 40 57 41.2 13 16 25 2 15 63 60.6
UNIVERSITY OF SOUTH C 01/02/08 55-62 L 21-50 .420 8-19 .421 12-16 .750 9 32 41 41.1 12 18 26 2 11 62 60.7
at Elizabeth City Sta 1/8/08 71-62 W 21-60 .350 3-9 .333 17-21 .810 18 37 55 42.1 25 10 34 4 8 62 60.8
BOWIE STATE 1/12/07 71-66 W 23-59 .390 3-7 .429 17-26 .654 19 23 42 42.1 19 6 27 0 11 66 61.1
at Virginia State 1-15-08 41-37 W 15-45 .333 2-14 .143 5-9 .556 5 31 36 41.7 19 12 28 5 8 37 59.7
at Saint Augustine's 1/19/08 73-59 W 24-64 .375 7-24 .292 4-8 .500 10 26 36 41.4 27 14 28 3 8 59 59.7
ST. PAUL'S COLLEGE 01/22/08 68-65 W 22-55 .400 7-18 .389 14-24 .583 13 28 41 41.4 21 14 25 5 8 65 59.9
FAYETTEVILLE STATE 1/24/08 81-83 L 32-82 .390 6-20 .300 13-21 .619 22 22 44 41.5 25 16 17 3 18 83 61.1
LIVINGSTONE COLLEGE 1/26/08 86-68 W 20-55 .364 3-14 .214 25-33 .758 19 31 50 41.9 32 6 32 1 12 68 61.4
at Virginia Union 1/29/08 87-53 W 16-58 .276 0-10 .000 21-29 .724 16 24 40 41.8 32 9 30 0 8 53 61.0
ELIZABETH CITY STATE 02/02/08 89-77 W 28-70 .400 8-18 .444 13-25 .520 13 31 44 41.9 21 13 24 3 6 77 61.7
at Saint Paul's 2/5/2008 72-57 W 22-66 .333 3-20 .150 10-14 .714 22 20 42 41.9 20 5 31 6 14 57 61.5
at Bowie State 2/9/08 57-82 L 27-70 .386 3-10 .300 25-30 .833 18 35 53 42.4 23 16 20 5 7 82 62.4
VIRGINIA UNION UNIVE 02/12/08 72-61 W 21-74 .284 8-24 .333 11-17 .647 26 34 60 43.0 22 16 28 1 5 61 62.3
at Fayetteville State 02/14/08 90-78 W 23-62 .371 6-22 .273 26-30 .867 18 17 35 42.7 29 13 34 1 16 78 62.9
vs Johnson C. Smith U 02/16/08 65-54 W 23-72 .319 5-14 .357 3-9 .333 20 23 43 42.8 18 16 30 5 13 54 62.6
VIRGINIA STATE UNIV 02/19/08 49-45 W 14-54 .259 1-11 .091 16-21 .762 20 29 49 43.0 23 9 30 2 14 45 62.0
vs Virginia State 2/26/08 73-52 W 17-54 .315 6-19 .316 12-23 .522 18 31 49 43.2 26 11 34 2 7 52 61.6
vs Fayetteville State 2/29/08 87-74 W 24-70 .343 2-19 .105 24-40 .600 22 36 58 43.6 30 11 28 5 9 74 62.0
vs Johnson C. Smith g/1/08 61-50 W 18-57 .316 5-19 .263 9-11 .818 12 24 36 43.4 19 12 24 4 6 50 61.7
vs Augusta State Univ 3-14-08 70-88 L 31-63 .492 10-22 .455 16-25 .640 10 27 37 43.2 18 25 19 0 5 88 62.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2061 725-2000 .363 158-558 .283 453-681 .665 507 919 1426 43.2 714 438 861 98 335 2061 62.5
Shaw University 2201 772-2116 .365 144-521 .276 513-780 .658 555 872 1427 43.2 615 437 737 89 398 2201 66.7
Games played: 33
Points/game: 62.5
FG Pct: 36.3
3FG Pct: 28.3
FT Pct: 66.5
Rebounds/game: 43.2
Assists/game: 13.3
Turnovers/game: 26.1
Assist/turnover ratio: 0.5
Steals/game: 10.2
Blocks/game: 3.0
Team Game-by-Game Comparison
Shaw University Women's Basketball
Shaw University Team Game-by-Game Comparison (as of Mar 18, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
St. Augustine College......... 45/29 29/28 74-57 +17 29-73/21-73 .397/.288 5-17/ 4-23 .294/.174 11-19/11-20 .579/.550 57/49 +8 17/10 28/27 8/1 7/18 17/24
KENTUCKY STATE UNIVERSITY..... 37/29 38/41 75-70 +5 25-61/24-63 .410/.381 3-14/ 6-15 .214/.400 22-37/16-25 .595/.640 50/34 +16 17/17 25/26 3/5 14/16 18/28
SAGINAW VALLEY................ 31/39 37/29 82-78 +4 27-65/27-65 .415/.415 10-27/ 7-27 .370/.259 18-28/17-28 .643/.607 47/40 +7 18/13 25/21 2/0 9/11 23/22
Johnson C. Smith University... 21/14 26/34 47-48 (1) 19-63/19-57 .302/.333 5-14/ 1-8 .357/.125 4-14/ 9-16 .286/.563 43/38 +5 7/12 17/17 2/4 8/6 16/14
UNIVERSITY OF CHARLESTON...... 27/28 46/34 73-62 +11 26-68/20-68 .382/.294 4-10/ 6-31 .400/.194 17-26/16-23 .654/.696 50/48 +2 11/14 19/28 6/1 16/9 19/25
Livingstone................... 30/22 40/24 70-46 +24 25-60/16-54 .417/.296 4-7 / 2-14 .571/.143 16-27/12-19 .593/.632 42/45 (3) 16/10 22/36 2/0 16/9 24/27
WINGATE UNIVERSITY............ 42/31 24/49 66-80 (14) 25-66/31-66 .379/.470 4-14/ 7-14 .286/.500 12-17/11-16 .706/.688 43/39 +4 17/23 26/23 5/5 8/12 15/19
BARTON COLLEGE................ 18/27 30/37 48-64 (16) 18-54/24-67 .333/.358 0-7 / 3-13 .000/.231 12-17/13-19 .706/.684 36/39 (3) 8/18 31/24 6/3 10/12 19/21
NOVA SOUTHEASTERN UNIVERSITY.. 43/32 26/41 69-73 (4) 26-72/27-61 .361/.443 6-22/ 4-17 .273/.235 11-18/15-23 .611/.652 37/50 (13) 13/17 26/34 3/5 11/14 20/19
Emporia State................. 36/42 50/51 86-93 (7) 30-90/30-57 .333/.526 4-21/ 9-18 .190/.500 22-29/24-31 .759/.774 46/45 +1 11/21 15/29 2/7 8/5 26/26
Truman State (Mo.)............ 28/34 24/41 52-75 (23) 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0-0 / 0-0 .000/.000 0/0 - 0/0 0/0 0/0 0/0 0/0
Barry......................... 22/22 19/32 41-54 (13) 12-65/22-62 .185/.355 2-23/ 4-23 .087/.174 15-18/ 6-12 .833/.500 40/51 (11) 1/15 17/22 5/8 10/14 16/15
Nova Southeastern............. 26/24 26/39 52-63 (11) 18-74/22-67 .243/.328 5-21/ 9-22 .238/.409 11-17/10-17 .647/.588 50/57 (7) 9/16 23/25 3/2 20/15 15/13
UNIVERSITY OF SOUTH CAROLINA.. 31/32 24/30 55-62 (7) 21-69/21-50 .304/.420 3-20/ 8-19 .150/.421 10-17/12-16 .588/.750 40/41 (1) 15/18 19/26 1/2 11/11 17/12
Elizabeth City State.......... 39/30 32/32 71-62 +9 25-77/21-60 .325/.350 5-17/ 3-9 .294/.333 16-27/17-21 .593/.810 48/55 (7) 18/10 17/34 3/4 18/8 23/25
BOWIE STATE................... 37/24 34/42 71-66 +5 25-57/23-59 .439/.390 7-18/ 3-7 .389/.429 14-16/17-26 .875/.654 33/42 (9) 14/6 23/27 1/0 5/11 22/19
Virginia State................ 14/17 27/20 41-37 +4 14-62/15-45 .226/.333 4-9 / 2-14 .444/.143 9-14/ 5-9 .643/.556 45/36 +9 2/12 20/28 5/5 10/8 11/19
Saint Augustine's............. 33/18 40/41 73-59 +14 23-63/24-64 .365/.375 3-7 / 7-24 .429/.292 24-33/ 4-8 .727/.500 50/36 +14 12/14 24/28 0/3 12/8 12/27
ST. PAUL'S COLLEGE............ 35/31 33/34 68-65 +3 24-68/22-55 .353/.400 5-13/ 7-18 .385/.389 15-20/14-24 .750/.583 43/41 +2 16/14 19/25 1/5 10/8 23/21
FAYETTEVILLE STATE............ 37/38 44/45 81-83 (2) 28-76/32-82 .368/.390 4-21/ 6-20 .190/.300 21-29/13-21 .724/.619 60/44 +16 15/16 27/17 2/3 7/18 18/25
LIVINGSTONE COLLEGE........... 41/33 45/35 86-68 +18 26-65/20-55 .400/.364 3-16/ 3-14 .188/.214 31-43/25-33 .721/.758 37/50 (13) 18/6 20/32 3/1 14/12 29/32
Virginia Union................ 32/23 55/30 87-53 +34 24-54/16-58 .444/.276 5-18/ 0-10 .278/.000 34-42/21-29 .810/.724 40/40 - 22/9 26/30 3/0 14/8 22/32
ELIZABETH CITY STATE.......... 44/32 45/45 89-77 +12 34-75/28-70 .453/.400 8-18/ 8-18 .444/.444 13-24/13-25 .542/.520 50/44 +6 24/13 20/24 0/3 16/6 18/21
Saint Paul's.................. 37/24 35/33 72-57 +15 27-66/22-66 .409/.333 7-14/ 3-20 .500/.150 11-18/10-14 .611/.714 49/42 +7 9/5 32/31 1/6 13/14 17/20
Bowie State................... 22/38 35/44 57-82 (25) 22-62/27-70 .355/.386 2-11/ 3-10 .182/.300 11-18/25-30 .611/.833 40/53 (13) 9/16 26/20 3/5 7/7 20/23
VIRGINIA UNION UNIVE.......... 30/25 42/36 72-61 +11 24-68/21-74 .353/.284 6-18/ 8-24 .333/.333 18-26/11-17 .692/.647 42/60 (18) 16/16 16/28 6/1 13/5 12/22
Fayetteville State............ 39/39 51/39 90-78 +12 31-61/23-62 .508/.371 4-13/ 6-22 .308/.273 24-36/26-30 .667/.867 39/35 +4 15/13 30/34 1/1 18/16 25/29
Johnson C. Smith Uni.......... 32/25 33/29 65-54 +11 24-59/23-72 .407/.319 4-15/ 5-14 .267/.357 13-17/ 3-9 .765/.333 45/43 +2 16/16 30/30 1/5 17/13 13/18
VIRGINIA STATE UNIV........... 24/21 25/24 49-45 +4 14-57/14-54 .246/.259 3-22/ 1-11 .136/.091 18-26/16-21 .692/.762 42/49 (7) 8/9 25/30 2/2 18/14 19/23
Virginia State................ 38/23 35/29 73-52 +21 28-68/17-54 .412/.315 7-22/ 6-19 .318/.316 10-25/12-23 .400/.522 46/49 (3) 18/11 23/34 3/2 12/7 20/26
Fayetteville State............ 51/27 36/47 87-74 +13 29-79/24-70 .367/.343 4-21/ 2-19 .190/.105 25-45/24-40 .556/.600 54/58 (4) 14/11 20/28 3/5 18/9 29/30
Johnson C. Smith.............. 32/29 29/21 61-50 +11 21-53/18-57 .396/.316 4-17/ 5-19 .235/.263 15-21/ 9-11 .714/.818 40/36 +4 13/12 22/24 1/4 15/6 14/19
Augusta State University...... 36/41 34/47 70-88 (18) 28-66/31-63 .424/.492 4-14/10-22 .286/.455 10-16/16-25 .625/.640 43/37 +6 18/25 24/19 2/0 13/5 23/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Shaw University Women's Basketball
Shaw University Game-by-Game Points-Rebounds-Assists (as of Mar 18, 2008)
All games
02 02 03 05 05 05 10 11 15
Opponent Date Score WL SMTIH,CHR DAVIS,JES MCGAUGHEY ANDURS,S BAXTER,JA BAXTER,J MANSON,NI ANDRUS,SH LANIER,TA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs St. Augustine Colleg11/15/07 74-57 W DNP 14- 4- 2 4- 7- 5 DNP 4- 4- 0 DNP DNP DNP 2- 2- 2
KENTUCKY STATE UNIVERSI11/16/07 75-70 W DNP 8- 1- 1 14- 8- 5 DNP 0- 2- 0 DNP DNP DNP 0- 2- 0
SAGINAW VALLEY 11/17/07 82-78 WO DNP 0- 3- 1 19- 6- 5 DNP 1- 6- 1 DNP DNP DNP 11- 0- 2
at Johnson C. Smith Uni11-20-07 47-48 L DNP 4- 1- 0 3- 3- 0 DNP 2- 1- 0 DNP DNP DNP 0- 1- 2
UNIVERSITY OF CHARLESTO11/26/07 73-62 W DNP 8- 2- 2 16- 4- 3 DNP 0- 2- 0 DNP DNP DNP 17- 6- 0
at Livingstone 12/4/07 70-46 W DNP 16- 1- 3 DNP DNP 8- 3- 3 DNP DNP DNP 6- 4- 2
WINGATE UNIVERSITY 12/07/07 66-80 L DNP 4- 2- 2 3- 3- 2 DNP 2- 2- 2 DNP DNP DNP 7- 2- 2
BARTON COLLEGE 12/11/07 48-64 L DNP 2- 4- 2 6- 5- 1 DNP 5- 4- 1 DNP DNP DNP 0- 1- 0
NOVA SOUTHEASTERN UNIVE12/15/07 69-73 L DNP 6- 0- 3 2- 3- 3 DNP 0- 1- 4 DNP DNP DNP 0- 3- 0
vs Emporia State 12/17/07 86-93 L DNP 4- 4- 2 21- 6- 1 DNP 4- 9- 2 DNP DNP DNP 5- 1- 2
vs Truman State (Mo.) 12/18/07 52-75 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
at Barry 12/28/07 41-54 L DNP 0- 2- 1 9- 2- 0 DNP DNP DNP DNP DNP 2- 1- 0
vs Nova Southeastern 12/29/07 52-63 L DNP 0- 5- 4 19- 5- 2 DNP 0- 4- 2 DNP DNP DNP 2- 1- 1
UNIVERSITY OF SOUTH CAR01/02/08 55-62 L DNP 8- 4- 3 13- 5- 6 DNP DNP DNP DNP DNP 7- 1- 2
at Elizabeth City State1/8/08 71-62 W DNP 7- 4- 5 14- 6- 5 DNP DNP DNP DNP DNP 16- 3- 2
BOWIE STATE 1/12/07 71-66 W DNP 6- 1- 2 14- 3- 3 DNP DNP DNP DNP DNP 10- 2- 1
at Virginia State 1-15-08 41-37 W 2- 3- 1 DNP 14- 7- 0 DNP DNP DNP DNP DNP 2- 2- 0
at Saint Augustine's 1/19/08 73-59 W DNP 3- 4- 1 10- 4- 6 DNP DNP DNP DNP DNP 2- 3- 0
ST. PAUL'S COLLEGE 01/22/08 68-65 W DNP 6- 1- 0 8- 7- 7 DNP DNP DNP DNP DNP 0- 0- 2
FAYETTEVILLE STATE 1/24/08 81-83 L DNP 4- 6- 0 16- 7- 6 14- 4- 3 DNP DNP 0- 0- 0 0- 0- 0 0- 1- 0
LIVINGSTONE COLLEGE 1/26/08 86-68 W DNP 4- 2- 1 8- 4- 4 DNP 6- 4- 5 DNP DNP DNP DNP
at Virginia Union 1/29/08 87-53 W DNP 7- 8- 4 10- 4- 5 DNP DNP DNP DNP 16- 7- 4 DNP
ELIZABETH CITY STATE 02/02/08 89-77 W DNP 2- 5- 0 16- 6- 7 DNP 17- 5- 7 DNP DNP DNP 0- 0- 0
at Saint Paul's 2/5/2008 72-57 W 4- 3- 2 DNP 18-10- 1 DNP 7-10- 2 DNP DNP DNP 0- 0- 0
at Bowie State 2/9/08 57-82 L DNP 2- 2- 0 17- 7- 5 DNP 18- 8- 4 DNP DNP DNP 2- 0- 0
VIRGINIA UNION UNIVE 02/12/08 72-61 W DNP 0- 1- 2 8- 7- 7 DNP 6- 3- 1 DNP DNP DNP 5- 2- 0
at Fayetteville State 02/14/08 90-78 W DNP 15- 7- 1 6- 9- 6 DNP DNP 5- 2- 2 DNP 14- 4- 2 3- 0- 0
vs Johnson C. Smith Uni02/16/08 65-54 W 4- 2- 0 9- 8- 6 10-10- 3 DNP 2- 1- 0 DNP DNP DNP 3- 2- 1
VIRGINIA STATE UNIV 02/19/08 49-45 W 6- 1- 5 10- 6- 0 3- 4- 0 DNP 0- 4- 0 DNP DNP DNP 6- 2- 1
vs Virginia State 2/26/08 73-52 W 7- 3- 1 12- 3- 2 1- 7- 4 DNP 1- 2- 2 DNP DNP DNP 0- 0- 0
vs Fayetteville State 2/29/08 87-74 W 14- 0- 1 8-11- 3 9- 6- 6 DNP 9- 5- 1 DNP DNP DNP 3- 1- 0
vs Johnson C. Smith g/1/08 61-50 W 0- 1- 0 12- 6- 0 6- 4- 4 DNP 0- 0- 2 DNP DNP DNP 0- 2- 0
vs Augusta State Univer3-14-08 70-88 L DNP 2- 4- 1 9- 5- 4 DNP 2- 2- 1 DNP DNP 16- 6- 3 5- 5- 4
20 21 25 30 32 33 34 41 50
Opponent Date Score WL CURETON,A ANTHONY,N GOSHEN,JA JOSEPH,KH RIVERA,JA BOZEMAN,C SOUTER,NI HYPPOLITE CLEMENDOR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs St. Augustine Colleg11/15/07 74-57 W 2- 0- 0 8- 3- 3 22- 4- 0 2- 5- 1 0- 0- 1 DNP 9-13- 2 3- 3- 1 DNP
KENTUCKY STATE UNIVERSI11/16/07 75-70 W DNP 21- 9- 9 16- 6- 1 2- 1- 0 0- 0- 0 DNP 5-12- 0 3- 2- 0 DNP
SAGINAW VALLEY 11/17/07 82-78 WO DNP 22- 9- 5 17- 3- 3 2- 1- 0 DNP DNP 10-11- 1 0- 1- 0 DNP
at Johnson C. Smith Uni11-20-07 47-48 L DNP 15-10- 2 17- 3- 1 2- 1- 0 DNP DNP 0- 8- 1 DNP DNP
UNIVERSITY OF CHARLESTO11/26/07 73-62 W 0- 0- 0 7- 3- 4 8- 4- 0 2- 2- 0 DNP DNP 6- 4- 2 0- 2- 0 DNP
at Livingstone 12/4/07 70-46 W 0- 1- 0 19- 7- 4 11- 3- 1 4- 2- 0 DNP DNP 1- 8- 2 1- 5- 0 DNP
WINGATE UNIVERSITY 12/07/07 66-80 L DNP 10- 6- 6 15- 1- 1 8- 4- 0 DNP DNP 9- 8- 2 0- 3- 0 DNP
BARTON COLLEGE 12/11/07 48-64 L 4- 0- 1 9- 5- 3 16- 4- 0 0- 4- 0 DNP DNP 2- 5- 0 DNP DNP
NOVA SOUTHEASTERN UNIVE12/15/07 69-73 L 0- 0- 0 16- 9- 2 31- 0- 0 2- 1- 0 DNP DNP 7- 6- 1 DNP DNP
vs Emporia State 12/17/07 86-93 L DNP 24- 8- 2 16- 2- 1 2- 0- 0 DNP DNP 7- 8- 1 0- 2- 0 DNP
vs Truman State (Mo.) 12/18/07 52-75 L DNP DNP DNP DNP DNP DNP DNP DNP DNP
at Barry 12/28/07 41-54 L 0- 3- 0 DNP 17- 3- 0 0- 5- 0 2- 2- 0 DNP 5-12- 0 0- 3- 0 DNP
vs Nova Southeastern 12/29/07 52-63 L 2- 1- 0 DNP 12- 2- 0 1- 6- 0 3- 3- 0 DNP 4-13- 0 DNP DNP
UNIVERSITY OF SOUTH CAR01/02/08 55-62 L 0- 1- 0 9- 0- 1 8- 4- 0 0- 2- 0 0- 3- 1 DNP 2-10- 2 DNP DNP
at Elizabeth City State1/8/08 71-62 W DNP 9- 8- 3 15- 4- 2 DNP 6- 2- 1 DNP 2- 9- 0 0- 1- 0 0- 1- 0
BOWIE STATE 1/12/07 71-66 W DNP 11- 6- 5 24- 6- 1 0- 0- 0 2- 2- 2 DNP 2- 5- 0 2- 2- 0 DNP
at Virginia State 1-15-08 41-37 W DNP 15-10- 0 0- 3- 0 DNP 0- 1- 0 0- 0- 1 8-16- 0 DNP DNP
at Saint Augustine's 1/19/08 73-59 W DNP 23- 9- 2 2- 3- 0 DNP 4- 0- 2 11- 0- 1 DNP DNP 8- 5- 0
ST. PAUL'S COLLEGE 01/22/08 68-65 W DNP 13-10- 4 19- 2- 0 DNP 0- 0- 0 8- 0- 2 8-10- 0 0- 0- 0 0- 7- 1
FAYETTEVILLE STATE 1/24/08 81-83 L DNP 9- 8- 3 12- 4- 1 DNP 0- 0- 0 14- 1- 1 4-16- 1 DNP 6- 3- 0
LIVINGSTONE COLLEGE 1/26/08 86-68 W 2- 1- 1 17- 7- 5 4- 1- 0 0- 1- 0 5- 0- 0 24- 2- 0 5- 6- 1 0- 0- 0 DNP
at Virginia Union 1/29/08 87-53 W 0- 0- 1 8- 4- 3 18- 1- 0 2- 2- 0 5- 2- 1 10- 0- 2 6- 3- 2 0- 2- 0 5- 3- 0
ELIZABETH CITY STATE 02/02/08 89-77 W DNP 9- 6- 5 10- 2- 0 0- 1- 0 0- 0- 0 22- 1- 3 12-14- 1 DNP DNP
