Shaw University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Shaw University Women's Basketball
Shaw University Season Schedule/Results & Leaders (as of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (9-5) (7-3) (5-4)
CONFERENCE.......... (15-3) (6-1) (7-2) (2-0)
NON-CONFERENCE...... (6-9) (3-4) (0-1) (3-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 7:00 pm * vs St. Augustine College W 74-57 2359 (22)GOSHEN,Jamie (13)SOUTER,Nicky
11/16/07 7:30 pm KENTUCKY STATE UNIVERSITY W 75-70 1128 (21)ANTHONY,NaKeisha (12)SOUTER,Nicky
11/17/07 4:00 pm SAGINAW VALLEY WOT 82-78 1175 (22)ANTHONY,NaKeisha (11)SOUTER,Nicky
11-20-07 5:30 p.m. * at Johnson C. Smith University 47-48 L 729 (17)GOSHEN,Jamie (10)ANTHONY,NaKeisha
11/26/07 7:00 pm UNIVERSITY OF CHARLESTON W 73-62 1205 (17)LANIER,Tammy (12)HOWARD,Jihan
12/4/07 6:00 pm * at Livingstone W 70-46 511 (19)ANTHONY,NaKeisha (8)SOUTER,Nicky
12/07/07 7:00 pm WINGATE UNIVERSITY 66-80 L 437 (15)GOSHEN,Jamie (10)JENKINS,Keyauna
12/11/07 6:30 PM BARTON COLLEGE 48-64 L 275 (16)GOSHEN,Jamie (5)SOUTER,Nicky
(5)ANTHONY,NaKeisha
(5)McGAUGHEY,Tanisha
12/15/07 7:00 pm NOVA SOUTHEASTERN UNIVERSITY 69-73 L 250 (31)GOSHEN,Jamie (9)ANTHONY,NaKeisha
12/17/07 4:00 p.m. vs Emporia State 86-93 L 107 (24)ANTHONY,NaKeisha (9)BAXTER,Jan'el
12/18/07 2 p.m. HST vs Truman State (Mo.) 52-75 L (0)McGAUGHEY,Tanisha (0)McGAUGHEY,Tanisha
(0)BAXTER,Jan'el (0)BAXTER,Jan'el
(0)DAVIS,Jessica (0)DAVIS,Jessica
12/28/07 6:00 pm at Barry 41-54 L 267 (17)GOSHEN,Jamie (12)SOUTER,Nicky
12/29/07 4:00 pm vs Nova Southeastern 52-63 L (19)McGAUGHEY,Tanisha (13)SOUTER,Nicky
01/02/08 5:00 pm UNIVERSITY OF SOUTH CAROLINA 55-62 L 358 (13)McGAUGHEY,Tanisha (10)SOUTER,Nicky
1/8/08 5:30pm * at Elizabeth City State W 71-62 2671 (16)LANIER,Tammy (9)SOUTER,Nicky
1/12/07 5:30 pm * BOWIE STATE W 71-66 1065 (24)GOSHEN,Jamie (6)ANTHONY,NaKeisha
(6)GOSHEN,Jamie
1-15-08 5:30pm * at Virginia State W 41-37 925 (15)ANTHONY,NaKeisha (16)SOUTER,Nicky
1/19/08 5:30pm * at Saint Augustine's W 73-59 1036 (23)ANTHONY,NaKeisha (9)SOUTHER,Nicky
(9)ANTHONY,NaKeisha
01/22/08 5:30 pm * ST. PAUL'S COLLEGE W 68-65 976 (19)GOSHEN,Jamie (10)ANTHONY,NaKeisha
(10)SOUTER,Nicky
1/24/08 5:30 pm * FAYETTEVILLE STATE 81-83 L 1050 (16)McGAUGHEY,Tanisha (16)SOUTER,Nicky
1/26/08 5:30pm * LIVINGSTONE COLLEGE W 86-68 834 (24)BOZEMAN,CELANESE (7)ANTHONY,NaKeisha
1/29/08 5:30 PM * at Virginia Union W 87-53 571 (18)GOSHEN,Jamie (8)DAVIS,Jessica
02/02/08 5:30 pm * ELIZABETH CITY STATE W 89-77 1050 (22)BOZEMAN,CELANESE (14)SOUTER,Nicky
2/5/2008 5:30pm * at Saint Paul's W 72-57 401 (19)BOZEMAN,CELANESE (10)McGAUGHEY,Tanisha
(10)BAXTER,Jan'el
2/9/08 2:00 p.m. * at Bowie State 57-82 L 507 (18)BAXTER,Jan'el (8)BAXTER,Jan'el
02/12/08 5:30 pm * VIRGINIA UNION UNIVE W 72-61 923 (21)GOSHEN,Jamie (11)ANTHONY,NaKeisha
02/14/08 5:30pm * at Fayetteville State W 90-78 917 (15)DAVIS,Jessica (9)McGAUGHEY,Tanisha
02/16/08 12:00 pm * vs Johnson C. Smith Uni W 65-54 1256 (15)BOZEMAN,CELANESE (10)McGAUGHEY,Tanisha
02/19/08 5:30 pm * VIRGINIA STATE UNIV W 49-45 1052 (10)DAVIS,Jessica (11)ANTHONY,NaKeisha
2/26/08 7:00 PM vs Virginia State W 73-52 (22)GOSHEN,Jamie (8)SOUTER,Nicky
2/29/08 1:00 PM vs Fayetteville State W 87-74 (27)BOZEMAN,CELANESE (12)SOUTER,Nicky
g/1/08 5:00 PM vs Johnson C. Smith W 61-50 (13)GOSHEN,Jamie (11)SOUTER,Nicky
3-14-08 3 pm + vs Augusta State University 70-88 L 150 (16)ANDRUS,Shana (10)SOUTER,Nicky
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11778 841
AWAY.................... 10 8535 854
NEUTRAL................. 9 3872 430
TOTAL................... 33 24185 733
Season Box Score
Shaw University Women's Basketball
Shaw University Season Box Score (as of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (9-5) (7-3) (5-4)
CONFERENCE.......... (15-3) (6-1) (7-2) (2-0)
NON-CONFERENCE...... (6-9) (3-4) (0-1) (3-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 ANDURS, S.......... 1-0 24 24.0 4-8 .500 0-1 .000 6-8 .750 2 2 4 4.0 4 0 3 5 1 3 14 14.0
25 GOSHEN,Jamie....... 33-14 746 22.6 145-411 .353 41-155 .265 94-117 .803 37 58 95 2.9 70 2 17 73 8 27 425 12.9
33 BOZEMAN,CELANESE... 17-8 347 20.4 72-170 .424 40-109 .367 29-37 .784 6 4 10 0.6 11 0 19 15 2 18 213 12.5
23 ANDRUS,Shana....... 4-2 78 19.5 15-27 .556 0-2 .000 16-24 .667 9 8 17 4.3 13 1 9 12 2 11 46 11.5
21 ANTHONY,NaKeisha... 31-7 716 23.1 123-319 .386 23-90 .256 81-113 .717 63 128 191 6.2 87 1 92 121 10 52 350 11.3
03 McGAUGHEY,Tanisha.. 31-22 805 26.0 101-270 .374 24-86 .279 100-134 .746 53 121 174 5.6 61 0 116 129 9 63 326 10.5
02 DAVIS,Jessica...... 31-20 720 23.2 69-190 .363 0-4 .000 45-66 .682 53 59 112 3.6 48 1 54 86 7 48 183 5.9
02 SMTIH,Christina.... 7-1 144 20.6 14-28 .500 0-0 .000 9-15 .600 3 10 13 1.9 7 0 10 16 0 11 37 5.3
05 Baxter, J.......... 1-0 13 13.0 1-1 1.000 0-0 .000 3-4 .750 1 1 2 2.0 1 0 2 1 0 2 5 5.0
34 SOUTER,Nicky....... 32-23 775 24.2 62-168 .369 0-1 .000 26-67 .388 101 159 260 8.1 91 4 27 53 6 56 150 4.7
05 BAXTER,Jan'el...... 23-6 357 15.5 38-98 .388 0-6 .000 18-46 .391 31 51 82 3.6 34 1 40 65 5 33 94 4.1
15 LANIER,Tammy....... 30-12 488 16.3 38-129 .295 13-51 .255 27-38 .711 20 30 50 1.7 47 1 26 54 2 21 116 3.9
52 JENKINS,Keyauna.... 23-7 302 13.1 33-102 .324 2-14 .143 16-33 .485 30 40 70 3.0 37 1 3 19 12 17 84 3.7
50 CLEMENDOR,Tavia.... 7-4 83 11.9 8-23 .348 0-0 .000 6-8 .750 12 11 23 3.3 11 0 1 10 0 1 22 3.1
34 SOUTHER,Nicky...... 1-1 29 29.0 1-7 .143 0-0 .000 1-2 .500 3 6 9 9.0 4 0 0 1 0 2 3 3.0
50 ROUNDTREE,Shayla... 9-1 89 9.9 8-24 .333 0-0 .000 8-13 .615 13 14 27 3.0 8 0 1 13 4 3 24 2.7
55 HOWARD,Jihan....... 11-3 133 12.1 8-31 .258 0-0 .000 10-16 .625 15 24 39 3.5 20 0 2 11 9 4 26 2.4
32 RIVERA,Jasmine..... 21-7 199 9.5 7-31 .226 1-2 .500 14-20 .700 8 11 19 0.9 14 0 9 12 2 9 29 1.4
30 JOSEPH,Khandi...... 21-4 171 8.1 14-44 .318 0-0 .000 1-11 .091 15 25 40 1.9 26 1 1 11 8 7 29 1.4
20 CURETON,Ari........ 16-4 105 6.6 8-21 .381 0-0 .000 0-0 .000 2 8 10 0.6 2 0 4 12 0 5 16 1.0
41 HYPPOLITE,Rebecca.. 15-4 99 6.6 3-14 .214 0-0 .000 3-8 .375 12 17 29 1.9 18 1 1 7 2 5 9 0.6
10 MANSON,Nichele..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 66 85 151 4.9 1 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6425 772-2116 .365 144-521 .276 513-780 .658 555 872 1427 43.2 615 14 437 737 89 398 2201 66.7
Opponents.......... 33 6425 725-2000 .363 158-558 .283 453-681 .665 507 919 1426 43.2 714 - 438 861 98 335 2061 62.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Shaw University............... 1090 1149 14 - 2253
Opponents..................... 943 1183 10 - 2136
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shaw University............... 120 8 128
Opponents..................... 107 11 118
Overall/Conference Statistics
Shaw University Women's Basketball
Shaw University Overall/Conference Statistics (as of Mar 18, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ANDURS, S........... 1-0 24.0 .500 .000 .750 4.0 3.0 3 1 14.0 1-0 24.0 .500 .000 .750 4.0 3.0 3 1 14.0
GOSHEN,Jamie........ 33-14 22.6 .353 .265 .803 2.9 0.5 27 8 12.9 18-5 21.3 .383 .339 .818 3.0 0.5 16 7 12.0
BOZEMAN,CELANESE.... 17-8 20.4 .424 .367 .784 0.6 1.1 18 2 12.5 13-5 20.9 .425 .392 .788 0.5 1.1 14 2 12.7
ANDRUS,Shana........ 4-2 19.5 .556 .000 .667 4.3 2.3 11 2 11.5 3-2 18.7 .563 .000 .632 3.7 2.0 7 0 10.0
ANTHONY,NaKeisha.... 31-7 23.1 .386 .256 .717 6.2 3.0 52 10 11.3 18-2 23.6 .381 .306 .731 6.9 2.6 28 5 11.2
McGAUGHEY,Tanisha... 31-22 26.0 .374 .279 .746 5.6 3.7 63 9 10.5 17-14 26.7 .371 .227 .747 6.2 4.1 33 7 10.5
DAVIS,Jessica....... 31-20 23.2 .363 .000 .682 3.6 1.7 48 7 5.9 16-10 22.5 .389 .000 .781 3.8 1.7 26 2 6.8
SMTIH,Christina..... 7-1 20.6 .500 .000 .600 1.9 1.4 11 0 5.3 4-1 20.8 .600 .000 1.000 2.3 2.0 5 0 4.0
Baxter, J........... 1-0 13.0 1.000 .000 .750 2.0 2.0 2 0 5.0 1-0 13.0 1.000 .000 .750 2.0 2.0 2 0 5.0
SOUTER,Nicky........ 32-23 24.2 .369 .000 .388 8.1 0.8 56 6 4.7 17-13 25.0 .329 .000 .357 7.6 0.8 28 2 3.9
BAXTER,Jan'el....... 23-6 15.5 .388 .000 .391 3.6 1.7 33 5 4.1 10-3 16.9 .455 .000 .385 4.3 2.2 18 3 7.0
LANIER,Tammy........ 30-12 16.3 .295 .255 .711 1.7 0.9 21 2 3.9 16-5 16.3 .292 .286 .591 1.5 0.8 13 1 3.6
JENKINS,Keyauna..... 23-7 13.1 .324 .143 .485 3.0 0.1 17 12 3.7 13-4 11.1 .286 .000 .357 2.5 0.2 10 0 2.5
CLEMENDOR,Tavia..... 7-4 11.9 .348 .000 .750 3.3 0.1 1 0 3.1 6-4 12.8 .333 .000 .750 3.7 0.2 1 0 3.3
SOUTHER,Nicky....... 1-1 29.0 .143 .000 .500 9.0 0.0 2 0 3.0 1-1 29.0 .143 .000 .500 9.0 0.0 2 0 3.0
ROUNDTREE,Shayla.... 9-1 9.9 .333 .000 .615 3.0 0.1 3 4 2.7 5-1 10.2 .400 .000 .857 2.0 0.2 2 2 2.8
HOWARD,Jihan........ 11-3 12.1 .258 .000 .625 3.5 0.2 4 9 2.4 6-2 11.3 .294 .000 .571 3.2 0.2 2 6 2.3
RIVERA,Jasmine...... 21-7 9.5 .226 .500 .700 0.9 0.4 9 2 1.4 14-4 10.0 .240 1.000 .688 0.8 0.6 7 0 1.7
JOSEPH,Khandi....... 21-4 8.1 .318 .000 .091 1.9 0.0 7 8 1.4 9-1 7.8 .263 .000 .000 1.6 0.1 0 4 1.1
CURETON,Ari......... 16-4 6.6 .381 .000 .000 0.6 0.3 5 0 1.0 8-1 4.6 .625 .000 .000 0.4 0.4 2 0 1.3
HYPPOLITE,Rebecca... 15-4 6.6 .214 .000 .375 1.9 0.1 5 2 0.6 8-2 7.0 .286 .000 .500 2.0 0.1 4 2 0.8
MANSON,Nichele...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .365 .276 .658 43.2 13.2 398 89 66.7 18 .376 .313 .675 44.7 14.1 223 44 70.2
Opponents........... 33 .363 .283 .665 43.2 13.3 335 98 62.5 18 .342 .257 .677 44.6 11.5 189 49 61.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ANDURS, S........... 4-8 .500 0-1 .000 6-8 .750 14 14.0 4-8 .500 0-1 .000 6-8 .750 14 14.0
GOSHEN,Jamie........ 145-411 .353 41-155 .265 94-117 .803 425 12.9 75-196 .383 21-62 .339 45-55 .818 216 12.0
BOZEMAN,CELANESE.... 72-170 .424 40-109 .367 29-37 .784 213 12.5 54-127 .425 31-79 .392 26-33 .788 165 12.7
ANDRUS,Shana........ 15-27 .556 0-2 .000 16-24 .667 46 11.5 9-16 .563 0-2 .000 12-19 .632 30 10.0
ANTHONY,NaKeisha.... 123-319 .386 23-90 .256 81-113 .717 350 11.3 69-181 .381 15-49 .306 49-67 .731 202 11.2
McGAUGHEY,Tanisha... 101-270 .374 24-86 .279 100-134 .746 326 10.5 52-140 .371 10-44 .227 65-87 .747 179 10.5
DAVIS,Jessica....... 69-190 .363 0-4 .000 45-66 .682 183 5.9 42-108 .389 0-2 .000 25-32 .781 109 6.8
SMTIH,Christina..... 14-28 .500 0-0 .000 9-15 .600 37 5.3 6-10 .600 0-0 .000 4-4 1.000 16 4.0
Baxter, J........... 1-1 1.000 0-0 .000 3-4 .750 5 5.0 1-1 1.000 0-0 .000 3-4 .750 5 5.0
SOUTER,Nicky........ 62-168 .369 0-1 .000 26-67 .388 150 4.7 28-85 .329 0-0 .000 10-28 .357 66 3.9
BAXTER,Jan'el....... 38-98 .388 0-6 .000 18-46 .391 94 4.1 30-66 .455 0-2 .000 10-26 .385 70 7.0
LANIER,Tammy........ 38-129 .295 13-51 .255 27-38 .711 116 3.9 19-65 .292 6-21 .286 13-22 .591 57 3.6
JENKINS,Keyauna..... 33-102 .324 2-14 .143 16-33 .485 84 3.7 14-49 .286 0-5 .000 5-14 .357 33 2.5
CLEMENDOR,Tavia..... 8-23 .348 0-0 .000 6-8 .750 22 3.1 7-21 .333 0-0 .000 6-8 .750 20 3.3
SOUTHER,Nicky....... 1-7 .143 0-0 .000 1-2 .500 3 3.0 1-7 .143 0-0 .000 1-2 .500 3 3.0
ROUNDTREE,Shayla.... 8-24 .333 0-0 .000 8-13 .615 24 2.7 4-10 .400 0-0 .000 6-7 .857 14 2.8
HOWARD,Jihan........ 8-31 .258 0-0 .000 10-16 .625 26 2.4 5-17 .294 0-0 .000 4-7 .571 14 2.3
RIVERA,Jasmine...... 7-31 .226 1-2 .500 14-20 .700 29 1.4 6-25 .240 1-1 1.000 11-16 .688 24 1.7
JOSEPH,Khandi....... 14-44 .318 0-0 .000 1-11 .091 29 1.4 5-19 .263 0-0 .000 0-6 .000 10 1.1
CURETON,Ari......... 8-21 .381 0-0 .000 0-0 .000 16 1.0 5-8 .625 0-0 .000 0-0 .000 10 1.3
HYPPOLITE,Rebecca... 3-14 .214 0-0 .000 3-8 .375 9 0.6 2-7 .286 0-0 .000 2-4 .500 6 0.8
MANSON,Nichele...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 772-2116 .365 144-521 .276 513-780 .658 2201 66.7 438-1166 .376 84-268 .313 303-449 .675 1263 70.2
Opponents........... 725-2000 .363 158-558 .283 453-681 .665 2061 62.5 387-1130 .342 72-280 .257 252-372 .677 1098 61.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ANDURS, S........... 2 2 4 4 0 3 5 0.6 14 2 2 4 4 0 3 5 0.6 14
GOSHEN,Jamie........ 37 58 95 70 2 17 73 0.2 31 19 35 54 44 1 9 39 0.2 24
BOZEMAN,CELANESE.... 6 4 10 11 0 19 15 1.3 27 5 2 7 8 0 14 12 1.2 24
ANDRUS,Shana........ 9 8 17 13 1 9 12 0.8 16 5 6 11 8 0 6 8 0.8 16
ANTHONY,NaKeisha.... 63 128 191 87 1 92 121 0.8 24 44 80 124 53 0 47 64 0.7 23
McGAUGHEY,Tanisha... 53 121 174 61 0 116 129 0.9 21 31 74 105 27 0 70 72 1.0 18
DAVIS,Jessica....... 53 59 112 48 1 54 86 0.6 16 30 31 61 19 0 27 47 0.6 16
SMTIH,Christina..... 3 10 13 7 0 10 16 0.6 14 3 6 9 2 0 8 9 0.9 6
Baxter, J........... 1 1 2 1 0 2 1 2.0 5 1 1 2 1 0 2 1 2.0 5
SOUTER,Nicky........ 101 159 260 91 4 27 53 0.5 12 40 90 130 39 0 14 27 0.5 12
BAXTER,Jan'el....... 31 51 82 34 1 40 65 0.6 18 17 26 43 17 0 22 43 0.5 18
LANIER,Tammy........ 20 30 50 47 1 26 54 0.5 17 12 12 24 28 1 13 32 0.4 16
JENKINS,Keyauna..... 30 40 70 37 1 3 19 0.2 9 14 18 32 18 0 3 7 0.4 7
CLEMENDOR,Tavia..... 12 11 23 11 0 1 10 0.1 8 12 10 22 10 0 1 9 0.1 8
SOUTHER,Nicky....... 3 6 9 4 0 0 1 0.0 3 3 6 9 4 0 0 1 0.0 3
ROUNDTREE,Shayla.... 13 14 27 8 0 1 13 0.1 5 6 4 10 4 0 1 10 0.1 5
HOWARD,Jihan........ 15 24 39 20 0 2 11 0.2 7 7 12 19 13 0 1 6 0.2 7
RIVERA,Jasmine...... 8 11 19 14 0 9 12 0.8 6 5 6 11 11 0 8 9 0.9 6
JOSEPH,Khandi....... 15 25 40 26 1 1 11 0.1 8 5 9 14 15 1 1 4 0.3 4
CURETON,Ari......... 2 8 10 2 0 4 12 0.3 4 0 3 3 1 0 3 8 0.4 4
HYPPOLITE,Rebecca... 12 17 29 18 1 1 7 0.1 3 6 10 16 14 1 1 3 0.3 3
MANSON,Nichele...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 555 872 1427 615 14 437 737 0.6 90 308 497 805 341 4 254 422 0.6 90
Opponents........... 507 919 1426 714 - 438 861 0.5 93 308 494 802 421 17 207 498 0.4 83
Combined Team Statistics
Shaw University Women's Basketball
Shaw University Combined Team Statistics (as of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (9-5) (7-3) (5-4)
CONFERENCE.......... (15-3) (6-1) (7-2) (2-0)
NON-CONFERENCE...... (6-9) (3-4) (0-1) (3-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/15/07 vs St. Augustine College W 74-57 2359
11/16/07 KENTUCKY STATE UNIVERSITY W 75-70 1128
11/17/07 SAGINAW VALLEY W OT 82-78 1175
*11-20-07 at Johnson C. Smith University L 47-48 729
11/26/07 UNIVERSITY OF CHARLESTON W 73-62 1205
*12/4/07 at Livingstone W 70-46 511
12/07/07 WINGATE UNIVERSITY L 66-80 437
12/11/07 BARTON COLLEGE L 48-64 275
12/15/07 NOVA SOUTHEASTERN UNIVERSITY L 69-73 250
12/17/07 vs Emporia State L 86-93 107
12/18/07 vs Truman State (Mo.) L 52-75 -
12/28/07 at Barry L 41-54 267
12/29/07 vs Nova Southeastern L 52-63 -
01/02/08 UNIVERSITY OF SOUTH CAROLINA L 55-62 358
*1/8/08 at Elizabeth City State W 71-62 2671
*1/12/07 BOWIE STATE W 71-66 1065
*1-15-08 at Virginia State W 41-37 925
*1/19/08 at Saint Augustine's W 73-59 1036
*01/22/08 ST. PAUL'S COLLEGE W 68-65 976
*1/24/08 FAYETTEVILLE STATE L 81-83 1050
*1/26/08 LIVINGSTONE COLLEGE W 86-68 834
*1/29/08 at Virginia Union W 87-53 571
*02/02/08 ELIZABETH CITY STATE W 89-77 1050
*2/5/2008 at Saint Paul's W 72-57 401
*2/9/08 at Bowie State L 57-82 507
*02/12/08 VIRGINIA UNION UNIVE W 72-61 923
*02/14/08 at Fayetteville State W 90-78 917
*02/16/08 vs Johnson C. Smith Uni W 65-54 1256
*02/19/08 VIRGINIA STATE UNIV W 49-45 1052
2/26/08 vs Virginia State W 73-52 -
2/29/08 vs Fayetteville State W 87-74 -
g/1/08 vs Johnson C. Smith W 61-50 -
+3-14-08 vs Augusta State University L 70-88 150
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 ANDURS, S........... 1-0 24.0 .500 .000 .750 4.0 3.0 3 1 14.0
25 GOSHEN,Jamie........ 33-14 22.6 .353 .265 .803 2.9 0.5 27 8 12.9
33 BOZEMAN,CELANESE.... 17-8 20.4 .424 .367 .784 0.6 1.1 18 2 12.5
23 ANDRUS,Shana........ 4-2 19.5 .556 .000 .667 4.3 2.3 11 2 11.5
21 ANTHONY,NaKeisha.... 31-7 23.1 .386 .256 .717 6.2 3.0 52 10 11.3
03 McGAUGHEY,Tanisha... 31-22 26.0 .374 .279 .746 5.6 3.7 63 9 10.5
02 DAVIS,Jessica....... 31-20 23.2 .363 .000 .682 3.6 1.7 48 7 5.9
02 SMTIH,Christina..... 7-1 20.6 .500 .000 .600 1.9 1.4 11 0 5.3
05 Baxter, J........... 1-0 13.0 1.000 .000 .750 2.0 2.0 2 0 5.0
34 SOUTER,Nicky........ 32-23 24.2 .369 .000 .388 8.1 0.8 56 6 4.7
05 BAXTER,Jan'el....... 23-6 15.5 .388 .000 .391 3.6 1.7 33 5 4.1
15 LANIER,Tammy........ 30-12 16.3 .295 .255 .711 1.7 0.9 21 2 3.9
52 JENKINS,Keyauna..... 23-7 13.1 .324 .143 .485 3.0 0.1 17 12 3.7
50 CLEMENDOR,Tavia..... 7-4 11.9 .348 .000 .750 3.3 0.1 1 0 3.1
34 SOUTHER,Nicky....... 1-1 29.0 .143 .000 .500 9.0 0.0 2 0 3.0
50 ROUNDTREE,Shayla.... 9-1 9.9 .333 .000 .615 3.0 0.1 3 4 2.7
55 HOWARD,Jihan........ 11-3 12.1 .258 .000 .625 3.5 0.2 4 9 2.4
30 JOSEPH,Khandi....... 21-4 8.1 .318 .000 .091 1.9 0.0 7 8 1.4
32 RIVERA,Jasmine...... 21-7 9.5 .226 .500 .700 0.9 0.4 9 2 1.4
20 CURETON,Ari......... 16-4 6.6 .381 .000 .000 0.6 0.3 5 0 1.0
41 HYPPOLITE,Rebecca... 15-4 6.6 .214 .000 .375 1.9 0.1 5 2 0.6
10 MANSON,Nichele...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 4.9 0.0 0 0 0.0
Total............... 33 .365 .276 .658 43.2 13.2 398 89 66.7
Opponents........... 33 .363 .283 .665 43.2 13.3 335 98 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ANDURS, S........... 1 4-8 .500 0-1 .000 6-8 .750 14 14.0
GOSHEN,Jamie........ 33 145-411 .353 41-155 .265 94-117 .803 425 12.9
BOZEMAN,CELANESE.... 17 72-170 .424 40-109 .367 29-37 .784 213 12.5
ANDRUS,Shana........ 4 15-27 .556 0-2 .000 16-24 .667 46 11.5
ANTHONY,NaKeisha.... 31 123-319 .386 23-90 .256 81-113 .717 350 11.3
McGAUGHEY,Tanisha... 31 101-270 .374 24-86 .279 100-134 .746 326 10.5
DAVIS,Jessica....... 31 69-190 .363 0-4 .000 45-66 .682 183 5.9
SMTIH,Christina..... 7 14-28 .500 0-0 .000 9-15 .600 37 5.3
Baxter, J........... 1 1-1 1.000 0-0 .000 3-4 .750 5 5.0
SOUTER,Nicky........ 32 62-168 .369 0-1 .000 26-67 .388 150 4.7
BAXTER,Jan'el....... 23 38-98 .388 0-6 .000 18-46 .391 94 4.1
LANIER,Tammy........ 30 38-129 .295 13-51 .255 27-38 .711 116 3.9
JENKINS,Keyauna..... 23 33-102 .324 2-14 .143 16-33 .485 84 3.7
CLEMENDOR,Tavia..... 7 8-23 .348 0-0 .000 6-8 .750 22 3.1
SOUTHER,Nicky....... 1 1-7 .143 0-0 .000 1-2 .500 3 3.0
ROUNDTREE,Shayla.... 9 8-24 .333 0-0 .000 8-13 .615 24 2.7
HOWARD,Jihan........ 11 8-31 .258 0-0 .000 10-16 .625 26 2.4
JOSEPH,Khandi....... 21 14-44 .318 0-0 .000 1-11 .091 29 1.4
RIVERA,Jasmine...... 21 7-31 .226 1-2 .500 14-20 .700 29 1.4
CURETON,Ari......... 16 8-21 .381 0-0 .000 0-0 .000 16 1.0
HYPPOLITE,Rebecca... 15 3-14 .214 0-0 .000 3-8 .375 9 0.6
MANSON,Nichele...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 772-2116 .365 144-521 .276 513-780 .658 2201 66.7
Opponents........... 33 725-2000 .363 158-558 .283 453-681 .665 2061 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ANDURS, S........... 1 24 2 2 4 4 0 3 5 0.6 14
GOSHEN,Jamie........ 33 746 37 58 95 70 2 17 73 0.2 31
BOZEMAN,CELANESE.... 17 347 6 4 10 11 0 19 15 1.3 27
ANDRUS,Shana........ 4 78 9 8 17 13 1 9 12 0.8 16
ANTHONY,NaKeisha.... 31 716 63 128 191 87 1 92 121 0.8 24
McGAUGHEY,Tanisha... 31 805 53 121 174 61 0 116 129 0.9 21
DAVIS,Jessica....... 31 720 53 59 112 48 1 54 86 0.6 16
SMTIH,Christina..... 7 144 3 10 13 7 0 10 16 0.6 14
Baxter, J........... 1 13 1 1 2 1 0 2 1 2.0 5
SOUTER,Nicky........ 32 775 101 159 260 91 4 27 53 0.5 12
BAXTER,Jan'el....... 23 357 31 51 82 34 1 40 65 0.6 18
LANIER,Tammy........ 30 488 20 30 50 47 1 26 54 0.5 17
