Shaw University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Shaw University Men's Basketball
Shaw University Season Schedule/Results & Leaders (as of Mar 06, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (3-9) (1-12) (1-2)
CONFERENCE.......... (1-16) (1-6) (0-9) (0-1)
NON-CONFERENCE...... (4-7) (2-3) (1-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 1:00 PM at Columbus State W 84-83 346 (19)OBADINA,Damola (11)GAITHER,Cori
11-17-07 6:30p.m. * at Morehouse College 69-80 L 29123 (20)OBADINA,Damola (13)OBADINA,Damola
11/24/07 4:00 pm LENIOR-RHYNE COLLEGE W 73-71 236 (15)GRIFFIN,Camontae (6)OBADINA,Damola
11/27/07 7:30 pm * vs St. Augustine College 51-60 L (21)OBADINA,Damola (9)OBADINA,Damola
11/29/07 7:00 p.m. at Lenoir-Rhyne 61-76 L 695 (14)Mudd, Jonathan (9)Obadina, Damola
(9)Espinosa, Robert
12/04/07 8:00pm at Livingstone 70-83 L 757 (14)OBADINA,Damola (7)OBADINA,Damola
12-11-07 7:30 p.m. * at Johnson C. Smith 53-86 L 379 (17)KORNEGAY,John (7)OBADINA,Damola
12/13/07 7:00 pm ST. ANDREWS PRESBYTERIAN W 68-65 200 (19)GRAHAM,Will (7)GAITHER,Cori
(7)ESPINOSA,Robert
12/19/07 7:00 pm WINGATE UNIVERSITY 69-83 L 325 (19)GRAHAM,Will (12)OBADINA,Damola
01/02/08 7:00 pm CLAFLIN UNIVERSITY 58-81 L 589 (22)GRAHAM,Will (8)GREENE,Brandon
1/5/08 7:00 PM at Chowan University 86-90 L 225 (18)KORNEGAY,John (5)GRAHAM,Will
1/8/08 7:30pm * at Elizabeth City State 52-66 L 3998 (17)OBADINA,Damola (9)GAITHER,Cori
1/12/08 7:30 pm * BOWIE STATE 58-68 L 1036 (15)GRAHAM,Will (10)OBADINA,Damola
1-15-08 7:30pm * at Virginia State 71-79 L 3258 (25)GRAHAM,Will (4)ALLEN,Dominick
(4)GAITHER,Cori
(4)OBADINA,Damola
1/19/08 7:00pm * at St. Augustine's 63-86 L 1256 (17)GRAHAM,Will (5)OBADINA,Damola
(5)GAITHER,Cori
01/22/08 7:30 pm * ST. PAUL'S COLLEGE 71-76 L 835 (18)KORNEGAY,John (9)GAITHER,Cori
01/24/08 7:30 pm FAYETTEVILLE STATE 59-62 L 973 (16)OBADINA,Damola (8)MUDD,Jonathan
(8)OBADINA,Damola
01/26/08 7:30 pm * LIVINGSTONE COLLEGE W 80-76 725 (21)ESPINOSA,Robert (7)ESPINOSA,Robert
1/29/08 7:30 pm * at Virginia Union 63-70 L 965 (11)OBADINA,Damola (6)MUDD,Jonathan
(11)MUDD,Jonathan
02/02/08 7:30 pm * ELIZABETH CITY STATE 66-76 L 925 (16)OBADINA,Damola (7)OBADINA,Damola
2/5/2008 7:30pm * at Saint Paul's College 64-72 L 601 (17)GREENE,Brandon (9)GREENE,Brandon
2/9/08 5:00 p.m. * at Bowie State 59-79 L 1360 (11)KORNEGAY,John (7)OBADINA,Damola
02/12/08 7:30 pm * VIRGINIA UNION UNIVE 56-81 L 687 (9)OBADINA,Damola (8)OBADINA,Damola
02/14/08 8:00 pm * at Fayetteville State 67-73 LOT 1463 (17)KORNEGAY,John (8)OBADINA,Damola
2/16/08 3:00 pm * JOHNSTON C. SMITH 67-81 L 1039 (17)DOUROS,John (6)GAITHER,Cori
02/19/08 7:30 pm * VIRGINIA STATE UNIV 73-77 L 942 (24)GRAHAM,Will (12)ESPINOSA,Robert
2/27/08 9:00 PM vs Livingstone W 74-60 (18)DOUROS,John (8)ESPINOSA,Robert
2/28/08 9:00 PM vs Bowie State 59-77 L (11)OBADINA,Damola (9)ESPINOSA,Robert
(11)KORNEGAY,John
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8512 709
AWAY.................... 13 44426 3417
NEUTRAL................. 3 0 0
TOTAL................... 28 52938 1891
Season Box Score
Shaw University Men's Basketball
Shaw University Season Box Score (as of Mar 06, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (3-9) (1-12) (1-2)
CONFERENCE.......... (1-16) (1-6) (0-9) (0-1)
NON-CONFERENCE...... (4-7) (2-3) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 OBADINA,Damola..... 28-26 778 27.8 130-252 .516 0-0 .000 91-129 .705 84 107 191 6.8 85 2 25 64 3 29 351 12.5
01 GRAHAM,Will........ 22-10 540 24.5 90-196 .459 16-55 .291 78-104 .750 20 47 67 3.0 50 0 47 91 0 42 274 12.5
34 KORNEGAY,John...... 27-22 674 25.0 87-226 .385 36-84 .429 56-75 .747 20 44 64 2.4 63 3 30 62 0 23 266 9.9
23 GRIFFIN,Camontae... 5-4 149 29.8 17-49 .347 2-7 .286 7-14 .500 3 6 9 1.8 14 1 16 18 0 9 43 8.6
20 ESPINOSA,Robert.... 27-22 641 23.7 69-171 .404 16-47 .340 32-52 .615 54 100 154 5.7 61 3 7 45 28 29 186 6.9
00 GAITHER,Cori....... 28-15 696 24.9 71-154 .461 2-10 .200 38-67 .567 38 77 115 4.1 36 1 28 53 2 22 182 6.5
42 ALLEN,Dominick..... 2-0 42 21.0 3-11 .273 0-0 .000 5-13 .385 0 5 5 2.5 3 0 2 4 0 1 11 5.5
11 DOUROS,John........ 25-4 393 15.7 38-109 .349 25-79 .316 28-37 .757 7 17 24 1.0 31 0 5 21 1 4 129 5.2
21 GREENE,Brandon..... 26-12 385 14.8 42-98 .429 14-38 .368 27-42 .643 30 32 62 2.4 50 0 15 27 6 8 125 4.8
10 BOLDEN,Tyrone...... 10-0 118 11.8 14-37 .378 2-15 .133 14-21 .667 8 11 19 1.9 15 0 5 19 0 9 44 4.4
03 MUDD,Jonathan...... 28-17 556 19.9 40-115 .348 11-39 .282 30-50 .600 15 55 70 2.5 55 3 41 66 2 17 121 4.3
04 MATHIS,Troy........ 2-0 33 16.5 2-15 .133 1-6 .167 2-2 1.000 0 6 6 3.0 4 0 1 3 0 2 7 3.5
42 ALLEN,Dominik...... 12-1 174 14.5 14-43 .326 0-0 .000 5-21 .238 9 14 23 1.9 22 0 4 24 1 3 33 2.8
50 FULTON,Ralph....... 3-1 28 9.3 3-6 .500 1-3 .333 0-0 .000 1 1 2 0.7 8 0 1 2 0 2 7 2.3
05 ARMISTEAD,Brandon.. 23-2 279 12.1 20-58 .345 6-16 .375 5-8 .625 8 24 32 1.4 42 0 5 31 0 7 51 2.2
10 BAKER,Mike......... 7-4 72 10.3 4-19 .211 0-3 .000 3-5 .600 8 8 16 2.3 11 0 5 6 0 3 11 1.6
50 CALHOUN,DeVincent.. 3-0 10 3.3 1-3 .333 0-1 .000 0-1 .000 1 0 1 0.3 2 0 1 2 0 1 2 0.7
04 ELMORE,Andrew...... 3-0 4 1.3 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.3 0 0 0 1 0 1 1 0.3
40 Mahoney, Chariton.. 1-0 6 6.0 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 1 0 0.0
42 ALLEN,Domink....... 1-0 11 11.0 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 4 0 0 3 0 0 0 0.0
50 COLHUN,Maurice..... 1-0 6 6.0 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
40 MAHONEY,Charlton... 4-0 22 5.5 0-0 .000 0-0 .000 0-1 .000 1 2 3 0.8 5 0 0 0 0 1 0 0.0
99 ALLEN,D............ 1-0 8 8.0 0-4 .000 0-0 .000 0-0 .000 2 0 2 2.0 3 0 0 3 0 3 0 0.0
TEAM............... 56 78 134 5.0 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 645-1572 .410 132-405 .326 422-644 .655 365 637 1002 35.8 567 13 238 554 43 217 1844 65.9
Opponents.......... 28 5626 747-1654 .452 188-567 .332 435-649 .670 380 673 1053 37.6 571 - 402 489 119 259 2117 75.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Shaw University............... 824 1007 13 - 1844
Opponents..................... 975 1123 19 - 2117
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Shaw University............... 97 5 102
Opponents..................... 94 10 104
Overall/Conference Statistics
Shaw University Men's Basketball
Shaw University Overall/Conference Statistics (as of Mar 06, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
OBADINA,Damola...... 28-26 27.8 .516 .000 .705 6.8 0.9 29 3 12.5 17-15 28.2 .503 .000 .671 6.6 0.7 19 0 12.8
GRAHAM,Will......... 22-10 24.5 .459 .291 .750 3.0 2.1 42 0 12.5 13-5 24.8 .440 .206 .754 2.5 2.0 23 0 11.5
KORNEGAY,John....... 27-22 25.0 .385 .429 .747 2.4 1.1 23 0 9.9 16-13 24.4 .391 .425 .667 2.3 0.9 11 0 8.9
GRIFFIN,Camontae.... 5-4 29.8 .347 .286 .500 1.8 3.2 9 0 8.6 2-2 31.0 .190 .000 .571 1.5 4.0 5 0 6.0
ESPINOSA,Robert..... 27-22 23.7 .404 .340 .615 5.7 0.3 29 28 6.9 16-15 23.3 .360 .333 .625 5.2 0.3 19 15 6.1
GAITHER,Cori........ 28-15 24.9 .461 .200 .567 4.1 1.0 22 2 6.5 17-10 24.6 .474 .000 .533 4.0 1.1 12 1 6.7
ALLEN,Dominick...... 2-0 21.0 .273 .000 .385 2.5 1.0 1 0 5.5 1-0 28.0 .250 .000 .455 4.0 1.0 1 0 7.0
DOUROS,John......... 25-4 15.7 .349 .316 .757 1.0 0.2 4 1 5.2 14-2 16.7 .343 .333 .850 1.2 0.2 0 1 5.9
GREENE,Brandon...... 26-12 14.8 .429 .368 .643 2.4 0.6 8 6 4.8 16-7 15.6 .400 .344 .533 2.1 0.8 6 4 5.2
BOLDEN,Tyrone....... 10-0 11.8 .378 .133 .667 1.9 0.5 9 0 4.4 8-0 9.5 .333 .154 .647 1.5 0.4 4 0 3.9
MUDD,Jonathan....... 28-17 19.9 .348 .282 .600 2.5 1.5 17 2 4.3 17-11 23.2 .359 .318 .500 2.5 1.8 12 2 4.8
MATHIS,Troy......... 2-0 16.5 .133 .167 1.000 3.0 0.5 2 0 3.5 1-0 22.0 .222 .250 1.000 3.0 0.0 1 0 7.0
ALLEN,Dominik....... 12-1 14.5 .326 .000 .238 1.9 0.3 3 1 2.8 7-1 12.9 .357 .000 .267 2.1 0.4 0 0 2.0
FULTON,Ralph........ 3-1 9.3 .500 .333 .000 0.7 0.3 2 0 2.3 3-1 9.3 .500 .333 .000 0.7 0.3 2 0 2.3
ARMISTEAD,Brandon... 23-2 12.1 .345 .375 .625 1.4 0.2 7 0 2.2 14-1 12.7 .306 .364 .500 1.5 0.2 4 0 2.0
BAKER,Mike.......... 7-4 10.3 .211 .000 .600 2.3 0.7 3 0 1.6 3-2 10.7 .250 .000 .500 3.0 1.0 1 0 2.0
CALHOUN,DeVincent... 3-0 3.3 .333 .000 .000 0.3 0.3 1 0 0.7 3-0 3.3 .333 .000 .000 0.3 0.3 1 0 0.7
ELMORE,Andrew....... 3-0 1.3 .000 .000 .500 0.3 0.0 1 0 0.3 2-0 1.5 .000 .000 .500 0.5 0.0 1 0 0.5
Mahoney, Chariton... 1-0 6.0 .000 .000 .000 0.0 0.0 1 0 0.0
ALLEN,Domink........ 1-0 11.0 .000 .000 .000 2.0 0.0 0 0 0.0 1-0 11.0 .000 .000 .000 2.0 0.0 0 0 0.0
COLHUN,Maurice...... 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
MAHONEY,Charlton.... 4-0 5.5 .000 .000 .000 0.8 0.0 1 0 0.0 3-0 6.0 .000 .000 .000 0.7 0.0 1 0 0.0
ALLEN,D............. 1-0 8.0 .000 .000 .000 2.0 0.0 3 0 0.0 1-0 8.0 .000 .000 .000 2.0 0.0 3 0 0.0
Total............... 28 .410 .326 .655 35.8 8.5 217 43 65.9 17 .401 .310 .619 34.5 8.5 126 23 63.7
Opponents........... 28 .452 .332 .670 37.6 14.4 259 119 75.6 17 .456 .331 .684 38.1 13.5 149 65 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
OBADINA,Damola...... 130-252 .516 0-0 .000 91-129 .705 351 12.5 83-165 .503 0-0 .000 51-76 .671 217 12.8
GRAHAM,Will......... 90-196 .459 16-55 .291 78-104 .750 274 12.5 48-109 .440 7-34 .206 46-61 .754 149 11.5
KORNEGAY,John....... 87-226 .385 36-84 .429 56-75 .747 266 9.9 50-128 .391 17-40 .425 26-39 .667 143 8.9
GRIFFIN,Camontae.... 17-49 .347 2-7 .286 7-14 .500 43 8.6 4-21 .190 0-2 .000 4-7 .571 12 6.0
ESPINOSA,Robert..... 69-171 .404 16-47 .340 32-52 .615 186 6.9 36-100 .360 11-33 .333 15-24 .625 98 6.1
GAITHER,Cori........ 71-154 .461 2-10 .200 38-67 .567 182 6.5 45-95 .474 0-6 .000 24-45 .533 114 6.7
ALLEN,Dominick...... 3-11 .273 0-0 .000 5-13 .385 11 5.5 1-4 .250 0-0 .000 5-11 .455 7 7.0
DOUROS,John......... 38-109 .349 25-79 .316 28-37 .757 129 5.2 24-70 .343 17-51 .333 17-20 .850 82 5.9
GREENE,Brandon...... 42-98 .429 14-38 .368 27-42 .643 125 4.8 28-70 .400 11-32 .344 16-30 .533 83 5.2
BOLDEN,Tyrone....... 14-37 .378 2-15 .133 14-21 .667 44 4.4 9-27 .333 2-13 .154 11-17 .647 31 3.9
MUDD,Jonathan....... 40-115 .348 11-39 .282 30-50 .600 121 4.3 28-78 .359 7-22 .318 19-38 .500 82 4.8
MATHIS,Troy......... 2-15 .133 1-6 .167 2-2 1.000 7 3.5 2-9 .222 1-4 .250 2-2 1.000 7 7.0
ALLEN,Dominik....... 14-43 .326 0-0 .000 5-21 .238 33 2.8 5-14 .357 0-0 .000 4-15 .267 14 2.0
FULTON,Ralph........ 3-6 .500 1-3 .333 0-0 .000 7 2.3 3-6 .500 1-3 .333 0-0 .000 7 2.3
ARMISTEAD,Brandon... 20-58 .345 6-16 .375 5-8 .625 51 2.2 11-36 .306 4-11 .364 2-4 .500 28 2.0
BAKER,Mike.......... 4-19 .211 0-3 .000 3-5 .600 11 1.6 2-8 .250 0-0 .000 2-4 .500 6 2.0
CALHOUN,DeVincent... 1-3 .333 0-1 .000 0-1 .000 2 0.7 1-3 .333 0-1 .000 0-1 .000 2 0.7
ELMORE,Andrew....... 0-0 .000 0-0 .000 1-2 .500 1 0.3 0-0 .000 0-0 .000 1-2 .500 1 0.5
Mahoney, Chariton... 0-3 .000 0-0 .000 0-0 .000 0 0.0
ALLEN,Domink........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
COLHUN,Maurice...... 0-2 .000 0-2 .000 0-0 .000 0 0.0
MAHONEY,Charlton.... 0-0 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
ALLEN,D............. 0-4 .000 0-0 .000 0-0 .000 0 0.0 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 645-1572 .410 132-405 .326 422-644 .655 1844 65.9 380-948 .401 78-252 .310 245-396 .619 1083 63.7
Opponents........... 747-1654 .452 188-567 .332 435-649 .670 2117 75.6 446-978 .456 108-326 .331 286-418 .684 1286 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
OBADINA,Damola...... 84 107 191 85 2 25 64 0.4 21 54 58 112 46 2 12 29 0.4 21
GRAHAM,Will......... 20 47 67 50 0 47 91 0.5 25 11 22 33 29 0 26 59 0.4 25
KORNEGAY,John....... 20 44 64 63 3 30 62 0.5 18 12 24 36 40 3 15 33 0.5 18
GRIFFIN,Camontae.... 3 6 9 14 1 16 18 0.9 15 0 3 3 7 1 8 8 1.0 9
ESPINOSA,Robert..... 54 100 154 61 3 7 45 0.2 21 25 58 83 40 3 4 27 0.1 21
GAITHER,Cori........ 38 77 115 36 1 28 53 0.5 11 25 43 68 21 0 19 30 0.6 11
ALLEN,Dominick...... 0 5 5 3 0 2 4 0.5 7 0 4 4 2 0 1 1 1.0 7
DOUROS,John......... 7 17 24 31 0 5 21 0.2 18 5 12 17 19 0 3 13 0.2 17
GREENE,Brandon...... 30 32 62 50 0 15 27 0.6 17 20 14 34 35 0 12 19 0.6 17
BOLDEN,Tyrone....... 8 11 19 15 0 5 19 0.3 10 6 6 12 12 0 3 10 0.3 10
MUDD,Jonathan....... 15 55 70 55 3 41 66 0.6 14 8 34 42 41 2 30 45 0.7 14
MATHIS,Troy......... 0 6 6 4 0 1 3 0.3 7 0 3 3 4 0 0 2 0.0 7
ALLEN,Dominik....... 9 14 23 22 0 4 24 0.2 11 5 10 15 16 0 3 11 0.3 4
FULTON,Ralph........ 1 1 2 8 0 1 2 0.5 3 1 1 2 8 0 1 2 0.5 3
ARMISTEAD,Brandon... 8 24 32 42 0 5 31 0.2 9 4 17 21 26 0 3 24 0.1 9
BAKER,Mike.......... 8 8 16 11 0 5 6 0.8 6 5 4 9 5 0 3 3 1.0 6
CALHOUN,DeVincent... 1 0 1 2 0 1 2 0.5 2 1 0 1 2 0 1 2 0.5 2
ELMORE,Andrew....... 0 1 1 0 0 0 1 0.0 1 0 1 1 0 0 0 1 0.0 1
Mahoney, Chariton... 0 0 0 2 0 0 1 0.0 0
ALLEN,Domink........ 0 2 2 4 0 0 3 0.0 0 0 2 2 4 0 0 3 0.0 0
COLHUN,Maurice...... 0 0 0 0 0 0 0 0.0 0
MAHONEY,Charlton.... 1 2 3 5 0 0 0 0.0 0 0 2 2 4 0 0 0 0.0 0
ALLEN,D............. 2 0 2 3 0 0 3 0.0 0 2 0 2 3 0 0 3 0.0 0
Total............... 365 637 1002 567 13 238 554 0.4 86 219 368 587 365 11 144 328 0.4 80
Opponents........... 380 673 1053 571 - 402 489 0.8 90 228 420 648 355 4 230 302 0.8 86
Combined Team Statistics
Shaw University Men's Basketball
Shaw University Combined Team Statistics (as of Mar 06, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (3-9) (1-12) (1-2)
CONFERENCE.......... (1-16) (1-6) (0-9) (0-1)
NON-CONFERENCE...... (4-7) (2-3) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Columbus State W 84-83 346
*11-17-07 at Morehouse College L 69-80 29123
11/24/07 LENIOR-RHYNE COLLEGE W 73-71 236
*11/27/07 vs St. Augustine College L 51-60 -
11/29/07 at Lenoir-Rhyne L 61-76 695
12/04/07 at Livingstone L 70-83 757
*12-11-07 at Johnson C. Smith L 53-86 379
12/13/07 ST. ANDREWS PRESBYTERIAN W 68-65 200
12/19/07 WINGATE UNIVERSITY L 69-83 325
01/02/08 CLAFLIN UNIVERSITY L 58-81 589
1/5/08 at Chowan University L 86-90 225
*1/8/08 at Elizabeth City State L 52-66 3998
*1/12/08 BOWIE STATE L 58-68 1036
*1-15-08 at Virginia State L 71-79 3258
*1/19/08 at St. Augustine's L 63-86 1256
*01/22/08 ST. PAUL'S COLLEGE L 71-76 835
01/24/08 FAYETTEVILLE STATE L 59-62 973
*01/26/08 LIVINGSTONE COLLEGE W 80-76 725
*1/29/08 at Virginia Union L 63-70 965
*02/02/08 ELIZABETH CITY STATE L 66-76 925
*2/5/2008 at Saint Paul's College L 64-72 601
*2/9/08 at Bowie State L 59-79 1360
*02/12/08 VIRGINIA UNION UNIVE L 56-81 687
*02/14/08 at Fayetteville State LOT 67-73 1463
*2/16/08 JOHNSTON C. SMITH L 67-81 1039
*02/19/08 VIRGINIA STATE UNIV L 73-77 942
2/27/08 vs Livingstone W 74-60 -
2/28/08 vs Bowie State L 59-77 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 OBADINA,Damola...... 28-26 27.8 .516 .000 .705 6.8 0.9 29 3 12.5
01 GRAHAM,Will......... 22-10 24.5 .459 .291 .750 3.0 2.1 42 0 12.5
34 KORNEGAY,John....... 27-22 25.0 .385 .429 .747 2.4 1.1 23 0 9.9
23 GRIFFIN,Camontae.... 5-4 29.8 .347 .286 .500 1.8 3.2 9 0 8.6
20 ESPINOSA,Robert..... 27-22 23.7 .404 .340 .615 5.7 0.3 29 28 6.9
00 GAITHER,Cori........ 28-15 24.9 .461 .200 .567 4.1 1.0 22 2 6.5
42 ALLEN,Dominick...... 2-0 21.0 .273 .000 .385 2.5 1.0 1 0 5.5
11 DOUROS,John......... 25-4 15.7 .349 .316 .757 1.0 0.2 4 1 5.2
21 GREENE,Brandon...... 26-12 14.8 .429 .368 .643 2.4 0.6 8 6 4.8
10 BOLDEN,Tyrone....... 10-0 11.8 .378 .133 .667 1.9 0.5 9 0 4.4
03 MUDD,Jonathan....... 28-17 19.9 .348 .282 .600 2.5 1.5 17 2 4.3
04 MATHIS,Troy......... 2-0 16.5 .133 .167 1.000 3.0 0.5 2 0 3.5
42 ALLEN,Dominik....... 12-1 14.5 .326 .000 .238 1.9 0.3 3 1 2.8
50 FULTON,Ralph........ 3-1 9.3 .500 .333 .000 0.7 0.3 2 0 2.3
05 ARMISTEAD,Brandon... 23-2 12.1 .345 .375 .625 1.4 0.2 7 0 2.2
10 BAKER,Mike.......... 7-4 10.3 .211 .000 .600 2.3 0.7 3 0 1.6
50 CALHOUN,DeVincent... 3-0 3.3 .333 .000 .000 0.3 0.3 1 0 0.7
04 ELMORE,Andrew....... 3-0 1.3 .000 .000 .500 0.3 0.0 1 0 0.3
99 ALLEN,D............. 1-0 8.0 .000 .000 .000 2.0 0.0 3 0 0.0
40 MAHONEY,Charlton.... 4-0 5.5 .000 .000 .000 0.8 0.0 1 0 0.0
50 COLHUN,Maurice...... 1-0 6.0 .000 .000 .000 0.0 0.0 0 0 0.0
42 ALLEN,Domink........ 1-0 11.0 .000 .000 .000 2.0 0.0 0 0 0.0
40 Mahoney, Chariton... 1-0 6.0 .000 .000 .000 0.0 0.0 1 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 28 .410 .326 .655 35.8 8.5 217 43 65.9
Opponents........... 28 .452 .332 .670 37.6 14.4 259 119 75.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
OBADINA,Damola...... 28 130-252 .516 0-0 .000 91-129 .705 351 12.5
GRAHAM,Will......... 22 90-196 .459 16-55 .291 78-104 .750 274 12.5
KORNEGAY,John....... 27 87-226 .385 36-84 .429 56-75 .747 266 9.9
GRIFFIN,Camontae.... 5 17-49 .347 2-7 .286 7-14 .500 43 8.6
ESPINOSA,Robert..... 27 69-171 .404 16-47 .340 32-52 .615 186 6.9
GAITHER,Cori........ 28 71-154 .461 2-10 .200 38-67 .567 182 6.5
ALLEN,Dominick...... 2 3-11 .273 0-0 .000 5-13 .385 11 5.5
DOUROS,John......... 25 38-109 .349 25-79 .316 28-37 .757 129 5.2
GREENE,Brandon...... 26 42-98 .429 14-38 .368 27-42 .643 125 4.8
BOLDEN,Tyrone....... 10 14-37 .378 2-15 .133 14-21 .667 44 4.4
MUDD,Jonathan....... 28 40-115 .348 11-39 .282 30-50 .600 121 4.3
MATHIS,Troy......... 2 2-15 .133 1-6 .167 2-2 1.000 7 3.5
ALLEN,Dominik....... 12 14-43 .326 0-0 .000 5-21 .238 33 2.8
FULTON,Ralph........ 3 3-6 .500 1-3 .333 0-0 .000 7 2.3
ARMISTEAD,Brandon... 23 20-58 .345 6-16 .375 5-8 .625 51 2.2
BAKER,Mike.......... 7 4-19 .211 0-3 .000 3-5 .600 11 1.6
CALHOUN,DeVincent... 3 1-3 .333 0-1 .000 0-1 .000 2 0.7
ELMORE,Andrew....... 3 0-0 .000 0-0 .000 1-2 .500 1 0.3
ALLEN,D............. 1 0-4 .000 0-0 .000 0-0 .000 0 0.0
MAHONEY,Charlton.... 4 0-0 .000 0-0 .000 0-1 .000 0 0.0
COLHUN,Maurice...... 1 0-2 .000 0-2 .000 0-0 .000 0 0.0
ALLEN,Domink........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Mahoney, Chariton... 1 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 645-1572 .410 132-405 .326 422-644 .655 1844 65.9
Opponents........... 28 747-1654 .452 188-567 .332 435-649 .670 2117 75.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
OBADINA,Damola...... 28 778 84 107 191 85 2 25 64 0.4 21
GRAHAM,Will......... 22 540 20 47 67 50 0 47 91 0.5 25
KORNEGAY,John....... 27 674 20 44 64 63 3 30 62 0.5 18
GRIFFIN,Camontae.... 5 149 3 6 9 14 1 16 18 0.9 15
ESPINOSA,Robert..... 27 641 54 100 154 61 3 7 45 0.2 21
GAITHER,Cori........ 28 696 38 77 115 36 1 28 53 0.5 11
ALLEN,Dominick...... 2 42 0 5 5 3 0 2 4 0.5 7
DOUROS,John......... 25 393 7 17 24 31 0 5 21 0.2 18
GREENE,Brandon...... 26 385 30 32 62 50 0 15 27 0.6 17
BOLDEN,Tyrone....... 10 118 8 11 19 15 0 5 19 0.3 10
MUDD,Jonathan....... 28 556 15 55 70 55 3 41 66 0.6 14
MATHIS,Troy......... 2 33 0 6 6 4 0 1 3 0.3 7
ALLEN,Dominik....... 12 174 9 14 23 22 0 4 24 0.2 11
FULTON,Ralph........ 3 28 1 1 2 8 0 1 2 0.5 3
ARMISTEAD,Brandon... 23 279 8 24 32 42 0 5 31 0.2 9
BAKER,Mike.......... 7 72 8 8 16 11 0 5 6 0.8 6
CALHOUN,DeVincent... 3 10 1 0 1 2 0 1 2 0.5 2
ELMORE,Andrew....... 3 4 0 1 1 0 0 0 1 0.0 1
ALLEN,D............. 1 8 2 0 2 3 0 0 3 0.0 0
MAHONEY,Charlton.... 4 22 1 2 3 5 0 0 0 0.0 0
COLHUN,Maurice...... 1 6 0 0 0 0 0 0 0 0.0 0
ALLEN,Domink........ 1 11 0 2 2 4 0 0 3 0.0 0
Mahoney, Chariton... 1 6 0 0 0 2 0 0 1 0.0 0
Total............... 28 5625 365 637 1002 567 13 238 554 0.4 86
Opponents........... 28 5626 380 673 1053 571 - 402 489 0.8 90
