Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | JONES,David | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | SIMMS,Brandon | * | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 2 | 0 | 2 | 37 |
| 20 | BASCOM,Adrian | * | 1-2 | 0-0 | 0-0 | 3-2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 19 |
| 23 | SMITH,Raheem | * | 1-9 | 0-4 | 0-0 | 1-2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 20 |
| 25 | CALLWOOD,Rodney | * | 9-16 | 0-0 | 4-5 | 2-3 | 5 | 1 | 22 | 0 | 3 | 1 | 0 | 36 |
| 02 | SMITH,Michael | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 7 | 3 | 0 | 1 | 23 |
| 12 | BELL,Dwight | - | 2-4 | 1-2 | 1-2 | 0-2 | 2 | 2 | 6 | 0 | 2 | 0 | 1 | 21 |
| 13 | JOHNSON,Darryl | - | 5-11 | 0-1 | 0-0 | 3-10 | 13 | 3 | 10 | 1 | 5 | 0 | 2 | 33 |
| 32 | BATEMON,Glenn | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 2-12 | 5-7 | 13-26 | 39 | 16 | 49 | 11 | 15 | 1 | 6 | 200 | |
| 39.6% | 16.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 1-6 | 3-5 | |||||||||||
| 51.5% | 16.7% | 60.0% | ||||||||||||
| 2nd Half: | 4-20 | 1-6 | 2-2 | |||||||||||
| 20.0% | 16.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | FREEMAN,Rodney | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 15 | FREEMAN,Ronney | * | 5-5 | 2-2 | 0-1 | 0-1 | 1 | 1 | 12 | 1 | 0 | 0 | 2 | 20 |
| 21 | DARDEN,Keith | * | 0-3 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 42 | WILSON,Aaron | * | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
| 55 | JOHNSON,Tyler | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 01 | CANNON,Megail | - | 5-7 | 1-2 | 0-0 | 3-5 | 8 | 1 | 11 | 1 | 2 | 1 | 0 | 31 |
| 02 | HENRY,Greg | - | 1-6 | 0-0 | 0-2 | 1-6 | 7 | 3 | 2 | 0 | 3 | 1 | 3 | 31 |
| 03 | DURANT,Donte | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | STOCKTON,Jarred | - | 2-8 | 1-5 | 1-2 | 3-1 | 4 | 1 | 6 | 1 | 2 | 0 | 1 | 22 |
| 05 | CARUTHERS,Aaron | - | 3-7 | 0-1 | 4-9 | 2-2 | 4 | 1 | 10 | 2 | 3 | 0 | 2 | 29 |
| 50 | TAYLOR,Virgil | - | 3-10 | 0-0 | 0-1 | 1-0 | 1 | 2 | 6 | 0 | 0 | 4 | 1 | 26 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 4-12 | 7-17 | 12-20 | 32 | 12 | 53 | 8 | 11 | 6 | 10 | 200 | |
| 40.4% | 33.3% | 41.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 3-8 | 3-6 | |||||||||||
| 41.7% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 1-4 | 4-11 | |||||||||||
| 39.3% | 25.0% | 36.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shaw | 38 | 11 | 49 | Record: (10-8, 7-4, 0-1) |
| Livingstone College | 26 | 27 | 53 | Record: (9-8, 6-5, 1-0) |
|
Officials: Gary Wall, Billy Covington Jr., Mike Drummond
Technical fouls: Shaw-None. Livingstone College-None. Attendance: 613 |
Newspaper Box Score |
Newspaper Box Score Shaw vs Livingstone College 1/28/10 7:30 p.m. at Salisbury, NC -- Trent Gym At Salisbury, NC -- Trent Gym LIVINGSTONE COLLEGE 53, SHAW 49 SHAW (10-8, 7-4, 0-1) CALLWOOD,Rodney 9-16 4-5 22; JOHNSON,Darryl 5-11 0-0 10; BELL,Dwight 2-4 1-2 6; SIMMS,Brandon 2-6 0-0 5; SMITH,Raheem 1-9 0-0 2; BASCOM,Adrian 1-2 0-0 2; BATEMON,Glenn 1-1 0-0 2; SMITH,Michael 0-3 0-0 0; JONES,David 0-1 0-0 0. Totals 21-53 5-7 49. LIVINGSTONE COLLEGE (9-8, 6-5, 1-0) FREEMAN,Ronney 5-5 0-1 12; CANNON,Megail 5-7 0-0 11; CARUTHERS,Aaron 3-7 4-9 10; TAYLOR,Virgil 3-10 0-1 6; STOCKTON,Jarred 2-8 1-2 6; WILSON,Aaron 1-4 0-0 2; HENRY,Greg 1-6 0-2 2; JOHNSON,Tyler 1-1 0-0 2; DARDEN,Keith 0-3 2-2 2; DURANT,Donte 0-1 0-0 0; FREEMAN,Rodney 0-0 0-0 0. Totals 21-52 7-17 53. Shaw.......................... 38 11 - 49 Livingstone College........... 26 27 - 53 3-point goals--Shaw 2-12 (SIMMS,Brandon 1-4; BELL,Dwight 1-2; SMITH,Raheem 0-4; SMITH,Michael 0-1; JOHNSON,Darryl 0-1), Livingstone College 4-12 (FREEMAN,Ronney 2-2; STOCKTON,Jarred 1-5; CANNON,Megail 1-2; WILSON,Aaron 0-1; DARDEN,Keith 0-1; CARUTHERS,Aaron 0-1). Fouled out--Shaw-None, Livingstone College-None. Rebounds--Shaw 39 (JOHNSON,Darryl 13), Livingstone College 32 (CANNON,Megail 8). Assists--Shaw 11 (SMITH,Michael 7), Livingstone College 8 (CARUTHERS,Aaron 2). Total fouls--Shaw 16, Livingstone College 12. Technical fouls--Shaw-None, Livingstone College-None. A-613 |