Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | HOLLIS,Jerry | * | 5-9 | 0-0 | 7-13 | 1-3 | 4 | 2 | 17 | 2 | 3 | 2 | 0 | 37 |
| 05 | THORNHILL,Ronald | * | 6-14 | 3-8 | 0-0 | 0-2 | 2 | 2 | 15 | 0 | 0 | 0 | 3 | 38 |
| 20 | MOBLEY,Brian | * | 4-7 | 0-2 | 2-2 | 0-3 | 3 | 2 | 10 | 0 | 2 | 1 | 1 | 32 |
| 21 | CARTER,Ryan | * | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 4 | 1 | 3 | 3 | 0 | 2 | 26 |
| 25 | DILLARD,James | * | 7-15 | 0-1 | 1-3 | 1-4 | 5 | 3 | 15 | 1 | 2 | 1 | 2 | 36 |
| 10 | LEWIS,Devonne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | OTEY,James | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| 23 | DRUMMER,Dante' | - | 0-3 | 0-0 | 2-4 | 3-1 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| 42 | COOPER,Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | JACKSON,Earl | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 3-12 | 13-24 | 8-16 | 24 | 20 | 60 | 7 | 10 | 5 | 8 | 200 | |
| 43.1% | 25.0% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 2-6 | 6-11 | |||||||||||
| 46.2% | 33.3% | 54.5% | ||||||||||||
| 2nd Half: | 10-25 | 1-6 | 7-13 | |||||||||||
| 40.0% | 16.7% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BELL,Dwight | * | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 20 | BASCOM,Adrian | * | 3-3 | 0-0 | 1-2 | 1-4 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 20 |
| 23 | SMITH,Raheem | * | 4-9 | 1-6 | 3-3 | 0-5 | 5 | 2 | 12 | 2 | 1 | 0 | 2 | 31 |
| 25 | CALLWOOD,Rodney | * | 9-19 | 0-0 | 3-7 | 2-3 | 5 | 1 | 21 | 0 | 2 | 2 | 2 | 32 |
| 35 | DEVERE,Michael | * | 0-1 | 0-0 | 0-2 | 3-2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| 01 | KELLY,Britain | - | 2-5 | 2-5 | 0-0 | 1-0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 10 |
| 02 | SMITH,Michael | - | 2-4 | 0-0 | 4-5 | 1-1 | 2 | 1 | 8 | 10 | 6 | 1 | 0 | 31 |
| 04 | JONES,David | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 26 |
| 13 | JOHNSON,Darryl | - | 1-7 | 0-2 | 0-0 | 5-6 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 22 |
| 41 | HOSIER,Jamaar | - | 2-3 | 0-0 | 2-2 | 2-3 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 4-15 | 13-21 | 21-28 | 49 | 16 | 65 | 17 | 17 | 5 | 4 | 200 | |
| 42.1% | 26.7% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 2-8 | 5-8 | |||||||||||
| 42.9% | 25.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-22 | 2-7 | 8-13 | |||||||||||
| 40.9% | 28.6% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Johnson C. Smith | 32 | 28 | 60 | Record: (16-9, 11-7 CIAA) |
| Shaw | 37 | 28 | 65 | Record: (13-12, 10-8 CIAA) |
|
Officials: Q. Murphy, G. Foggleman, L. Odom
Technical fouls: Johnson C. Smith-None. Shaw-None. Attendance: 1103 |
Newspaper Box Score |
Newspaper Box Score Johnson C. Smith vs Shaw 02/15/10 7:30 pm at C.C. Spaulding Gym, Raleigh, NC At C.C. Spaulding Gym, Raleigh, NC SHAW 65, JOHNSON C. SMITH 60 JOHNSON C. SMITH (16-9, 11-7 CIAA) HOLLIS,Jerry 5-9 7-13 17; DILLARD,James 7-15 1-3 15; THORNHILL,Ronald 6-14 0-0 15; MOBLEY,Brian 4-7 2-2 10; DRUMMER,Dante' 0-3 2-4 2; CARTER,Ryan 0-1 1-2 1; COOPER,Michael 0-1 0-0 0; LEWIS,Devonne 0-0 0-0 0; JACKSON,Earl 0-0 0-0 0; OTEY,James 0-1 0-0 0. Totals 22-51 13-24 60. SHAW (13-12, 10-8 CIAA) CALLWOOD,Rodney 9-19 3-7 21; SMITH,Raheem 4-9 3-3 12; SMITH,Michael 2-4 4-5 8; BASCOM,Adrian 3-3 1-2 7; KELLY,Britain 2-5 0-0 6; HOSIER,Jamaar 2-3 2-2 6; BELL,Dwight 1-4 0-0 3; JOHNSON,Darryl 1-7 0-0 2; DEVERE,Michael 0-1 0-2 0; JONES,David 0-2 0-0 0. Totals 24-57 13-21 65. Johnson C. Smith.............. 32 28 - 60 Shaw.......................... 37 28 - 65 3-point goals--Johnson C. Smith 3-12 (THORNHILL,Ronald 3-8; DILLARD,James 0-1; MOBLEY,Brian 0-2; OTEY,James 0-1), Shaw 4-15 (KELLY,Britain 2-5; SMITH,Raheem 1-6; BELL,Dwight 1-2; JOHNSON,Darryl 0-2). Fouled out--Johnson C. Smith-None, Shaw-JONES,David. Rebounds--Johnson C. Smith 24 (DILLARD,James 5), Shaw 49 (JOHNSON,Darryl 11). Assists--Johnson C. Smith 7 (CARTER,Ryan 3), Shaw 17 (SMITH,Michael 10). Total fouls--Johnson C. Smith 20, Shaw 16. Technical fouls--Johnson C. Smith-None, Shaw-None. A-1103 |