Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | PITTS,Eric | f | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 14 |
| 23 | SMITH,Raheem | f | 6-12 | 5-8 | 4-4 | 0-3 | 3 | 3 | 21 | 5 | 2 | 1 | 1 | 36 |
| 11 | SIMMS,Brandon | g | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 31 |
| 13 | JOHNSON,Darryl | g | 1-3 | 0-0 | 0-0 | 0-7 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 30 |
| 25 | CALLWOOD,Rodney | g | 9-16 | 0-0 | 7-7 | 0-6 | 6 | 4 | 25 | 1 | 3 | 1 | 2 | 29 |
| 01 | KELLY,Britain | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 14 |
| 02 | SMITH,Michael | - | 3-4 | 0-0 | 8-9 | 0-1 | 1 | 0 | 14 | 5 | 1 | 0 | 2 | 25 |
| 04 | JONES,David | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 9 |
| 12 | BELL,Dwight | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 15 |
| 20 | BASCOM,Adrian | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 15 |
| 35 | DEVERE,Michael | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 7-12 | 20-22 | 9-22 | 31 | 28 | 83 | 18 | 15 | 3 | 7 | 225 | |
| 51.9% | 58.3% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 2-5 | 3-3 | |||||||||||
| 56.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 5-6 | 7-8 | |||||||||||
| 48.0% | 83.3% | 87.5% | ||||||||||||
| Overtime: | 2-4 | 0-1 | 10-11 | |||||||||||
| 50.0% | 0.0% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | NELSON,Jaleel | f | 5-7 | 0-1 | 9-17 | 2-7 | 9 | 1 | 19 | 4 | 2 | 1 | 1 | 44 |
| 34 | MORRISON,Lando | f | 8-14 | 0-0 | 9-10 | 2-5 | 7 | 4 | 25 | 3 | 0 | 3 | 1 | 42 |
| 03 | BROWN,Mark | g | 3-10 | 1-6 | 1-3 | 0-2 | 2 | 3 | 8 | 0 | 5 | 0 | 4 | 41 |
| 04 | WALCHUK,Nate | g | 2-5 | 0-3 | 3-3 | 0-2 | 2 | 4 | 7 | 2 | 5 | 0 | 0 | 41 |
| 20 | RHODES,Charles | g | 2-3 | 0-0 | 1-1 | 2-0 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 25 |
| 01 | SHOETAN,Anton | - | 1-4 | 0-2 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 16 |
| 02 | ANDERSON,Stephon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | FAIRLEY,Jerry | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 11 |
| 30 | BRANSCOME,Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | HICKS,Zach | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 1-13 | 26-38 | 8-19 | 27 | 20 | 73 | 11 | 15 | 4 | 7 | 225 | |
| 47.9% | 7.7% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 0-4 | 8-13 | |||||||||||
| 41.7% | 0.0% | 61.5% | ||||||||||||
| 2nd Half: | 12-17 | 1-4 | 16-23 | |||||||||||
| 70.6% | 25.0% | 69.6% | ||||||||||||
| Overtime: | 1-7 | 0-5 | 2-2 | |||||||||||
| 14.3% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Shaw | 33 | 36 | 14 | 83 | Record: (10-10 (7-6)(0-3)) |
| Chowan | 28 | 41 | 4 | 73 | Record: (13-6 (9-4) (2-1)) |
|
Officials:
Technical fouls: Shaw-None. Chowan-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Shaw vs Chowan 2/6/10 4:00pm at Chowan University At Chowan University SHAW 83, CHOWAN 73 SHAW (10-10 (7-6)(0-3)) CALLWOOD,Rodney 9-16 7-7 25; SMITH,Raheem 6-12 4-4 21; SMITH,Michael 3-4 8-9 14; BELL,Dwight 2-3 0-0 4; PITTS,Eric 2-4 0-0 4; JONES,David 2-2 0-0 4; DEVERE,Michael 1-2 1-2 3; KELLY,Britain 1-2 0-0 3; SIMMS,Brandon 1-4 0-0 3; JOHNSON,Darryl 1-3 0-0 2; BASCOM,Adrian 0-2 0-0 0. Totals 28-54 20-22 83. CHOWAN (13-6 (9-4) (2-1)) MORRISON,Lando 8-14 9-10 25; NELSON,Jaleel 5-7 9-17 19; BROWN,Mark 3-10 1-3 8; WALCHUK,Nate 2-5 3-3 7; RHODES,Charles 2-3 1-1 5; SHOETAN,Anton 1-4 2-2 4; FAIRLEY,Jerry 2-3 0-0 4; HICKS,Zach 0-1 1-2 1; BRANSCOME,Lee 0-0 0-0 0; ANDERSON,Stephon 0-1 0-0 0. Totals 23-48 26-38 73. Shaw.......................... 33 36 14 - 83 Chowan........................ 28 41 4 - 73 3-point goals--Shaw 7-12 (SMITH,Raheem 5-8; SIMMS,Brandon 1-3; KELLY,Britain 1-1), Chowan 1-13 (BROWN,Mark 1-6; NELSON,Jaleel 0-1; WALCHUK,Nate 0-3; SHOETAN,Anton 0-2; ANDERSON,Stephon 0-1). Fouled out--Shaw-PITTS,Eric, Chowan-None. Rebounds--Shaw 31 (JOHNSON,Darryl 7), Chowan 27 (NELSON,Jaleel 9). Assists--Shaw 18 (SMITH,Raheem 5; SMITH,Michael 5), Chowan 11 (NELSON,Jaleel 4). Total fouls--Shaw 28, Chowan 20. Technical fouls--Shaw-None, Chowan-None. |